DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 5/26 | DAL | @ | GSW | L 110-120 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 100.0 | 0 | 0 | 0 | 0 | +6 | |
Wed 5/18 | DAL | @ | GSW | L 87-112 | 5 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 78.8 | 0 | 0 | 0 | 0 | +3 |
Average | 3.5 | 6.5 | 0.0 | 1.0 | 0.0 | 0.0 | 2.5 | 3.5 | 71.4 | 1.0 | 2.0 | 50.0 | 0.5 | 0.5 | 100.0 | 87.4 | 0.0 | 0.0 | 0.0 | 0.0 | 4.5 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 5/15 | DAL | @ | PHX | W 123-90 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 1 | 0 | 1 | -11 | ||
Thu 5/12 | DAL | vs | PHX | W 113-86 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +4 | ||||
Tue 5/10 | DAL | @ | PHX | L 80-110 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 34.7 | 0 | 0 | 0 | 0 | -11 |
Fri 5/6 | DAL | vs | PHX | W 103-94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||||
Wed 5/4 | DAL | @ | PHX | L 109-129 | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 1 | 0 | +1 | |
Average | 3.3 | 1.8 | 0.2 | 0.4 | 0.2 | 0.0 | 0.6 | 1.4 | 42.9 | 0.2 | 0.6 | 33.3 | 0.4 | 0.4 | 100.0 | 57.1 | 0.0 | 0.2 | 0.2 | 0.2 | -4.0 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 4/25 | DAL | vs | UTA | W 102-77 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | -4 | |
Thu 4/21 | DAL | @ | UTA | W 126-118 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 3 | 100.0 | 64.7 | 0 | 0 | 0 | 2 | +5 | |
Mon 4/18 | DAL | vs | UTA | W 110-104 | 5 | 3 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | -5 | |
Average | 4.5 | 3.3 | 0.7 | 0.0 | 0.0 | 0.0 | 1.0 | 2.7 | 37.5 | 0.3 | 1.0 | 33.3 | 1.0 | 1.0 | 100.0 | 53.6 | 0.0 | 0.7 | 0.0 | 0.7 | -1.3 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 4/10 | DAL | vs | SAS | W 130-120 | 9 | 3 | 1 | 4 | 0 | 0 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 0 | -1 | |
Fri 4/8 | DAL | vs | POR | W 128-78 | 12 | 4 | 1 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 1 | 0 | 2 | +12 | |
Wed 4/6 | DAL | @ | DET | W 131-113 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -1 | ||
Average | 7.9 | 2.3 | 0.7 | 1.7 | 0.3 | 0.0 | 1.0 | 3.3 | 30.0 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | 35.0 | 0.0 | 0.7 | 0.0 | 0.7 | 3.3 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 3/27 | DAL | vs | UTA | W 114-100 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | -5 | |
Sat 3/19 | DAL | @ | CHA | L 108-129 | 23 | 5 | 1 | 1 | 0 | 0 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 0 | 0 | 22.7 | 0 | 1 | 3 | 4 | -13 | |
Fri 3/18 | DAL | @ | PHI | L 101-111 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | +3 | ||
Sun 3/13 | DAL | @ | BOS | W 95-92 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 0 | -5 | |
Fri 3/11 | DAL | @ | HOU | W 113-100 | 23 | 15 | 1 | 1 | 0 | 0 | 6 | 11 | 54.5 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 63.1 | 0 | 1 | 2 | 2 | +5 |
Wed 3/9 | DAL | vs | NYK | L 77-107 | 5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 51.5 | 1 | 0 | 0 | 0 | -5 |
Sat 3/5 | DAL | vs | SAC | W 114-113 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | -2 |
Average | 10.2 | 3.7 | 0.4 | 0.9 | 0.1 | 0.0 | 1.4 | 4.9 | 29.4 | 0.3 | 1.6 | 18.2 | 0.6 | 0.9 | 66.7 | 35.5 | 0.1 | 0.3 | 0.7 | 0.9 | -3.1 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/12 | DAL | vs | LAC | L 97-99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | ||||
Thu 2/10 | DAL | vs | LAC | W 112-105 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 16.7 | 0 | 0 | 0 | 1 | -6 | |
Tue 2/8 | DAL | vs | DET | W 116-86 | 21 | 18 | 3 | 1 | 1 | 0 | 7 | 12 | 58.3 | 4 | 6 | 66.7 | 0 | 0 | 75.0 | 0 | 3 | 3 | 2 | +2 | |
Sun 2/6 | DAL | vs | ATL | W 103-94 | 15 | 7 | 2 | 1 | 0 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 50.0 | 1 | 1 | 2 | 5 | +1 | |
Fri 2/4 | DAL | vs | PHI | W 107-98 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 0 | 1 | -6 | ||
Average | 11.4 | 5.8 | 1.0 | 0.6 | 0.2 | 0.0 | 2.4 | 5.4 | 44.4 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | 53.7 | 0.2 | 0.8 | 1.0 | 1.8 | -2.0 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 1/30 | DAL | @ | ORL | L 108-110 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 | ||||
Sat 1/29 | DAL | vs | IND | W 132-105 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 50.0 | 0 | 0 | 0 | 0 | -3 | |
Wed 1/26 | DAL | @ | POR | W 132-112 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
Tue 1/25 | DAL | @ | GSW | L 92-130 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 40.0 | 0 | 0 | 0 | 0 | -9 | |
Sun 1/23 | DAL | vs | MEM | W 104-91 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | ||||
Mon 1/17 | DAL | vs | OKC | W 104-102 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 0 | 37.5 | 0 | 0 | 0 | 0 | -9 | |
Sat 1/15 | DAL | vs | ORL | W 108-92 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -1 | ||
Fri 1/14 | DAL | @ | MEM | W 112-85 | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 2 | 0 | |
Fri 1/7 | DAL | @ | HOU | W 130-106 | 16 | 7 | 1 | 1 | 0 | 0 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 38.9 | 1 | 0 | 2 | 1 | -7 | |
Average | 5.2 | 1.9 | 0.2 | 0.4 | 0.1 | 0.0 | 0.8 | 2.8 | 28.0 | 0.3 | 1.4 | 23.1 | 0.0 | 0.0 | 34.0 | 0.1 | 0.1 | 0.2 | 0.4 | -3.9 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 12/21 | DAL | vs | MIN | W 114-102 | 22 | 8 | 1 | 7 | 1 | 0 | 3 | 9 | 33.3 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 40.5 | 0 | 1 | 0 | 3 | -3 |
Sun 12/19 | DAL | @ | MIN | L 105-111 | 17 | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 5 | 0.0 | 0 | 0 | 25.0 | 0 | 3 | 0 | 2 | 0 | |
Wed 12/15 | DAL | vs | LAL | L 104-107 | 22 | 12 | 4 | 2 | 1 | 0 | 4 | 12 | 33.3 | 0 | 5 | 0.0 | 4 | 4 | 100.0 | 43.6 | 1 | 3 | 0 | 1 | +8 |
Mon 12/13 | DAL | vs | CHA | W 120-96 | 23 | 22 | 3 | 6 | 1 | 0 | 9 | 14 | 64.3 | 4 | 7 | 57.1 | 0 | 0 | 78.6 | 0 | 3 | 2 | 1 | +24 | |
Sun 12/12 | DAL | @ | OKC | W 103-84 | 17 | 7 | 1 | 5 | 0 | 0 | 3 | 8 | 37.5 | 1 | 2 | 50.0 | 0 | 0 | 43.8 | 0 | 1 | 0 | 2 | -3 | |
Sat 12/4 | DAL | vs | MEM | L 90-97 | 13 | 8 | 0 | 1 | 0 | 0 | 3 | 9 | 33.3 | 2 | 5 | 40.0 | 0 | 0 | 44.4 | 0 | 0 | 1 | 3 | 0 | |
Fri 12/3 | DAL | vs | NOP | L 91-107 | 8 | 2 | 1 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 1 | 1 | 0 | -4 | ||
Wed 12/1 | DAL | @ | NOP | W 139-107 | 17 | 9 | 1 | 2 | 1 | 0 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 64.3 | 0 | 1 | 1 | 0 | +7 | |
Average | 17.4 | 9.0 | 1.8 | 3.1 | 0.5 | 0.0 | 3.6 | 9.0 | 40.3 | 1.0 | 3.6 | 27.6 | 0.8 | 0.8 | 100.0 | 48.2 | 0.1 | 1.6 | 0.6 | 1.5 | 3.6 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 11/29 | DAL | vs | CLE | L 96-114 | 8 | 6 | 0 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 75.0 | 0 | 0 | 1 | 0 | +11 | |
Sat 11/27 | DAL | vs | WAS | L 114-120 | 11 | 14 | 1 | 4 | 0 | 0 | 5 | 7 | 71.4 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 88.8 | 0 | 1 | 1 | 2 | +5 |
Tue 11/23 | DAL | @ | LAC | W 112-104 | 10 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 3 | 100.0 | 57.9 | 0 | 1 | 0 | 2 | +3 |
Sun 11/21 | DAL | @ | LAC | L 91-97 | 13 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 0 | 1 | 0 | 0 | -7 | |
Fri 11/19 | DAL | @ | PHX | L 104-112 | 15 | 8 | 0 | 1 | 2 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 45.0 | 0 | 0 | 2 | 1 | 0 |
Wed 11/17 | DAL | @ | PHX | L 98-105 | 15 | 10 | 2 | 1 | 0 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 0 | 0 | 71.4 | 0 | 2 | 1 | 1 | +1 | |
Wed 11/10 | DAL | @ | CHI | L 107-117 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | +4 | ||||
Average | 10.6 | 6.7 | 0.7 | 1.4 | 0.4 | 0.0 | 2.6 | 5.0 | 51.4 | 0.7 | 1.7 | 41.7 | 0.9 | 1.0 | 85.7 | 61.7 | 0.0 | 0.7 | 0.9 | 0.9 | 2.4 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 10/29 | DAL | @ | DEN | L 75-106 | 16 | 11 | 1 | 1 | 1 | 0 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 4 | 4 | 100.0 | 56.4 | 0 | 1 | 2 | 0 | -5 |
Tue 10/26 | DAL | vs | HOU | W 116-106 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | +6 | |
Thu 10/21 | DAL | @ | ATL | L 87-113 | 9 | 5 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 83.3 | 0 | 1 | 0 | 0 | 0 | |
Average | 9.6 | 5.3 | 0.7 | 1.3 | 0.3 | 0.0 | 1.7 | 4.0 | 41.7 | 0.7 | 1.7 | 40.0 | 1.3 | 1.3 | 100.0 | 58.1 | 0.0 | 0.7 | 1.0 | 0.0 | 0.3 |
ORTG
108.9
25th
DRTG
119.8
28th
NETRTG
-10.9
28th
3P%
33.4
27th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | Mavericks | 8 | 7 | .533 | 3.5 |
12 | Spurs | 7 | 8 | .467 | 4.5 |
13 | Trail Blazers | 6 | 9 | .400 | 5.5 |
14 | Pelicans | 4 | 12 | .250 | 8.0 |
15 | Jazz | 3 | 11 | .214 | 8.0 |