DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/24 | NYK | @ | BOS | L 94-105 | 14 | 0 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | |||||||||
Sun 4/21 | NYK | vs | BOS | L 91-98 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | |||||||
Fri 4/19 | NYK | @ | BOS | W 103-100 | 12 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 0 | 2 | |||||||
Tue 4/16 | NYK | vs | BOS | L 99-111 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||
Sun 4/14 | NYK | @ | BOS | L 88-113 | 14 | 0 | 4 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 1 | |||||||||
Average | 9.8 | 0.4 | 1.6 | 0.6 | 0.0 | 0.2 | 1.8 | 11.1 | 0.0 | 0.0 | 11.1 | 1.0 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 4/12 | NYK | vs | CAP | W 91-81 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Wed 4/10 | NYK | @ | CAP | L 92-109 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||
Fri 4/5 | NYK | @ | CAP | W 101-93 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | |||||||||
Tue 4/2 | NYK | vs | CAP | L 79-88 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||
Sun 3/31 | NYK | @ | CAP | L 87-99 | 20 | 4 | 5 | 5 | 0 | 2 | 6 | 33.3 | 0 | 0 | 33.3 | 1 | |||||||||
Fri 3/29 | NYK | vs | CAP | W 102-91 | 28 | 4 | 6 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 2 | |||||||||
Average | 11.0 | 1.3 | 2.3 | 1.0 | 0.0 | 0.7 | 2.0 | 33.3 | 0.0 | 0.0 | 33.3 | 0.7 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 3/26 | NYK | vs | PHI | W 117-90 | 17 | 8 | 3 | 5 | 4 | 8 | 50.0 | 0 | 0 | 50.0 | 0 | ||||||||||
Sun 3/24 | NYK | @ | CLE | L 92-114 | 23 | 8 | 5 | 3 | 1 | 4 | 11 | 36.4 | 0 | 0 | 36.4 | 2 | 3 | 0 | |||||||
Sat 3/23 | NYK | vs | KCO | L 106-107 | 13 | 0 | 1 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||
Wed 3/20 | NYK | @ | PHX | W 106-104 | 32 | 11 | 9 | 5 | 1 | 0 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 61.9 | 1 | 8 | 4 | |||||
Sun 3/17 | NYK | @ | LAL | L 114-126 | 16 | 2 | 1 | 4 | 1 | 3 | 33.3 | 0 | 0 | 33.3 | 4 | ||||||||||
Fri 3/15 | NYK | @ | POR | L 105-107 | 29 | 6 | 10 | 8 | 1 | 0 | 2 | 5 | 40.0 | 2 | 2 | 100.0 | 51.0 | 1 | 9 | 3 | |||||
Thu 3/14 | NYK | @ | GSW | W 107-95 | 25 | 6 | 4 | 3 | 1 | 2 | 3 | 6 | 50.0 | 0 | 0 | 50.0 | 0 | 4 | 3 | ||||||
Tue 3/12 | NYK | vs | LAL | L 102-109 | 26 | 17 | 5 | 4 | 0 | 6 | 10 | 60.0 | 5 | 6 | 83.3 | 67.2 | 0 | 5 | 3 | ||||||
Sun 3/10 | NYK | @ | PHI | L 108-109 | 14 | 6 | 4 | 0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 61.5 | 2 | |||||||||
Sat 3/9 | NYK | vs | MIL | W 88-75 | 18 | 4 | 2 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 1 | ||||||||
Wed 3/6 | NYK | @ | ATL | W 96-94 | 22 | 4 | 5 | 2 | 2 | 3 | 66.7 | 0 | 0 | 66.7 | 2 | ||||||||||
Tue 3/5 | NYK | vs | SEA | W 111-106 | 27 | 4 | 7 | 5 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 35.5 | 3 | |||||||||
Sun 3/3 | NYK | @ | BOS | W 108-102 | 26 | 12 | 7 | 0 | 5 | 8 | 62.5 | 2 | 2 | 100.0 | 67.6 | 2 | |||||||||
Sat 3/2 | NYK | vs | BOS | L 88-104 | 24 | 2 | 8 | 5 | 1 | 3 | 33.3 | 0 | 0 | 33.3 | 2 | ||||||||||
Fri 3/1 | NYK | @ | CAP | W 112-103 | 36 | 14 | 10 | 6 | 6 | 11 | 54.5 | 2 | 2 | 100.0 | 58.9 | 2 | |||||||||
Average | 23.2 | 6.9 | 5.4 | 3.8 | 2.9 | 6.0 | 47.8 | 1.2 | 1.5 | 81.8 | 52.2 | 2.1 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/26 | NYK | vs | CAP | W 85-71 | 10 | 2 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 25.0 | 2 | ||||||||||
Sat 2/23 | NYK | vs | ATL | W 98-90 | 42 | 8 | 12 | 7 | 3 | 7 | 42.9 | 2 | 2 | 100.0 | 50.8 | 1 | |||||||||
Fri 2/22 | NYK | @ | CLE | W 117-110 | 34 | 10 | 8 | 4 | 0 | 4 | 7 | 57.1 | 2 | 2 | 100.0 | 63.5 | 1 | 7 | 2 | ||||||
Thu 2/21 | NYK | BUF | L 97-119 | 17 | 6 | 4 | 0 | 3 | 9 | 33.3 | 0 | 0 | 33.3 | 2 | |||||||||||
Tue 2/19 | NYK | vs | POR | W 119-116 | 30 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 61.5 | 0 | 3 | 4 | |||||
Sun 2/17 | NYK | @ | MIL | L 86-97 | 18 | 4 | 2 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 2 | 0.0 | 29.1 | 0 | |||||||
Sat 2/16 | NYK | vs | GSW | W 117-107 | 25 | 12 | 6 | 0 | 6 | 10 | 60.0 | 0 | 0 | 60.0 | 1 | ||||||||||
Wed 2/13 | NYK | vs | CHI | W 89-80 | 20 | 2 | 3 | 3 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 30.1 | 1 | |||||||||
Tue 2/12 | NYK | @ | BUF | W 100-93 | 29 | 12 | 11 | 4 | 6 | 12 | 50.0 | 0 | 0 | 50.0 | 4 | ||||||||||
Sat 2/9 | NYK | vs | BUF | L 100-103 | 30 | 4 | 12 | 3 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 41.0 | 2 | |||||||||
Fri 2/8 | NYK | @ | BOS | L 97-125 | 27 | 12 | 6 | 3 | 5 | 12 | 41.7 | 2 | 3 | 66.7 | 45.0 | 2 | |||||||||
Tue 2/5 | NYK | vs | PHX | W 106-90 | 18 | 9 | 3 | 5 | 0 | 0 | 4 | 8 | 50.0 | 1 | 4 | 25.0 | 46.1 | 0 | 3 | 2 | |||||
Sat 2/2 | NYK | vs | CLE | W 103-87 | 15 | 3 | 1 | 3 | 2 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 38.7 | 1 | 0 | 2 | ||||||
Fri 2/1 | NYK | @ | DET | L 91-96 | 22 | 6 | 2 | 3 | 3 | 5 | 60.0 | 0 | 0 | 60.0 | 2 | ||||||||||
Average | 24.1 | 6.6 | 5.4 | 2.8 | 2.9 | 6.5 | 45.1 | 0.8 | 1.5 | 52.4 | 46.4 | 1.9 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 1/30 | NYK | @ | KCO | W 108-88 | 17 | 6 | 4 | 3 | 3 | 3 | 100.0 | 0 | 0 | 100.0 | 0 | ||||||||||
Tue 1/29 | NYK | vs | BOS | W 104-83 | 28 | 4 | 5 | 3 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 51.5 | 0 | |||||||||
Sun 1/27 | NYK | @ | ATL | W 111-89 | 32 | 8 | 6 | 4 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 58.1 | 1 | |||||||||
Sat 1/26 | NYK | vs | PHI | W 122-98 | 9 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Tue 1/22 | NYK | vs | HOU | L 93-108 | 22 | 6 | 10 | 3 | 2 | 9 | 22.2 | 2 | 2 | 100.0 | 30.4 | 1 | |||||||||
Sat 1/19 | NYK | @ | PHX | L 89-112 | 19 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 30.7 | 0 | 4 | 2 | |||||
Fri 1/18 | NYK | @ | HOU | L 90-96 | 20 | 9 | 3 | 0 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 50.7 | 1 | |||||||||
Sat 1/12 | NYK | @ | GSW | W 96-80 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 0 | 3 | 2 | |||||||
Fri 1/11 | NYK | @ | SEA | W 107-98 | 20 | 6 | 3 | 6 | 3 | 5 | 60.0 | 0 | 0 | 60.0 | 3 | ||||||||||
Tue 1/8 | NYK | @ | CHI | W 108-80 | 23 | 8 | 4 | 8 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 44.4 | 0 | 4 | 2 | ||||||
Sat 1/5 | NYK | vs | BUF | L 110-111 | 11 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||
Fri 1/4 | NYK | @ | PHI | L 75-78 | 20 | 4 | 6 | 2 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 0 | ||||||||||
Wed 1/2 | NYK | @ | CAP | W 92-81 | 20 | 6 | 5 | 4 | 3 | 6 | 50.0 | 0 | 0 | 50.0 | 5 | ||||||||||
Tue 1/1 | NYK | vs | ATL | W 99-89 | 40 | 8 | 8 | 9 | 4 | 9 | 44.4 | 0 | 0 | 44.4 | 3 | ||||||||||
Average | 20.9 | 5.0 | 4.6 | 3.3 | 2.2 | 5.1 | 43.7 | 0.6 | 0.7 | 80.0 | 46.4 | 1.4 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sun 12/30 | NYK | @ | KCO | W 102-85 | 24 | 8 | 6 | 3 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 82.0 | 1 | |||||||||
Sat 12/29 | NYK | vs | PHI | W 112-92 | 28 | 6 | 12 | 4 | 3 | 5 | 60.0 | 0 | 0 | 60.0 | 2 | ||||||||||
Wed 12/26 | NYK | @ | DET | W 96-91 | 18 | 2 | 6 | 2 | 1 | 7 | 14.3 | 0 | 0 | 14.3 | 1 | ||||||||||
Tue 12/25 | NYK | vs | CAP | L 100-102 | 31 | 6 | 7 | 3 | 3 | 5 | 60.0 | 0 | 0 | 60.0 | 3 | ||||||||||
Sat 12/22 | NYK | vs | DET | W 99-88 | 26 | 6 | 5 | 5 | 3 | 4 | 75.0 | 0 | 0 | 75.0 | 3 | ||||||||||
Fri 12/21 | NYK | @ | BUF | L 115-117 | 31 | 17 | 6 | 3 | 2 | 7 | 11 | 63.6 | 3 | 3 | 100.0 | 69.0 | 2 | ||||||||
Wed 12/19 | NYK | @ | ATL | L 105-107 | 21 | 2 | 2 | 2 | 1 | 4 | 25.0 | 0 | 0 | 25.0 | 4 | ||||||||||
Mon 12/17 | NYK | @ | HOU | W 109-97 | 26 | 8 | 11 | 3 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 63.3 | 0 | |||||||||
Sat 12/15 | NYK | vs | KCO | W 116-107 | 22 | 7 | 3 | 5 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 64.3 | 1 | |||||||||
Tue 12/11 | NYK | vs | PHX | W 105-97 | 20 | 6 | 2 | 1 | 0 | 1 | 3 | 6 | 50.0 | 0 | 2 | 0.0 | 43.6 | 0 | 2 | 2 | |||||
Sat 12/8 | NYK | vs | ATL | W 117-100 | 15 | 0 | 3 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||
Fri 12/7 | NYK | @ | BUF | W 113-108 | 22 | 6 | 6 | 4 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 38.1 | 2 | |||||||||
Wed 12/5 | NYK | @ | BOS | L 97-119 | 7 | 3 | 2 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 33.8 | 0 | |||||||||
Tue 12/4 | NYK | vs | POR | W 113-100 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 17.4 | 0 | 0 | 1 | |||||
Sat 12/1 | NYK | vs | CLE | W 119-99 | 18 | 4 | 1 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 1 | 0 | 0 | |||||||
Average | 21.3 | 5.5 | 4.8 | 2.5 | 2.3 | 5.0 | 46.7 | 0.8 | 1.1 | 75.0 | 50.0 | 1.5 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/10 | NYK | vs | CLE | W 100-90 | 37 | 15 | 10 | 3 | 1 | 7 | 15 | 46.7 | 1 | 1 | 100.0 | 48.6 | 2 | 8 | 3 | ||||||
Fri 11/9 | NYK | @ | PHI | L 91-94 | 18 | 8 | 8 | 3 | 3 | 5 | 60.0 | 2 | 3 | 66.7 | 63.3 | 4 | |||||||||
Thu 11/8 | NYK | vs | BOS | L 84-94 | 32 | 11 | 6 | 5 | 5 | 12 | 41.7 | 1 | 2 | 50.0 | 42.7 | 2 | |||||||||
Sun 11/4 | NYK | @ | SEA | W 111-106 | 31 | 4 | 7 | 7 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 4 | ||||||||||
Sat 11/3 | NYK | @ | POR | L 100-107 | 33 | 14 | 8 | 4 | 1 | 0 | 5 | 8 | 62.5 | 4 | 4 | 100.0 | 71.7 | 1 | 7 | 3 | |||||
Fri 11/2 | NYK | @ | LAL | W 106-91 | 16 | 4 | 3 | 3 | 0 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 2 | 1 | 0 | |||||||
Average | 27.8 | 9.3 | 7.0 | 4.2 | 4.0 | 8.0 | 50.0 | 1.3 | 1.7 | 80.0 | 53.4 | 2.7 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 10/31 | NYK | @ | HOU | W 102-91 | 7 | 2 | 2 | 1 | 1 | 2 | 50.0 | 0 | 0 | 50.0 | 1 | ||||||||||
Sat 10/27 | NYK | vs | PHI | W 96-90 | 16 | 5 | 6 | 2 | 1 | 2 | 50.0 | 3 | 6 | 50.0 | 53.9 | 2 | |||||||||
Fri 10/26 | NYK | @ | BOS | L 101-113 | 21 | 0 | 0 | 2 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 2 | ||||||||
Tue 10/23 | NYK | vs | CAP | L 84-101 | 20 | 6 | 6 | 1 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 38.1 | 2 | |||||||||
Sat 10/20 | NYK | vs | CHI | L 69-85 | 25 | 11 | 10 | 4 | 4 | 11 | 36.4 | 3 | 3 | 100.0 | 44.6 | 2 | |||||||||
Fri 10/19 | NYK | @ | CLE | W 92-90 | 14 | 2 | 4 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 33.3 | 1 | 3 | 0 | |||||||
Tue 10/16 | NYK | vs | BUF | W 117-91 | 19 | 7 | 4 | 5 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 71.7 | 3 | |||||||||
Sat 10/13 | NYK | vs | HOU | L 85-86 | 11 | 4 | 5 | 0 | 2 | 5 | 40.0 | 0 | 0 | 40.0 | 3 | ||||||||||
Tue 10/9 | NYK | vs | DET | W 101-100 | 30 | 13 | 3 | 8 | 5 | 7 | 71.4 | 3 | 5 | 60.0 | 70.7 | 3 | |||||||||
Average | 18.1 | 5.6 | 4.4 | 2.7 | 2.2 | 5.0 | 44.4 | 1.1 | 2.0 | 55.6 | 47.2 | 2.0 |
ORTG
115.2
8th
DRTG
114.3
17th
NETRTG
0.8
15th
3P%
34.0
24th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
10 | Spurs | 16 | 16 | .500 | 10.5 |
11 | Suns | 15 | 16 | .484 | 11.0 |
12 | Kings | 13 | 19 | .406 | 13.5 |
13 | Trail Blazers | 11 | 20 | .355 | 15.0 |
14 | Jazz | 7 | 23 | .233 | 18.5 |