DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wed 4/19 | CHI | @ | DET | L 91-112 | 20 | 6 | 1 | 2 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 33.8 | 0 | 1 | 3 | 5 | -15 | |
Tue 4/18 | CHI | vs | PHI | L 89-93 | 28 | 17 | 6 | 1 | 2 | 0 | 5 | 9 | 55.6 | 0 | 0 | 7 | 8 | 87.5 | 67.9 | 1 | 5 | 3 | 2 | +4 | |
Sun 4/16 | CHI | @ | TOR | L 84-85 | 11 | 8 | 3 | 0 | 0 | 1 | 3 | 4 | 75.0 | 0 | 0 | 2 | 3 | 66.7 | 75.2 | 3 | 0 | 1 | 5 | +4 | |
Fri 4/14 | CHI | @ | BOS | L 91-106 | 11 | 7 | 0 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 47.0 | 0 | 0 | 0 | 4 | -18 |
Thu 4/13 | CHI | vs | WAS | L 103-109 | 10 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 1 | 1 | 100.0 | 38.8 | 0 | 5 | 1 | 3 | +3 | |
Tue 4/11 | CHI | vs | NJN | W 100-93 | 11 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 0.0 | 25.8 | 0 | 1 | 0 | 2 | -3 | |
Sat 4/8 | CHI | vs | TOR | L 79-98 | 16 | 2 | 6 | 1 | 0 | 1 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 20.0 | 0 | 6 | 3 | 3 | -13 | ||
Thu 4/6 | CHI | vs | MIL | W 90-88 | 25 | 12 | 6 | 1 | 1 | 0 | 4 | 7 | 57.1 | 0 | 0 | 4 | 6 | 66.7 | 62.2 | 2 | 4 | 1 | 4 | +2 | |
Tue 4/4 | CHI | @ | MIL | L 73-92 | 15 | 6 | 4 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 61.5 | 0 | 4 | 3 | 3 | -11 | |
Sun 4/2 | CHI | @ | CLE | W 83-74 | 11 | 4 | 5 | 1 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 41.0 | 1 | 4 | 1 | 4 | +1 | |
Sat 4/1 | CHI | vs | CHA | L 87-90 | 19 | 6 | 5 | 5 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 3 | 66.7 | 69.4 | 0 | 5 | 1 | 2 | +16 | |
Average | 16.1 | 6.8 | 3.8 | 1.4 | 0.6 | 0.3 | 2.4 | 5.5 | 43.3 | 0.0 | 0.1 | 0.0 | 2.1 | 2.7 | 76.7 | 51.2 | 0.6 | 3.2 | 1.5 | 3.4 | -2.7 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 3/30 | CHI | @ | MIA | L 80-105 | 21 | 3 | 4 | 3 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 52.1 | 0 | 4 | 0 | 2 | -7 | |
Wed 3/29 | CHI | vs | CLE | L 81-86 | 24 | 18 | 11 | 1 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 6 | 7 | 85.7 | 63.9 | 3 | 8 | 1 | 4 | +3 | |
Sun 3/26 | CHI | @ | HOU | L 78-123 | 25 | 4 | 3 | 1 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 22.2 | 1 | 2 | 1 | 0 | -12 | ||
Fri 3/24 | CHI | vs | DEN | W 70-68 | 20 | 4 | 7 | 2 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 22.2 | 2 | 5 | 0 | 5 | -2 | ||
Wed 3/22 | CHI | @ | NYK | L 67-78 | 29 | 14 | 10 | 0 | 2 | 0 | 5 | 10 | 50.0 | 0 | 0 | 4 | 4 | 100.0 | 59.5 | 3 | 7 | 2 | 4 | -4 | |
Mon 3/20 | CHI | vs | ORL | L 86-88 | 33 | 12 | 16 | 6 | 1 | 0 | 4 | 11 | 36.4 | 0 | 0 | 4 | 4 | 100.0 | 47.0 | 3 | 13 | 4 | 6 | -3 | |
Sat 3/18 | CHI | @ | WAS | L 88-101 | 14 | 7 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 3 | 3 | 100.0 | 65.8 | 1 | 2 | 0 | 2 | +2 | |
Fri 3/17 | CHI | vs | GSW | L 92-95 | 8 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0.0 | 34.7 | 1 | 3 | 2 | 3 | +1 | |
Wed 3/15 | CHI | @ | CHA | L 74-77 | 21 | 9 | 9 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 50.7 | 4 | 5 | 1 | 3 | +11 | |
Fri 3/10 | CHI | @ | BOS | L 74-104 | 15 | 10 | 3 | 1 | 2 | 0 | 4 | 7 | 57.1 | 0 | 0 | 2 | 2 | 100.0 | 63.5 | 2 | 1 | 2 | 3 | -5 | |
Wed 3/8 | CHI | @ | ORL | L 67-103 | 20 | 9 | 5 | 1 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 1 | 2 | 50.0 | 45.5 | 2 | 3 | 0 | 2 | -12 | |
Tue 3/7 | CHI | vs | ATL | W 89-82 | 10 | 6 | 4 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 2 | 2 | 100.0 | 38.1 | 2 | 2 | 0 | 0 | +2 | |
Sun 3/5 | CHI | @ | CHA | L 94-100 | 9 | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 2 | 1 | 2 | 0 | +5 | ||
Sat 3/4 | CHI | vs | PHI | L 84-95 | 21 | 6 | 6 | 1 | 0 | 1 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 30.0 | 2 | 4 | 1 | 1 | -5 | ||
Thu 3/2 | CHI | vs | CLE | L 110-114 | 10 | 8 | 1 | 1 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 2 | 3 | 66.7 | 92.6 | 0 | 1 | 1 | 1 | +8 | |
Average | 18.7 | 7.7 | 5.9 | 1.4 | 0.5 | 0.3 | 3.0 | 7.0 | 42.9 | 0.0 | 0.0 | 1.7 | 2.2 | 78.8 | 48.5 | 1.9 | 4.1 | 1.1 | 2.4 | -1.2 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 2/29 | CHI | @ | TOR | L 80-87 | 14 | 10 | 1 | 1 | 1 | 2 | 5 | 6 | 83.3 | 0 | 0 | 0 | 0 | 83.3 | 1 | 0 | 1 | 2 | -3 | ||
Sun 2/27 | CHI | @ | DET | L 90-93 | 10 | 4 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 41.0 | 0 | 1 | 2 | 2 | +5 | |
Fri 2/25 | CHI | vs | SAS | L 78-91 | 12 | 10 | 5 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 4 | 4 | 100.0 | 74.0 | 0 | 5 | 3 | 2 | +10 | |
Thu 2/17 | CHI | vs | MIA | W 83-76 | 8 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 0 | 1 | +3 | ||
Wed 2/9 | CHI | @ | UTA | L 86-113 | 11 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 0 | 1 | 0 | 1 | -8 | ||
Tue 2/8 | CHI | @ | SAC | L 80-119 | 13 | 6 | 3 | 0 | 0 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 2 | 1 | 4 | 0 | -9 | ||
Fri 2/4 | CHI | @ | VAN | L 76-101 | 14 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 2 | 100.0 | 69.4 | 0 | 2 | 1 | 0 | -3 | |
Tue 2/1 | CHI | @ | POR | L 81-92 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 53.2 | 1 | 1 | 0 | 0 | 0 | |
Average | 10.9 | 4.8 | 2.3 | 0.8 | 0.1 | 0.6 | 1.8 | 3.4 | 51.9 | 0.0 | 0.0 | 1.3 | 1.3 | 100.0 | 60.5 | 0.5 | 1.8 | 1.4 | 1.0 | -0.6 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 1/29 | CHI | vs | TOR | L 89-106 | 9 | 5 | 5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 1 | 100.0 | 56.3 | 3 | 2 | 1 | 5 | -5 | |
Fri 1/28 | CHI | vs | SAC | L 90-102 | 11 | 2 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 25.8 | 0 | 2 | 2 | 2 | -2 |
Tue 1/25 | CHI | @ | ATL | L 89-96 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 1 | 2 | 50.0 | 52.1 | 0 | 0 | 0 | 2 | -9 | |
Mon 1/24 | CHI | vs | IND | W 83-82 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | -6 | ||||
Sat 1/22 | CHI | vs | DET | W 98-92 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | -1 | ||||
Wed 1/19 | CHI | vs | CHA | L 86-96 | 11 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 75.8 | 0 | 3 | 4 | 5 | -6 | ||
Tue 1/18 | CHI | @ | MIA | W 92-85 | 17 | 7 | 3 | 1 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 3 | 4 | 75.0 | 51.8 | 1 | 2 | 0 | 4 | +15 | |
Sat 1/15 | CHI | vs | HOU | L 90-93 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 3 | +3 | ||
Fri 1/14 | CHI | vs | ATL | L 83-89 | 18 | 19 | 5 | 0 | 0 | 1 | 7 | 11 | 63.6 | 0 | 0 | 5 | 5 | 100.0 | 72.0 | 2 | 3 | 1 | 5 | +3 | |
Tue 1/11 | CHI | @ | NYK | L 88-95 | 9 | 4 | 2 | 0 | 1 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 0 | 0 | 5 | +18 | ||
Sat 1/8 | CHI | vs | BOS | W 96-79 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 0 | -3 | |
Wed 1/5 | CHI | vs | WAS | W 77-66 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | ||||
Mon 1/3 | CHI | vs | POR | L 63-88 | 20 | 4 | 9 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 4 | 5 | 2 | 3 | -6 | ||
Average | 9.8 | 3.8 | 2.5 | 0.5 | 0.3 | 0.3 | 1.3 | 2.8 | 47.2 | 0.0 | 0.2 | 0.0 | 1.2 | 1.5 | 80.0 | 55.8 | 1.0 | 1.5 | 1.2 | 2.6 | -0.2 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 12/30 | CHI | @ | MIN | L 76-94 | 14 | 4 | 2 | 1 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 1 | 1 | 1 | 1 | +3 | ||
Wed 12/29 | CHI | vs | DET | L 77-91 | 18 | 9 | 8 | 0 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 3 | 4 | 75.0 | 58.0 | 3 | 5 | 2 | 2 | -6 | |
Mon 12/27 | CHI | vs | IND | L 91-103 | 8 | 5 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 64.4 | 0 | 1 | 0 | 1 | +8 | |
Sun 12/26 | CHI | @ | NJN | L 76-103 | 16 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 3 | 4 | 75.0 | 22.2 | 2 | 3 | 2 | 1 | -16 | |
Wed 12/22 | CHI | vs | MIN | L 86-106 | 14 | 8 | 6 | 1 | 0 | 0 | 2 | 4 | 50.0 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 69.4 | 2 | 4 | 0 | 2 | +12 |
Mon 12/20 | CHI | vs | SEA | L 84-93 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | ||||
Sat 12/18 | CHI | vs | ORL | L 74-83 | 15 | 4 | 6 | 0 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 40.0 | 4 | 2 | 1 | 1 | -1 | ||
Fri 12/17 | CHI | @ | PHI | L 74-77 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | 0 | ||
Wed 12/15 | CHI | @ | IND | L 91-102 | 11 | 8 | 2 | 0 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 1 | 0.0 | 62.1 | 1 | 1 | 0 | 1 | +3 | |
Sat 12/11 | CHI | @ | ORL | L 87-108 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 34.7 | 0 | 1 | 0 | 1 | -6 | |
Fri 12/10 | CHI | vs | NJN | W 71-69 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 17.4 | 0 | 3 | 0 | 2 | +8 | |
Wed 12/8 | CHI | @ | CLE | L 93-107 | 19 | 8 | 7 | 2 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 3 | 4 | 1 | 6 | -7 | ||
Sat 12/4 | CHI | vs | MIL | L 91-92 | 13 | 8 | 6 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 4 | 4 | 100.0 | 45.7 | 2 | 4 | 1 | 2 | -5 | |
Thu 12/2 | CHI | vs | DAL | L 95-101 | 21 | 11 | 15 | 2 | 2 | 1 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 5 | 5 | 100.0 | 41.7 | 7 | 8 | 1 | 5 | +13 |
Average | 12.6 | 5.1 | 4.6 | 0.6 | 0.2 | 0.4 | 1.7 | 4.5 | 38.1 | 0.1 | 0.1 | 50.0 | 1.6 | 2.0 | 78.6 | 47.1 | 1.8 | 2.8 | 0.6 | 2.2 | 0.4 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 11/27 | CHI | @ | DAL | L 83-95 | 15 | 8 | 3 | 0 | 1 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 36.8 | 2 | 1 | 0 | 2 | -11 |
Fri 11/26 | CHI | @ | SAS | L 78-101 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 2 | 4 | 50.0 | 21.0 | 0 | 1 | 0 | 3 | -18 | |
Wed 11/24 | CHI | @ | MIL | L 95-102 | 16 | 10 | 3 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 2 | 3 | 66.7 | 68.3 | 1 | 2 | 2 | 6 | -12 | |
Sat 11/20 | CHI | @ | DEN | L 86-95 | 24 | 18 | 5 | 2 | 2 | 1 | 8 | 16 | 50.0 | 0 | 0 | 2 | 4 | 50.0 | 50.7 | 3 | 2 | 0 | 4 | +3 | |
Fri 11/19 | CHI | @ | LAL | L 95-103 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 6 | -7 | ||
Wed 11/17 | CHI | @ | PHX | L 81-105 | 13 | 8 | 3 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 2 | 2 | 100.0 | 68.0 | 1 | 2 | 3 | 1 | -12 | |
Tue 11/16 | CHI | @ | GSW | L 79-99 | 13 | 8 | 7 | 1 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 2 | 2 | 100.0 | 45.0 | 3 | 4 | 1 | 2 | -3 | |
Sat 11/13 | CHI | vs | BOS | W 92-91 | 7 | 8 | 0 | 1 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 0 | 80.0 | 0 | 0 | 1 | 5 | +2 | ||
Fri 11/12 | CHI | @ | PHI | L 86-92 | 14 | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 1 | 0 | 2 | +7 | ||
Tue 11/9 | CHI | vs | PHX | L 80-103 | 10 | 7 | 1 | 0 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 5 | 6 | 83.3 | 45.8 | 0 | 1 | 1 | 0 | +1 | |
Sat 11/6 | CHI | @ | ATL | L 97-113 | 14 | 10 | 3 | 0 | 1 | 1 | 4 | 5 | 80.0 | 0 | 0 | 2 | 2 | 100.0 | 85.0 | 2 | 1 | 0 | 3 | -7 | |
Fri 11/5 | CHI | vs | MIA | L 87-105 | 11 | 6 | 5 | 0 | 1 | 1 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 0.0 | 67.6 | 0 | 5 | 1 | 0 | +12 | |
Average | 13.2 | 7.4 | 2.9 | 0.7 | 0.6 | 0.3 | 2.9 | 6.1 | 47.9 | 0.0 | 0.1 | 0.0 | 1.6 | 2.2 | 73.1 | 52.7 | 1.1 | 1.8 | 0.9 | 2.8 | -3.8 |
ORTG
110.7
24th
DRTG
117.9
27th
NETRTG
-7.2
26th
3P%
37.7
10th