DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mon 5/7 | UTA | vs | SAS | L 81-87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||||
Wed 5/2 | UTA | @ | SAS | L 83-114 | 6 | 5 | 0 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 83.3 | 0 | 0 | 0 | 0 | +2 | |
Sun 4/29 | UTA | @ | SAS | L 91-106 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | ||||
Average | 2.5 | 1.7 | 0.0 | 0.7 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 0.3 | 0.3 | 100.0 | 0.0 | 0.0 | 83.3 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thu 4/26 | UTA | vs | POR | W 96-94 | 15 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 1 | 4 | 25.0 | 0 | 0 | 43.8 | 0 | 0 | 3 | 2 | -11 | |
Wed 4/18 | UTA | @ | POR | W 112-91 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | -4 | |
Mon 4/16 | UTA | vs | DAL | W 123-121 | 5 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 75.0 | 0 | 0 | 1 | 1 | +3 | |
Sat 4/14 | UTA | @ | MEM | L 98-103 | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | |
Average | 7.6 | 2.5 | 0.5 | 0.3 | 0.0 | 0.0 | 1.0 | 3.5 | 28.6 | 0.5 | 2.3 | 22.2 | 0.0 | 0.0 | 35.7 | 0.0 | 0.5 | 1.3 | 1.0 | -3.0 |
ORTG
114.1
10th
DRTG
111.8
10th
NETRTG
2.3
11th
3P%
37.3
10th