DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 3/17 | PHI | vs | WAS | W 85-59 | 4 | 3 | 2 | 6 | 33.3 | 0 | 0 | 33.3 | 3 | ||||||||||||
Wed 3/15 | PHI | vs | AND | W 83-80 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||||
Sat 3/11 | PHI | @ | ROC | L 72-90 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
Wed 3/8 | PHI | MIN | L 65-68 | 2 | 1 | 1 | 1 | 100.0 | 0 | 0 | 100.0 | 6 | |||||||||||||
Wed 3/1 | PHI | vs | BOS | W 77-64 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Average | 1.2 | 0.6 | 0.0 | 0.0 | 1.8 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat 2/25 | PHI | @ | WAS | W 92-80 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||
Fri 2/24 | PHI | vs | BAL | L 69-77 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||
Thu 2/23 | PHI | BOS | L 77-82 | 2 | 0 | 2 | 2 | 100.0 | 3 | ||||||||||||||||
Tue 2/21 | PHI | vs | NYK | L 73-84 | 4 | 1 | 2 | 4 | 50.0 | 0 | 0 | 50.0 | 1 | ||||||||||||
Sat 2/18 | PHI | @ | BAL | W 100-73 | 3 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 104.2 | 3 | |||||||||||
Fri 2/17 | PHI | vs | FTW | L 67-68 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | ||||||||||||
Wed 2/15 | PHI | @ | SHE | W 66-61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Tue 2/14 | PHI | @ | IND | L 67-86 | 2 | 1 | 0 | 0 | 1 | ||||||||||||||||
Sun 2/12 | PHI | @ | STL | L 70-86 | 0 | 0 | 0 | 0 | 3 | ||||||||||||||||
Average | 1.2 | 0.4 | 0.3 | 0.3 | 100.0 | 2.0 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 1/31 | DEN | vs | WAS | L 78-88 | 5 | 2 | 1 | 1 | 100.0 | ||||||||||||||||
Thu 1/26 | DEN | @ | AND | L 75-109 | 13 | 6 | 1 | 2 | 50.0 | ||||||||||||||||
Wed 1/25 | DEN | @ | WAT | L 83-104 | 4 | 2 | 0 | 1 | 0.0 | ||||||||||||||||
Sun 1/22 | DEN | @ | TRI | L 97-111 | 3 | 1 | 1 | 2 | 50.0 | ||||||||||||||||
Sat 1/21 | DEN | @ | WAT | L 84-88 | 6 | 2 | 2 | 3 | 66.7 | ||||||||||||||||
Thu 1/19 | DEN | @ | SYR | L 86-107 | 2 | 1 | 0 | 0 | |||||||||||||||||
Tue 1/17 | DEN | @ | IND | L 81-101 | 0 | 0 | 0 | 0 | |||||||||||||||||
Mon 1/16 | DEN | @ | AND | L 83-95 | 2 | 1 | 0 | 0 | |||||||||||||||||
Sun 1/15 | DEN | @ | STL | L 83-89 | 7 | 3 | 1 | 1 | 100.0 | ||||||||||||||||
Sat 1/14 | DEN | @ | SHE | W 94-80 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 2 | ||||||||||||
Thu 1/12 | DEN | @ | SHE | L 92-115 | 5 | 2 | 2 | 3 | 66.7 | 1 | 3 | 33.3 | 57.9 | 2 | |||||||||||
Tue 1/10 | DEN | vs | BOS | L 84-97 | 4 | 2 | 0 | 0 | |||||||||||||||||
Average | 4.3 | 1.8 | 0.6 | 1.1 | 53.8 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri 12/30 | DEN | vs | TRI | L 83-85 | 8 | 3 | 2 | 2 | 100.0 | ||||||||||||||||
Sun 12/25 | DEN | vs | SHE | L 72-76 | 4 | 2 | 0 | 0 | 4 | ||||||||||||||||
Fri 12/23 | DEN | vs | NYK | L 72-83 | 0 | 0 | 0 | 0 | |||||||||||||||||
Sun 12/18 | DEN | vs | IND | L 79-83 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||
Fri 12/16 | DEN | vs | IND | L 79-81 | 1 | 0 | 1 | 1 | 100.0 | ||||||||||||||||
Tue 12/13 | DEN | vs | ROC | L 65-81 | 2 | 1 | 0 | 0 | |||||||||||||||||
Sun 12/11 | DEN | @ | TRI | L 66-98 | 2 | 1 | 0 | 0 | |||||||||||||||||
Sat 12/10 | DEN | MIN | L 76-89 | 2 | 1 | 0 | 0 | 4 | |||||||||||||||||
Fri 12/9 | DEN | @ | IND | L 75-78 | 4 | 2 | 0 | 1 | 0.0 | ||||||||||||||||
Wed 12/7 | DEN | vs | STL | L 72-76 | 0 | 0 | 0 | 1 | 0.0 | ||||||||||||||||
Sun 12/4 | DEN | vs | WAT | W 86-76 | 3 | 1 | 1 | 1 | 100.0 | ||||||||||||||||
Fri 12/2 | DEN | vs | WAT | W 74-63 | 5 | 2 | 1 | 2 | 50.0 | ||||||||||||||||
Average | 2.6 | 1.1 | 0.4 | 0.8 | 55.6 |
DATE | TM | OPP | SCORE | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tue 11/29 | DEN | vs | PHI | L 56-57 | 12 | 3 | 6 | 13 | 46.2 | 0 | 1 | 0.0 | 44.6 | 5 | |||||||||||
Sun 11/27 | DEN | vs | BAL | W 68-61 | 5 | 2 | 1 | 3 | 33.3 | ||||||||||||||||
Fri 11/25 | DEN | vs | MIN | L 81-101 | 4 | 2 | 0 | 1 | 0.0 | 3 | |||||||||||||||
Mon 11/21 | DEN | SYR | L 67-77 | 2 | 1 | 0 | 1 | 0.0 | |||||||||||||||||
Sun 11/20 | DEN | @ | SYR | L 76-102 | 6 | 3 | 0 | 0 | |||||||||||||||||
Sat 11/19 | DEN | @ | ROC | L 64-96 | 5 | 2 | 1 | 1 | 100.0 | ||||||||||||||||
Fri 11/18 | DEN | NYK | L 78-85 | 11 | 5 | 1 | 2 | 50.0 | |||||||||||||||||
Thu 11/17 | DEN | @ | BAL | L 71-86 | 9 | 4 | 1 | 3 | 33.3 | ||||||||||||||||
Wed 11/16 | DEN | @ | WAS | L 90-99 | 6 | 3 | 0 | 0 | |||||||||||||||||
Sun 11/13 | DEN | @ | FTW | L 71-90 | 8 | 4 | 0 | 1 | 0.0 | ||||||||||||||||
Sat 11/12 | DEN | PHI | L 63-81 | 2 | 0 | 1 | 9 | 11.1 | 0 | 0 | 11.1 | 1 | |||||||||||||
Thu 11/10 | DEN | CHI | L 53-64 | 15 | 7 | 1 | 1 | 100.0 | 2 | ||||||||||||||||
Wed 11/9 | DEN | @ | WAT | L 65-80 | 5 | 2 | 1 | 3 | 33.3 | ||||||||||||||||
Sat 11/5 | DEN | SYR | L 51-84 | 6 | 2 | 2 | 4 | 50.0 | |||||||||||||||||
Thu 11/3 | DEN | @ | SYR | L 58-78 | 1 | 0 | 1 | 1 | 100.0 | ||||||||||||||||
Tue 11/1 | DEN | @ | IND | L 64-71 | 6 | 2 | 2 | 2 | 100.0 | ||||||||||||||||
Average | 6.4 | 2.9 | 0.7 | 1.5 | 45.8 |
PPG
RPG
APG