Points
29
Westphal
PHX
Rebounds
10
Sikma
SEA
Assists
8
Westphal
PHX
The Phoenix Suns couldn't pull it off against the Seattle SuperSonics, 106 to 105, in Game 6 of the 1979 Western Conference Finals on May 13, 1979.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Johnson #3 | 44 | 23 | 7 (3) | 6 | 0 | 2 | 0 | 5 | 4 | 10-16 | 0-0 | 3-4 | 64.8 |
J. Sikma #43 | 44 | 21 | 10 (2) | 1 | 1 | 3 | 0 | 2 | 5 | 7-11 | 0-0 | 7-8 | 72.3 |
J. Johnson #27 | 36 | 9 | 2 (1) | 0 | 1 | 0 | 0 | 7 | 2 | 4-6 | 0-0 | 1-2 | 65.4 |
G. Williams #1 | 36 | 16 | 5 (1) | 5 | 3 | 1 | 0 | 2 | 3 | 6-18 | 0-0 | 4-6 | 38.8 |
L. Shelton #8 | 32 | 12 | 8 (3) | 1 | 1 | 0 | 0 | 2 | 4 | 6-11 | 0-0 | 0-0 | 54.5 |
P. Silas #35 | 30 | 10 | 9 (8) | 1 | 1 | 0 | 0 | 1 | 3 | 2-5 | 0-0 | 6-8 | 58.7 |
F. Brown #32 | 16 | 15 | 2 (0) | 2 | 1 | 0 | 0 | 2 | 2 | 7-11 | 0-0 | 1-2 | 63.1 |
D. Awtrey #21 | 2 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Westphal #44 | 39 | 29 | 1 (1) | 8 | 1 | 0 | 0 | 0 | 4 | 12-24 | 0-0 | 5-5 | 55.3 |
D. Buse #10 | 37 | 6 | 2 (1) | 0 | 2 | 1 | 0 | 0 | 2 | 3-8 | 0-0 | 0-0 | 37.5 |
W. Davis #6 | 37 | 26 | 2 (0) | 7 | 2 | 2 | 0 | 7 | 2 | 10-18 | 0-0 | 6-6 | 63.0 |
T. Robinson #21 | 34 | 4 | 6 (1) | 1 | 0 | 1 | 0 | 1 | 3 | 2-6 | 0-0 | 0-0 | 33.3 |
J. Kramer #50 | 32 | 19 | 8 (5) | 2 | 0 | 0 | 0 | 1 | 6 | 8-10 | 0-0 | 3-4 | 80.8 |
G. Heard #24 | 16 | 2 | 2 (0) | 1 | 1 | 2 | 0 | 3 | 4 | 1-5 | 0-0 | 0-0 | 20.0 |
M. Bratz #23 | 15 | 9 | 0 (0) | 1 | 0 | 0 | 0 | 2 | 0 | 3-8 | 0-0 | 3-4 | 46.1 |
B. Forrest #35 | 14 | 6 | 5 (4) | 2 | 0 | 0 | 0 | 0 | 1 | 3-3 | 0-0 | 0-0 | 100.0 |
A. Scott #14 | 11 | 2 | 1 (0) | 0 | 1 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 0-0 | 33.3 |
T. McClain #12 | 5 | 2 | 0 (0) | 1 | 1 | 0 | 0 | 1 | 2 | 1-2 | 0-0 | 0-1 | 41.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
42-78 (53.8%)
FG%
44-87 (50.6%)
- (%)
3PM
- (%)
22-30 (73.3%)
FTM
17-20 (85.0%)
43
Rebounds
27
18
Offensive Rebounds
12
25
Defensive Rebounds
15
16
Assists
23
8
Steals
8
6
Blocks
7
21
Turnovers
15
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
23
Fouls
24
Technical Fouls
Flagrant Fouls