Celtics
Bullets
FG Made - Attempted
44-86
42-89
Field Goal %
51.2
47.2
3PT Made - Attempted
5-12
5-13
3PT %
41.7
38.5
FT Made - Attempted
17-18
9-13
Free Throw %
94.4
69.2
Rebounds
45
31
Offensive Rebounds
16
12
Defensive Rebounds
29
19
Assists
20
21
Steals
9
7
Blocks
9
3
Turnovers
17
13
Personal Fouls
17
18
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Douglas | 38 | 22 | 1 | 8 | 0 | 0 | 6-14 | 42.9 | 0-0 | 10-10 | 100.0 | 59.8 | 1 | 0 | 6 | 1 | ||
D. Wilkins | 33 | 16 | 8 | 1 | 1 | 0 | 6-15 | 40.0 | 4-8 | 50.0 | 0-0 | 53.3 | 3 | 5 | 3 | 1 | ||
D. Brown | 31 | 15 | 2 | 3 | 4 | 0 | 6-13 | 46.2 | 1-4 | 25.0 | 2-2 | 100.0 | 54.0 | 1 | 1 | 2 | 3 | |
D. Strong | 23 | 13 | 3 | 2 | 0 | 1 | 6-10 | 60.0 | 0-0 | 1-1 | 100.0 | 62.3 | 3 | 0 | 1 | 3 | ||
E. Montross | 18 | 4 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 2-2 | 100.0 | 106.4 | 0 | 1 | 1 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Radja | 35 | 20 | 12 | 3 | 4 | 4 | 9-12 | 75.0 | 0-0 | 2-2 | 100.0 | 77.6 | 3 | 9 | 1 | 2 | ||
G. Minor | 27 | 10 | 7 | 1 | 0 | 1 | 5-9 | 55.6 | 0-0 | 0-1 | 0.0 | 53.0 | 2 | 5 | 0 | 1 | ||
P. Ellison | 20 | 10 | 8 | 0 | 0 | 2 | 5-8 | 62.5 | 0-0 | 0-0 | 62.5 | 3 | 5 | 3 | 3 | |||
X. McDaniel | 15 | 0 | 3 | 2 | 0 | 0 | 0-4 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 3 | 0 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Overton | 41 | 16 | 2 | 5 | 1 | 0 | 5-15 | 33.3 | 3-7 | 42.9 | 3-3 | 100.0 | 49.0 | 0 | 2 | 4 | 0 | |
G. Muresan | 38 | 30 | 5 | 2 | 2 | 2 | 13-15 | 86.7 | 0-0 | 4-5 | 80.0 | 87.2 | 2 | 3 | 1 | 4 | ||
C. Webber | 38 | 19 | 10 | 9 | 0 | 0 | 9-18 | 50.0 | 1-3 | 33.3 | 0-1 | 0.0 | 51.5 | 4 | 6 | 4 | 5 | |
C. Cheaney | 37 | 17 | 4 | 1 | 1 | 1 | 8-20 | 40.0 | 1-1 | 100.0 | 0-0 | 42.5 | 3 | 1 | 2 | 3 | ||
D. MacLean | 24 | 4 | 3 | 2 | 1 | 0 | 1-4 | 25.0 | 0-0 | 2-2 | 100.0 | 41.0 | 0 | 3 | 1 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Tucker | 23 | 2 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 0 | 1 | 0 | |||
M. Butler | 21 | 8 | 5 | 0 | 1 | 0 | 4-14 | 28.6 | 0-2 | 0.0 | 0-2 | 0.0 | 26.9 | 2 | 3 | 0 | 1 | |
K. Walker | 12 | 2 | 1 | 1 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 1 | 0 | 3 | |||
J. McIlvaine | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
ORTG
105.0
30th
DRTG
119.3
29th
NETRTG
-14.3
30th
3P%
32.3
29th