Points
50
Williamson
NJN
Rebounds
14
Roundfield
IND
Assists
13
Sobers
IND
The Indiana Pacers fell to the New Jersey Nets, 129 to 121, on April 4, 1978.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Williamson #23 | 44 | 50 | 4 (0) | 3 | 0 | 0 | 0 | 0 | 5 | 19-32 | 0-0 | 12-13 | 66.3 |
B. King #30 | 42 | 26 | 9 (0) | 2 | 0 | 0 | 0 | 0 | 4 | 12-22 | 0-0 | 2-2 | 56.8 |
W. Washington #42 | 37 | 15 | 11 (0) | 1 | 0 | 0 | 0 | 0 | 6 | 6-11 | 0-0 | 3-7 | 53.3 |
E. Jordan #15 | 28 | 21 | 8 (0) | 3 | 0 | 0 | 0 | 0 | 3 | 6-17 | 0-0 | 9-11 | 48.1 |
G. Johnson #43 | 25 | 7 | 8 (0) | 1 | 0 | 0 | 0 | 0 | 6 | 2-6 | 0-0 | 3-4 | 45.1 |
K. Porter #1 | 24 | 6 | 2 (0) | 11 | 0 | 0 | 0 | 0 | 5 | 3-12 | 0-0 | 0-0 | 25.0 |
K. Hughes #35 | 23 | 2 | 5 (0) | 0 | 0 | 0 | 0 | 0 | 5 | 1-4 | 0-0 | 0-0 | 25.0 |
J. van Breda Kolff #22 | 17 | 2 | 3 (0) | 3 | 0 | 0 | 0 | 0 | 1 | 1-1 | 0-0 | 0-0 | 100.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Sobers #14 | 43 | 22 | 11 (0) | 13 | 2 | 0 | 0 | 0 | 5 | 6-15 | 0-0 | 10-10 | 56.7 |
M. Bantom #42 | 42 | 18 | 10 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 6-14 | 0-0 | 6-8 | 51.4 |
D. Roundfield #32 | 41 | 21 | 14 (0) | 7 | 0 | 0 | 0 | 0 | 4 | 7-14 | 0-0 | 7-10 | 57.1 |
E. Tatum #43 | 30 | 15 | 4 (0) | 1 | 0 | 0 | 0 | 0 | 5 | 7-11 | 0-0 | 1-2 | 63.1 |
J. Edwards #40 | 26 | 13 | 5 (0) | 1 | 0 | 0 | 0 | 0 | 6 | 5-13 | 0-0 | 3-6 | 41.6 |
B. Carrington #16 | 24 | 11 | 3 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 3-4 | 70.9 |
R. Behagen #11 | 22 | 21 | 7 (0) | 1 | 0 | 0 | 0 | 0 | 3 | 8-14 | 0-0 | 5-7 | 61.5 |
M. Flynn #44 | 6 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 0-0 | 0 |
S. Green #24 | 6 | 0 | 1 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 0.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
IND | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
50-105 (47.6%)
FG%
43-89 (48.3%)
- (%)
3PM
- (%)
29-37 (78.4%)
FTM
35-47 (74.5%)
50
Rebounds
55
Offensive Rebounds
Defensive Rebounds
24
Assists
30
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
35
Fouls
31
Technical Fouls
Flagrant Fouls