Hawks
Nets
FG Made - Attempted
37-94
42-91
Field Goal %
39.4
46.2
3PT Made - Attempted
8-33
7-14
3PT %
24.2
50.0
FT Made - Attempted
10-16
17-23
Free Throw %
62.5
73.9
Rebounds
45
57
Offensive Rebounds
18
18
Defensive Rebounds
27
39
Assists
20
31
Steals
11
8
Blocks
4
3
Turnovers
12
14
Personal Fouls
15
13
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Smith | 28 | 14 | 3 | 4 | 0 | 2 | 6-14 | 42.9 | 0-6 | 0.0 | 2-2 | 100.0 | 47.0 | 2 | 1 | 3 | 1 | -5 |
C. Laettner | 21 | 13 | 9 | 3 | 1 | 0 | 5-11 | 45.5 | 0-1 | 0.0 | 3-5 | 60.0 | 49.2 | 4 | 5 | 3 | 1 | -3 |
T. Corbin | 21 | 4 | 0 | 1 | 2 | 0 | 1-6 | 16.7 | 1-5 | 20.0 | 1-2 | 50.0 | 29.1 | 0 | 0 | 0 | 1 | -2 |
M. Blaylock | 15 | 2 | 4 | 1 | 2 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | 14.3 | 1 | 3 | 1 | 0 | +3 | |
D. Mutombo | 15 | 2 | 7 | 1 | 1 | 0 | 0-2 | 0.0 | 0-0 | 2-4 | 50.0 | 26.6 | 2 | 5 | 0 | 1 | -7 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Recasner | 32 | 8 | 5 | 1 | 0 | 0 | 3-9 | 33.3 | 2-7 | 28.6 | 0-0 | 44.4 | 1 | 4 | 0 | 0 | -19 | |
A. Henderson | 29 | 19 | 10 | 3 | 1 | 1 | 9-18 | 50.0 | 0-0 | 1-1 | 100.0 | 51.5 | 5 | 5 | 0 | 3 | -13 | |
J. Barry | 27 | 16 | 2 | 3 | 2 | 0 | 6-11 | 54.5 | 4-6 | 66.7 | 0-0 | 72.7 | 1 | 1 | 1 | 1 | -15 | |
P. Lauderdale | 20 | 9 | 2 | 0 | 0 | 1 | 4-6 | 66.7 | 0-0 | 1-2 | 50.0 | 65.4 | 0 | 2 | 4 | 4 | -2 | |
H. James | 20 | 3 | 2 | 1 | 0 | 0 | 1-9 | 11.1 | 1-4 | 25.0 | 0-0 | 16.7 | 2 | 0 | 0 | 1 | -10 | |
I. Newbill | 12 | 2 | 1 | 2 | 2 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 1 | 0 | 2 | -7 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Jackson | 45 | 25 | 10 | 12 | 0 | 0 | 10-16 | 62.5 | 5-7 | 71.4 | 0-0 | 78.1 | 2 | 8 | 6 | 2 | +14 | |
K. Gill | 43 | 23 | 10 | 9 | 3 | 0 | 6-17 | 35.3 | 0-1 | 0.0 | 11-13 | 84.6 | 50.6 | 2 | 8 | 1 | 2 | +25 |
K. Kittles | 41 | 23 | 7 | 4 | 4 | 0 | 9-19 | 47.4 | 2-5 | 40.0 | 3-4 | 75.0 | 55.4 | 1 | 6 | 2 | 0 | +13 |
T. Massenburg | 35 | 19 | 11 | 0 | 1 | 1 | 9-15 | 60.0 | 0-0 | 1-1 | 100.0 | 61.5 | 4 | 7 | 2 | 3 | +6 | |
E. Montross | 35 | 6 | 9 | 0 | 0 | 2 | 2-6 | 33.3 | 0-0 | 2-5 | 40.0 | 36.6 | 3 | 6 | 0 | 2 | +14 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X. McDaniel | 28 | 8 | 5 | 5 | 0 | 0 | 4-12 | 33.3 | 0-1 | 0.0 | 0-0 | 33.3 | 3 | 2 | 3 | 1 | +12 | |
J. Kleine | 7 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0-0 | 33.3 | 1 | 0 | 0 | 1 | -2 | ||
Y. Dare | 5 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 2 | 0 | 2 | +1 | ||
J. Haley | 1 | 2 | 1 | 0 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 1 | 0 | 0 | 0 | -3 |
ORTG
114.0
12th
DRTG
117.3
24th
NETRTG
-3.3
20th
3P%
38.2
5th