Suns
Lakers
FG Made - Attempted
41-90
48-93
Field Goal %
45.6
51.6
3PT Made - Attempted
1-6
1-6
3PT %
16.7
16.7
FT Made - Attempted
21-28
22-33
Free Throw %
75.0
66.7
Rebounds
41
44
Offensive Rebounds
11
10
Defensive Rebounds
30
34
Assists
26
37
Steals
8
8
Blocks
6
8
Turnovers
15
14
Personal Fouls
30
20
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Nance | 40 | 24 | 8 | 7 | 0 | 3 | 8-18 | 44.4 | 0-0 | 8-9 | 88.9 | 54.6 | 4 | 4 | 4 | 5 | ||
W. Davis | 36 | 34 | 2 | 5 | 3 | 0 | 16-21 | 76.2 | 0-0 | 2-2 | 100.0 | 77.7 | 1 | 1 | 4 | 2 | ||
J. Humphries | 31 | 5 | 2 | 6 | 2 | 0 | 2-8 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 28.2 | 0 | 2 | 0 | 5 | |
E. Pinckney | 23 | 12 | 8 | 1 | 1 | 1 | 6-10 | 60.0 | 0-0 | 0-1 | 0.0 | 57.5 | 2 | 6 | 0 | 1 | ||
N. Vanos | 22 | 2 | 4 | 2 | 0 | 1 | 1-3 | 33.3 | 0-0 | 0-0 | 33.3 | 1 | 3 | 2 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Sanders | 22 | 11 | 4 | 0 | 1 | 1 | 4-7 | 57.1 | 0-0 | 3-4 | 75.0 | 62.8 | 1 | 3 | 2 | 2 | ||
A. Adams | 18 | 4 | 5 | 0 | 0 | 0 | 2-8 | 25.0 | 0-0 | 0-0 | 25.0 | 0 | 5 | 2 | 0 | |||
J. Hornacek | 18 | 0 | 4 | 5 | 0 | 0 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 4 | 1 | 2 | ||
B. Thompson | 12 | 0 | 1 | 0 | 0 | 0 | 0-4 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 0 | 3 | |||
K. Gattison | 10 | 4 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 4-6 | 66.7 | 43.1 | 0 | 1 | 0 | 4 | ||
R. Addison | 8 | 8 | 2 | 0 | 1 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 3-4 | 75.0 | 59.2 | 1 | 1 | 0 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Worthy | 39 | 26 | 9 | 4 | 1 | 1 | 12-20 | 60.0 | 0-0 | 2-2 | 100.0 | 62.3 | 4 | 5 | 3 | 2 | ||
B. Scott | 37 | 19 | 3 | 2 | 0 | 1 | 8-15 | 53.3 | 1-2 | 50.0 | 2-2 | 100.0 | 59.8 | 1 | 2 | 1 | 2 | |
M. Johnson | 35 | 19 | 3 | 19 | 4 | 2 | 5-10 | 50.0 | 0-0 | 9-12 | 75.0 | 62.2 | 0 | 3 | 2 | 1 | ||
A.C. Green | 32 | 16 | 11 | 1 | 1 | 1 | 5-8 | 62.5 | 0-0 | 6-9 | 66.7 | 66.9 | 3 | 8 | 3 | 1 | ||
K. Abdul-Jabbar | 29 | 14 | 5 | 2 | 1 | 2 | 7-14 | 50.0 | 0-0 | 0-0 | 50.0 | 1 | 4 | 1 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Cooper | 26 | 10 | 3 | 6 | 1 | 1 | 4-12 | 33.3 | 0-4 | 0.0 | 2-2 | 100.0 | 38.8 | 0 | 3 | 0 | 0 | |
M. Thompson | 19 | 8 | 3 | 1 | 0 | 0 | 4-9 | 44.4 | 0-0 | 0-3 | 0.0 | 38.8 | 1 | 2 | 2 | 3 | ||
K. Rambis | 14 | 5 | 3 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 1-3 | 33.3 | 57.9 | 0 | 3 | 2 | 4 | ||
B. Thompson | 8 | 2 | 4 | 2 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 4 | 0 | 4 | |||
W. Matthews | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
ORTG
112.6
15th
DRTG
116.1
21st
NETRTG
-3.5
22nd
3P%
34.7
20th