Points
34
Mitchell
SAS
Rebounds
14
Gilmore
SAS
Assists
10
Moore
SAS
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Lakers | 62 | 20 | .756 | |
2 | Nuggets | 52 | 30 | .634 | 10.0 |
3 | Rockets | 48 | 34 | .585 | 14.0 |
4 | Mavericks | 44 | 38 | .537 | 18.0 |
5 | Trail Blazers | 42 | 40 | .512 | 20.0 |
6 | Jazz | 41 | 41 | .500 | 21.0 |
7 | Spurs | 41 | 41 | .500 | 21.0 |
8 | Suns | 36 | 46 | .439 | 26.0 |
9 | Kings | 31 | 51 | .378 | 31.0 |
10 | SuperSonics | 31 | 51 | .378 | 31.0 |
11 | Clippers | 31 | 51 | .378 | 31.0 |
12 | Warriors | 22 | 60 | .268 | 40.0 |
The San Antonio Spurs squeaked out a win over the Kansas City Kings, 117 to 112, on April 12, 1985.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Johnson #8 | 40 | 21 | 1 (0) | 6 | 1 | 0 | 0 | 0 | 4 | 8-17 | 0-0 | 5-5 | 54.7 |
O. Thorpe #33 | 39 | 18 | 9 (2) | 3 | 2 | 3 | 0 | 4 | 4 | 8-10 | 0-0 | 2-3 | 79.5 |
L. Drew #22 | 34 | 15 | 2 (0) | 4 | 1 | 0 | 0 | 3 | 1 | 7-15 | 0-0 | 1-1 | 48.6 |
M. Olberding #53 | 33 | 12 | 8 (2) | 6 | 0 | 0 | 0 | 1 | 5 | 4-8 | 0-0 | 4-5 | 58.8 |
L. Thompson #41 | 29 | 15 | 10 (5) | 1 | 0 | 0 | 0 | 0 | 5 | 6-11 | 0-0 | 3-4 | 58.8 |
R. Theus #24 | 27 | 15 | 2 (0) | 6 | 2 | 0 | 0 | 5 | 1 | 5-10 | 0-0 | 5-6 | 59.3 |
M. Woodson #42 | 22 | 11 | 4 (0) | 2 | 0 | 0 | 0 | 3 | 3 | 5-10 | 0-0 | 1-2 | 50.6 |
P. Verhoeven #31 | 12 | 5 | 1 (1) | 1 | 2 | 0 | 0 | 0 | 0 | 2-4 | 0-0 | 1-1 | 56.3 |
D. Buse #10 | 4 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-1 | 0-0 | 0.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
KCK | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Moore #00 | 42 | 16 | 6 (1) | 10 | 2 | 1 | 0 | 6 | 0 | 7-11 | 0-1 | 2-5 | 60.6 |
M. Mitchell | 35 | 34 | 6 (1) | 3 | 1 | 1 | 0 | 4 | 1 | 15-29 | 0-0 | 4-6 | 53.7 |
A. Gilmore #53 | 34 | 31 | 14 (8) | 2 | 0 | 3 | 0 | 1 | 4 | 11-19 | 0-0 | 9-12 | 63.8 |
D. Thirdkill #40 | 29 | 9 | 3 (2) | 2 | 1 | 0 | 0 | 1 | 1 | 3-7 | 0-0 | 3-4 | 51.4 |
J. Paxson #5 | 25 | 8 | 0 (0) | 4 | 1 | 0 | 0 | 0 | 3 | 3-6 | 0-0 | 2-2 | 58.1 |
O. Jones #8 | 23 | 7 | 8 (2) | 3 | 2 | 4 | 0 | 1 | 3 | 3-5 | 0-0 | 1-3 | 55.4 |
G. Banks #20 | 17 | 4 | 2 (1) | 2 | 1 | 1 | 0 | 1 | 3 | 1-1 | 0-0 | 2-4 | 72.5 |
J. Cook #45 | 16 | 0 | 4 (1) | 0 | 1 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
M. Iavaroni #43 | 16 | 6 | 3 (2) | 3 | 0 | 2 | 0 | 1 | 4 | 3-5 | 0-0 | 0-0 | 60.0 |
B. Knight #25 | 3 | 2 | 1 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 50.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
SAS | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
45-86 (52.3%)
FG%
47-86 (54.7%)
0-1 (0.0%)
3PM
0-1 (0.0%)
22-27 (81.5%)
FTM
23-36 (63.9%)
37
Rebounds
47
10
Offensive Rebounds
19
27
Defensive Rebounds
28
29
Assists
29
8
Steals
9
3
Blocks
12
16
Turnovers
15
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
24
Fouls
20
Technical Fouls
Flagrant Fouls