Points
24
Braun
NYK
Assists
13
McGuire
NYK
The New York Knicks couldn't pull it off against the Minneapolis Lakers, 97 to 96, on March 7, 1955.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Carney #18 | 0 | 1 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 4 | 0-0 | 0-0 | 1-1 | 0 |
L. Hitch #12 | 0 | 2 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 1-0 | 0-0 | 0-0 | 0 |
E. Kalafat #23 | 0 | 7 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 5 | 3-0 | 0-0 | 1-1 | 0 |
C. Lovellette #34 | 0 | 12 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 3 | 6-0 | 0-0 | 0-1 | 0 |
S. Martin #22 | 0 | 19 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 4 | 6-0 | 0-0 | 7-7 | 0 |
V. Mikkelsen #19 | 0 | 8 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 4 | 3-0 | 0-0 | 2-3 | 0 |
J. Pollard #17 | 0 | 13 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 0-0 | 1-1 | 0 |
D. Schnittker #15 | 0 | 20 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 5 | 8-0 | 0-0 | 4-5 | 0 |
W. Skoog #20 | 0 | 15 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 5 | 5-0 | 0-0 | 5-6 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
MIN | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Baechtold #10 | 0 | 7 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 2-0 | 0-0 | 3-3 | 0 |
C. Braun #4 | 0 | 24 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 3 | 10-0 | 0-0 | 4-6 | 0 |
N. Clifton #8 | 0 | 8 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 3-0 | 0-0 | 2-5 | 0 |
B. Cook #5 | 0 | 9 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 3-0 | 0-0 | 3-5 | 0 |
R. Felix #19 | 0 | 14 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 4 | 4-0 | 0-0 | 6-10 | 0 |
H. Gallatin #11 | 0 | 17 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 3 | 4-0 | 0-0 | 9-13 | 0 |
D. McGuire #15 | 0 | 8 | 0 (0) | 13 | 0 | 0 | 0 | 0 | 2 | 3-0 | 0-0 | 2-5 | 0 |
B. Peterson #9 | 0 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
G. Shue #21 | 0 | 1 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | 1-1 | 0 |
J. Turner #16 | 0 | 8 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 3-0 | 0-0 | 2-3 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
NYK | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
38- (%)
FG%
32- (%)
- (%)
3PM
- (%)
21-25 (84.0%)
FTM
32-51 (62.7%)
Rebounds
Offensive Rebounds
Defensive Rebounds
Assists
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
31
Fouls
20
Technical Fouls
Flagrant Fouls