Lakers
SuperSonics
FG Made - Attempted
48-91
36-90
Field Goal %
52.7
40.0
3PT Made - Attempted
0-4
1-3
3PT %
0.0
33.3
FT Made - Attempted
26-30
24-37
Free Throw %
86.7
64.9
Rebounds
41
51
Offensive Rebounds
10
22
Defensive Rebounds
31
29
Assists
33
27
Steals
11
7
Blocks
7
0
Turnovers
15
24
Personal Fouls
29
25
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Johnson | 30 | 15 | 1 | 10 | 1 | 0 | 5-9 | 55.6 | 0-1 | 0.0 | 5-6 | 83.3 | 64.4 | 0 | 1 | 2 | 2 | |
K. Abdul-Jabbar | 28 | 21 | 6 | 2 | 1 | 0 | 9-12 | 75.0 | 0-0 | 3-5 | 60.0 | 73.9 | 1 | 5 | 1 | 3 | ||
B. Scott | 25 | 21 | 2 | 4 | 3 | 0 | 8-13 | 61.5 | 0-1 | 0.0 | 5-5 | 100.0 | 69.1 | 0 | 2 | 2 | 2 | |
J. Worthy | 25 | 19 | 4 | 3 | 2 | 2 | 9-12 | 75.0 | 0-0 | 1-1 | 100.0 | 76.4 | 1 | 3 | 4 | 3 | ||
K. Rambis | 21 | 2 | 6 | 0 | 3 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 6 | 2 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. McAdoo | 22 | 8 | 4 | 2 | 0 | 1 | 3-10 | 30.0 | 0-0 | 2-3 | 66.7 | 35.3 | 1 | 3 | 2 | 2 | ||
M. Kupchak | 20 | 14 | 13 | 0 | 0 | 3 | 5-11 | 45.5 | 0-0 | 4-4 | 100.0 | 54.9 | 5 | 8 | 0 | 4 | ||
L. Spriggs | 19 | 10 | 3 | 2 | 0 | 0 | 3-6 | 50.0 | 0-0 | 4-4 | 100.0 | 64.4 | 2 | 1 | 1 | 4 | ||
M. Cooper | 18 | 6 | 0 | 4 | 1 | 1 | 2-5 | 40.0 | 0-1 | 0.0 | 2-2 | 100.0 | 51.0 | 0 | 0 | 1 | 2 | |
M. McGee | 18 | 6 | 2 | 1 | 0 | 0 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | 30.0 | 0 | 2 | 0 | 0 | ||
R. Lester | 9 | 0 | 0 | 5 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | |||
C. Nevitt | 5 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McCormick | 43 | 16 | 15 | 5 | 0 | 0 | 4-9 | 44.4 | 0-0 | 8-15 | 53.3 | 51.3 | 5 | 10 | 4 | 4 | ||
G. Henderson | 37 | 12 | 3 | 5 | 0 | 0 | 5-12 | 41.7 | 0-0 | 2-4 | 50.0 | 43.6 | 1 | 2 | 5 | 3 | ||
D. Vranes | 25 | 2 | 6 | 2 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0-0 | 25.0 | 1 | 5 | 1 | 3 | |||
F. Brickowski | 24 | 9 | 6 | 2 | 2 | 0 | 2-8 | 25.0 | 0-0 | 5-8 | 62.5 | 39.1 | 2 | 4 | 2 | 2 | ||
A. Wood | 22 | 10 | 0 | 3 | 3 | 0 | 5-10 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 0 | 6 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Chambers | 37 | 34 | 9 | 2 | 1 | 0 | 12-23 | 52.2 | 1-2 | 50.0 | 9-10 | 90.0 | 62.0 | 5 | 4 | 4 | 4 | |
C. Blackwell | 22 | 8 | 5 | 3 | 1 | 0 | 4-11 | 36.4 | 0-0 | 0-0 | 36.4 | 3 | 2 | 2 | 3 | |||
R. King | 15 | 4 | 5 | 1 | 0 | 0 | 2-5 | 40.0 | 0-0 | 0-0 | 40.0 | 3 | 2 | 0 | 1 | |||
J. Sundvold | 11 | 2 | 1 | 3 | 0 | 0 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | 16.7 | 1 | 0 | 0 | 0 | ||
J. Schweitz | 4 | 0 | 1 | 1 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 0 | 1 |
ORTG
110.4
20th
DRTG
93.4
1st
NETRTG
17.0
2nd
3P%
34.8
18th