Grizzlies
Spurs
FG Made - Attempted
44-83
44-77
Field Goal %
53.0
57.1
3PT Made - Attempted
7-18
7-18
3PT %
38.9
38.9
FT Made - Attempted
9-13
15-18
Free Throw %
69.2
83.3
Rebounds
31
37
Offensive Rebounds
8
8
Defensive Rebounds
23
29
Assists
23
25
Steals
11
7
Blocks
4
5
Turnovers
10
14
Personal Fouls
19
12
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Andersen | 37 | 13 | 7 | 2 | 1 | 0 | 6-10 | 60.0 | 1-2 | 50.0 | 0-0 | 65.0 | 3 | 4 | 0 | 1 | -4 | |
M. Barnes | 35 | 14 | 6 | 3 | 1 | 1 | 5-10 | 50.0 | 2-5 | 40.0 | 2-2 | 100.0 | 64.3 | 2 | 4 | 4 | 4 | +3 |
J. Green | 25 | 20 | 2 | 3 | 0 | 2 | 10-18 | 55.6 | 0-1 | 0.0 | 0-0 | 55.6 | 0 | 2 | 1 | 2 | -2 | |
T. Allen | 24 | 9 | 2 | 1 | 1 | 1 | 3-6 | 50.0 | 1-1 | 100.0 | 2-4 | 50.0 | 58.0 | 1 | 1 | 0 | 0 | -5 |
J. Farmar | 23 | 11 | 2 | 5 | 3 | 0 | 4-7 | 57.1 | 1-2 | 50.0 | 2-2 | 100.0 | 69.8 | 0 | 2 | 2 | 2 | -6 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Stephenson | 28 | 17 | 1 | 3 | 3 | 0 | 8-15 | 53.3 | 1-2 | 50.0 | 0-1 | 0.0 | 55.1 | 0 | 1 | 0 | 4 | 0 |
R. McCallum | 21 | 7 | 4 | 1 | 1 | 0 | 3-10 | 30.0 | 1-3 | 33.3 | 0-0 | 35.0 | 0 | 4 | 1 | 0 | 0 | |
J. Martin | 16 | 3 | 2 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 1-2 | 50.0 | 79.8 | 1 | 1 | 0 | 1 | -3 | |
V. Carter | 13 | 10 | 1 | 1 | 0 | 0 | 4-6 | 66.7 | 0-2 | 0.0 | 2-2 | 100.0 | 72.7 | 0 | 1 | 2 | 1 | -10 |
R. Hollins | 12 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 4 | -1 | ||||
X. Munford | 7 | 0 | 3 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | -2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Martin | 34 | 13 | 3 | 2 | 0 | 0 | 4-13 | 30.8 | 3-8 | 37.5 | 2-2 | 100.0 | 46.8 | 0 | 3 | 2 | 3 | +11 |
T. Parker | 33 | 14 | 3 | 5 | 1 | 1 | 5-11 | 45.5 | 0-1 | 0.0 | 4-4 | 100.0 | 54.9 | 0 | 3 | 5 | 1 | +11 |
L. Aldridge | 33 | 32 | 12 | 1 | 2 | 3 | 12-16 | 75.0 | 0-0 | 8-9 | 88.9 | 80.2 | 5 | 7 | 1 | 1 | +17 | |
T. Duncan | 31 | 12 | 8 | 7 | 1 | 0 | 6-8 | 75.0 | 0-0 | 0-1 | 0.0 | 71.1 | 2 | 6 | 1 | 0 | -1 | |
K. Anderson | 24 | 6 | 3 | 0 | 1 | 1 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | 60.0 | 0 | 3 | 0 | 1 | +1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ginobili | 24 | 13 | 0 | 5 | 1 | 0 | 5-7 | 71.4 | 3-4 | 75.0 | 0-0 | 92.9 | 0 | 0 | 3 | 0 | +3 | |
D. West | 21 | 8 | 5 | 1 | 0 | 0 | 4-5 | 80.0 | 0-0 | 0-0 | 80.0 | 0 | 5 | 1 | 3 | +1 | ||
J. Simmons | 20 | 8 | 3 | 1 | 0 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 1-2 | 50.0 | 50.8 | 1 | 2 | 0 | 1 | -4 |
A. Miller | 16 | 4 | 0 | 3 | 1 | 0 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | 50.0 | 0 | 0 | 1 | 2 | +5 | |
M. Bonner | 2 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -7 | |
B. Marjanovic | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -7 |
ORTG
111.6
20th
DRTG
111.6
9th
NETRTG
0.0
16th
3P%
35.3
16th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | Grizzlies | 9 | 7 | .563 | 3.5 |
10 | Timberwolves | 8 | 7 | .533 | 4.0 |
11 | Spurs | 8 | 8 | .500 | 4.5 |
12 | Kings | 8 | 8 | .500 | 4.5 |
13 | Trail Blazers | 6 | 10 | .375 | 6.5 |