Rockets
Hawks
FG Made - Attempted
38-76
30-83
Field Goal %
50.0
36.1
3PT Made - Attempted
7-23
10-30
3PT %
30.4
33.3
FT Made - Attempted
14-15
16-27
Free Throw %
93.3
59.3
Rebounds
48
41
Offensive Rebounds
10
15
Defensive Rebounds
38
26
Assists
29
21
Steals
6
8
Blocks
5
1
Turnovers
16
10
Personal Fouls
20
14
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Olajuwon | 44 | 31 | 11 | 2 | 2 | 2 | 13-21 | 61.9 | 0-0 | 5-6 | 83.3 | 65.6 | 2 | 9 | 1 | 2 | ||
C. Drexler | 35 | 10 | 9 | 5 | 1 | 0 | 5-12 | 41.7 | 0-3 | 0.0 | 0-0 | 41.7 | 2 | 7 | 4 | 4 | ||
V. Maxwell | 32 | 9 | 2 | 6 | 0 | 0 | 4-11 | 36.4 | 1-6 | 16.7 | 0-0 | 40.9 | 0 | 2 | 1 | 0 | ||
K. Smith | 19 | 6 | 2 | 4 | 1 | 0 | 2-5 | 40.0 | 1-3 | 33.3 | 1-1 | 100.0 | 55.1 | 0 | 2 | 2 | 1 | |
C. Brown | 14 | 3 | 1 | 0 | 0 | 1 | 1-1 | 100.0 | 0-0 | 1-1 | 100.0 | 104.2 | 0 | 1 | 0 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Herrera | 32 | 8 | 11 | 4 | 0 | 2 | 2-4 | 50.0 | 0-0 | 4-4 | 100.0 | 69.4 | 1 | 10 | 1 | 1 | ||
S. Cassell | 29 | 10 | 8 | 6 | 1 | 0 | 4-12 | 33.3 | 1-5 | 20.0 | 1-1 | 100.0 | 40.2 | 3 | 5 | 3 | 4 | |
M. Elie | 25 | 20 | 3 | 2 | 1 | 0 | 7-10 | 70.0 | 4-6 | 66.7 | 2-2 | 100.0 | 91.9 | 2 | 1 | 4 | 4 | |
P. Chilcutt | 6 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |||||
T. Murray | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Blaylock | 44 | 25 | 4 | 5 | 1 | 0 | 7-22 | 31.8 | 5-16 | 31.3 | 6-8 | 75.0 | 49.0 | 0 | 4 | 3 | 2 | |
S. Smith | 41 | 17 | 5 | 7 | 3 | 0 | 6-20 | 30.0 | 4-11 | 36.4 | 1-5 | 20.0 | 38.3 | 1 | 4 | 1 | 2 | |
A. Lang | 37 | 13 | 7 | 1 | 0 | 0 | 5-8 | 62.5 | 0-0 | 3-4 | 75.0 | 66.6 | 1 | 6 | 1 | 3 | ||
G. Long | 35 | 15 | 7 | 3 | 2 | 0 | 5-10 | 50.0 | 0-0 | 5-7 | 71.4 | 57.3 | 3 | 4 | 1 | 3 | ||
K. Norman | 35 | 12 | 11 | 2 | 1 | 0 | 5-13 | 38.5 | 1-3 | 33.3 | 1-2 | 50.0 | 43.2 | 5 | 6 | 1 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Corbin | 26 | 4 | 4 | 1 | 1 | 1 | 2-5 | 40.0 | 0-0 | 0-0 | 40.0 | 4 | 0 | 2 | 0 | |||
G. Anderson | 11 | 0 | 2 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 2 | 1 | 2 | |||
D. Edwards | 7 | 0 | 1 | 0 | 0 | 0 | 0-3 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 0 | 0 | |||
E. Whatley | 4 | 0 | 0 | 2 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 |
ORTG
111.9
18th
DRTG
114.3
18th
NETRTG
-2.5
18th
3P%
34.1
24th