Points
30
Goodrich
LAL
Rebounds
24
Thurmond
GSW
Assists
14
West
LAL
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Lakers | 69 | 13 | .841 | |
2 | Bucks | 63 | 19 | .768 | 6.0 |
3 | Bulls | 57 | 25 | .695 | 12.0 |
4 | Warriors | 51 | 31 | .622 | 18.0 |
5 | Suns | 49 | 33 | .598 | 20.0 |
6 | SuperSonics | 47 | 35 | .573 | 22.0 |
7 | Rockets | 34 | 48 | .415 | 35.0 |
8 | Pistons | 26 | 56 | .317 | 43.0 |
9 | Trail Blazers | 18 | 64 | .220 | 51.0 |
The Golden State Warriors were decisively beaten by the Los Angeles Lakers, 108 to 96, on February 5, 1972.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Chamberlain #13 | 44 | 5 | 22 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 2-2 | 0-0 | 1-3 | 75.3 |
J. West #44 | 43 | 25 | 7 (0) | 14 | 0 | 0 | 0 | 0 | 3 | 7-26 | 0-0 | 11-15 | 38.3 |
J. McMillian #5 | 39 | 26 | 8 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 13-28 | 0-0 | 0-0 | 46.4 |
G. Goodrich #25 | 37 | 30 | 3 (0) | 3 | 0 | 0 | 0 | 0 | 2 | 12-21 | 0-0 | 6-8 | 61.2 |
H. Hairston #52 | 37 | 6 | 17 (0) | 2 | 0 | 0 | 0 | 0 | 5 | 3-11 | 0-0 | 0-0 | 27.3 |
J. Trapp #31 | 20 | 10 | 2 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 3-9 | 0-0 | 4-4 | 46.5 |
K. Erickson #24 | 16 | 4 | 1 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 2-6 | 0-0 | 0-0 | 33.3 |
L. Ellis #23 | 4 | 2 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Thurmond #42 | 48 | 29 | 24 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 12-23 | 0-0 | 5-8 | 54.7 |
C. Russell #33 | 45 | 12 | 5 (0) | 3 | 0 | 0 | 0 | 0 | 3 | 6-14 | 0-0 | 0-0 | 42.9 |
J. Mullins #23 | 44 | 21 | 5 (0) | 4 | 0 | 0 | 0 | 0 | 3 | 10-21 | 0-0 | 1-4 | 46.1 |
J. Barnett #25 | 42 | 24 | 5 (0) | 7 | 0 | 0 | 0 | 0 | 5 | 10-23 | 0-0 | 4-4 | 48.5 |
J. Ellis #31 | 17 | 2 | 3 (0) | 0 | 0 | 0 | 0 | 0 | 3 | 0-6 | 0-0 | 2-3 | 13.7 |
B. Portman #33 | 14 | 4 | 12 (0) | 2 | 0 | 0 | 0 | 0 | 1 | 1-6 | 0-0 | 2-2 | 29.1 |
B. Turner #20,34 | 11 | 0 | 1 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 0-4 | 0-0 | 0-0 | 0.0 |
C. Lee #43 | 10 | 2 | 2 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 |
N. Jones #15 | 8 | 2 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 0-1 | 0-0 | 2-2 | 53.2 |
R. Williams #21 | 1 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
GSW | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
43-104 (41.3%)
FG%
40-99 (40.4%)
- (%)
3PM
- (%)
22-30 (73.3%)
FTM
16-23 (69.6%)
61
Rebounds
57
Offensive Rebounds
Defensive Rebounds
28
Assists
20
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
18
Fouls
21
Technical Fouls
Flagrant Fouls