Points
33
O'Neal
ORL
Rebounds
16
Williams
NJN
Assists
11
Hardaway
ORL
Threes
8
Scott
ORL
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Bulls | 72 | 10 | .878 | |
2 | Magic | 60 | 22 | .732 | 12.0 |
3 | Pacers | 52 | 30 | .634 | 20.0 |
4 | Cavaliers | 47 | 35 | .573 | 25.0 |
5 | Knicks | 47 | 35 | .573 | 25.0 |
6 | Hawks | 46 | 36 | .561 | 26.0 |
7 | Pistons | 46 | 36 | .561 | 26.0 |
8 | Heat | 42 | 40 | .512 | 30.0 |
9 | Hornets | 41 | 41 | .500 | 31.0 |
10 | Bullets | 39 | 43 | .476 | 33.0 |
11 | Celtics | 33 | 49 | .402 | 39.0 |
12 | Nets | 30 | 52 | .366 | 42.0 |
13 | Bucks | 25 | 57 | .305 | 47.0 |
14 | Raptors | 21 | 61 | .256 | 51.0 |
15 | 76ers | 18 | 64 | .220 | 54.0 |
The New Jersey Nets were easily defeated by the Orlando Magic, 114 to 98, on February 29, 1996.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Hardaway #1 | 42 | 19 | 4 (0) | 11 | 4 | 1 | 0 | 3 | 2 | 8-15 | 1-3 | 2-4 | 56.7 |
S. O'Neal #34 | 38 | 33 | 9 (4) | 7 | 0 | 3 | 0 | 5 | 4 | 15-24 | 0-0 | 3-6 | 61.9 |
D. Scott #3 | 38 | 30 | 4 (3) | 3 | 1 | 1 | 0 | 2 | 2 | 11-21 | 8-16 | 0-0 | 71.4 |
A. Bowie #14 | 32 | 2 | 4 (0) | 7 | 1 | 0 | 0 | 2 | 4 | 1-1 | 0-0 | 0-0 | 100.0 |
H. Grant #54 | 28 | 12 | 7 (3) | 1 | 3 | 2 | 0 | 0 | 1 | 6-11 | 0-0 | 0-0 | 54.5 |
J. Koncak #32 | 18 | 2 | 6 (2) | 1 | 0 | 0 | 0 | 2 | 5 | 1-1 | 0-0 | 0-0 | 100.0 |
J. Wolf #24 | 16 | 6 | 1 (0) | 0 | 1 | 0 | 0 | 1 | 2 | 3-6 | 0-0 | 0-0 | 50.0 |
D. Royal #5 | 12 | 4 | 1 (0) | 2 | 0 | 1 | 0 | 1 | 1 | 1-3 | 0-0 | 2-2 | 51.5 |
B. Thompson #6 | 9 | 6 | 1 (0) | 0 | 1 | 0 | 0 | 2 | 4 | 2-4 | 2-3 | 0-0 | 75.0 |
B. Shaw #20 | 7 | 0 | 1 (0) | 1 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
ORL | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P.J. Brown #42 | 38 | 12 | 5 (3) | 2 | 0 | 2 | 0 | 0 | 4 | 4-7 | 0-0 | 4-4 | 68.5 |
C. Childs #1 | 38 | 25 | 3 (0) | 10 | 5 | 0 | 0 | 2 | 3 | 6-12 | 0-5 | 13-14 | 68.8 |
J. Williams #55 | 32 | 9 | 16 (6) | 0 | 2 | 1 | 0 | 5 | 2 | 4-10 | 0-0 | 1-2 | 41.4 |
S. Bradley #44 | 31 | 23 | 6 (3) | 0 | 1 | 2 | 0 | 4 | 5 | 10-15 | 0-0 | 3-6 | 65.2 |
V. Fleming #10 | 30 | 10 | 2 (0) | 5 | 3 | 0 | 0 | 5 | 2 | 2-8 | 0-1 | 6-6 | 47.0 |
A. Gilliam #43 | 29 | 5 | 9 (3) | 1 | 0 | 0 | 0 | 1 | 0 | 2-12 | 0-0 | 1-2 | 19.4 |
E. O'Bannon #31 | 26 | 10 | 1 (1) | 1 | 2 | 0 | 0 | 0 | 1 | 4-11 | 1-3 | 1-1 | 43.7 |
G. Graham #20 | 6 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
R. Mahorn #44 | 5 | 0 | 1 (1) | 0 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
K. Reeves #6 | 5 | 4 | 2 (0) | 0 | 1 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 2-4 | 53.2 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
NJN | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
48-87 (55.2%)
FG%
33-78 (42.3%)
11-22 (50.0%)
3PM
1-9 (11.1%)
7-12 (58.3%)
FTM
31-39 (79.5%)
38
Rebounds
45
12
Offensive Rebounds
17
26
Defensive Rebounds
28
33
Assists
19
11
Steals
14
8
Blocks
6
19
Turnovers
18
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
25
Fouls
18
Technical Fouls
Flagrant Fouls