Points
27
Haywood
WAS
Rebounds
10
Haywood
WAS
Assists
10
Lucas
WAS
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Lakers | 57 | 25 | .695 | |
2 | Spurs | 48 | 34 | .585 | 9.0 |
3 | SuperSonics | 52 | 30 | .634 | 5.0 |
4 | Nuggets | 46 | 36 | .561 | 11.0 |
5 | Suns | 46 | 36 | .561 | 11.0 |
6 | Rockets | 46 | 36 | .561 | 11.0 |
7 | Warriors | 45 | 37 | .549 | 12.0 |
8 | Trail Blazers | 42 | 40 | .512 | 15.0 |
9 | Kings | 30 | 52 | .366 | 27.0 |
10 | Mavericks | 28 | 54 | .341 | 29.0 |
11 | Jazz | 25 | 57 | .305 | 32.0 |
12 | Clippers | 17 | 65 | .207 | 40.0 |
The Washington Bullets squeaked out a win over the Kansas City Kings, 100 to 98, on February 26, 1982.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Ford #1 | 28 | 12 | 4 (0) | 7 | 3 | 1 | 0 | 0 | 1 | 5-11 | 0-0 | 2-3 | 48.7 |
E. Johnson #8 | 28 | 8 | 1 (0) | 1 | 1 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 0-0 | 50.0 |
S. Johnson #33 | 28 | 11 | 6 (0) | 3 | 1 | 2 | 0 | 0 | 6 | 5-8 | 0-0 | 1-3 | 59.0 |
K. Dennard #9 | 27 | 13 | 4 (0) | 3 | 1 | 0 | 0 | 0 | 2 | 6-10 | 0-0 | 1-1 | 62.3 |
R. King #51 | 26 | 11 | 2 (0) | 0 | 0 | 2 | 0 | 0 | 4 | 3-6 | 0-0 | 5-5 | 67.1 |
M. Woodson #42 | 26 | 16 | 3 (0) | 1 | 2 | 1 | 0 | 0 | 2 | 6-10 | 0-0 | 4-4 | 68.0 |
E. Grunfeld #20 | 22 | 15 | 1 (0) | 0 | 0 | 1 | 0 | 0 | 2 | 6-9 | 0-0 | 3-4 | 69.7 |
R. Johnson #32 | 20 | 4 | 5 (0) | 0 | 1 | 2 | 0 | 0 | 4 | 2-7 | 0-0 | 0-0 | 28.6 |
K. Loder #30 | 20 | 4 | 6 (0) | 3 | 1 | 1 | 0 | 0 | 3 | 2-7 | 0-0 | 0-0 | 28.6 |
L. Drew #22 | 15 | 4 | 0 (0) | 5 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 50.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
KCK | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Grevey #35 | 44 | 22 | 3 (0) | 1 | 3 | 0 | 0 | 0 | 3 | 9-15 | 0-0 | 4-4 | 65.6 |
S. Haywood #24 | 41 | 27 | 10 (0) | 1 | 0 | 1 | 0 | 0 | 5 | 10-18 | 0-0 | 7-8 | 62.7 |
G. Ballard #42 | 28 | 10 | 7 (0) | 3 | 1 | 0 | 0 | 0 | 3 | 5-8 | 0-0 | 0-0 | 62.5 |
J. Lucas #10 | 26 | 4 | 0 (0) | 10 | 2 | 0 | 0 | 0 | 1 | 2-5 | 0-0 | 0-0 | 40.0 |
J. Chones #22 | 23 | 5 | 5 (0) | 1 | 1 | 0 | 0 | 0 | 3 | 2-4 | 0-0 | 1-2 | 51.2 |
F. Johnson #15 | 22 | 15 | 0 (0) | 3 | 0 | 0 | 0 | 0 | 0 | 5-11 | 0-0 | 5-5 | 56.8 |
J. Ruland #43 | 17 | 4 | 3 (0) | 1 | 1 | 2 | 0 | 0 | 6 | 1-5 | 0-0 | 2-3 | 31.6 |
R. Mahorn #44 | 15 | 10 | 5 (0) | 2 | 1 | 1 | 0 | 0 | 2 | 5-5 | 0-0 | 0-0 | 100.0 |
C. Davis #23 | 13 | 0 | 1 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-0 | 0-0 | 0.0 |
D. Collins #22 | 7 | 3 | 2 (0) | 0 | 0 | 1 | 0 | 0 | 0 | 1-3 | 0-0 | 1-2 | 38.7 |
G. Witts #20 | 4 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
WAS | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
41-80 (51.3%)
FG%
40-77 (51.9%)
0- (%)
3PM
0- (%)
16-20 (80.0%)
FTM
20-24 (83.3%)
32
Rebounds
37
Offensive Rebounds
Defensive Rebounds
23
Assists
23
10
Steals
9
11
Blocks
5
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
26
Fouls
23
Technical Fouls
Flagrant Fouls