Cavaliers
Bulls
FG Made - Attempted
49-95
43-81
Field Goal %
51.6
53.1
3PT Made - Attempted
3PT %
FT Made - Attempted
19-24
22-36
Free Throw %
79.2
61.1
Rebounds
41
48
Offensive Rebounds
16
16
Defensive Rebounds
25
32
Assists
23
24
Steals
10
5
Blocks
4
5
Turnovers
12
20
Personal Fouls
26
22
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Chones | 36 | 7 | 7 | 2 | 0 | 1 | 3-17 | 17.6 | 1-1 | 100.0 | 20.1 | 3 | 4 | 1 | 2 | |||
M. Mitchell | 34 | 24 | 7 | 2 | 2 | 0 | 10-19 | 52.6 | 4-4 | 100.0 | 57.8 | 4 | 3 | 4 | 5 | |||
B. Smith | 29 | 22 | 4 | 3 | 1 | 0 | 10-15 | 66.7 | 2-3 | 66.7 | 67.4 | 1 | 3 | 0 | 3 | |||
F. Walker | 28 | 7 | 2 | 8 | 2 | 0 | 2-3 | 66.7 | 3-4 | 75.0 | 73.5 | 0 | 2 | 2 | 3 | |||
A. Carr | 26 | 12 | 4 | 2 | 1 | 0 | 4-10 | 40.0 | 4-7 | 57.1 | 45.9 | 0 | 4 | 2 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Higgs | 22 | 10 | 1 | 0 | 1 | 0 | 4-5 | 80.0 | 2-2 | 100.0 | 85.0 | 1 | 0 | 1 | 4 | |||
J. Lambert | 22 | 8 | 8 | 1 | 1 | 2 | 4-8 | 50.0 | 0-0 | 50.0 | 3 | 5 | 1 | 4 | ||||
B. Lee | 20 | 17 | 3 | 1 | 0 | 0 | 7-12 | 58.3 | 3-3 | 100.0 | 63.8 | 1 | 2 | 0 | 2 | |||
E. Smith | 14 | 6 | 2 | 4 | 1 | 1 | 3-4 | 75.0 | 0-0 | 75.0 | 1 | 1 | 0 | 1 | ||||
H. Davis | 9 | 4 | 3 | 0 | 1 | 0 | 2-2 | 100.0 | 0-0 | 100.0 | 2 | 1 | 1 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Gilmore | 41 | 29 | 14 | 4 | 0 | 4 | 11-23 | 47.8 | 7-11 | 63.6 | 52.1 | 3 | 11 | 2 | 3 | |||
R. Theus | 39 | 30 | 5 | 4 | 1 | 1 | 12-16 | 75.0 | 6-9 | 66.7 | 75.2 | 2 | 3 | 6 | 4 | |||
W. Holland | 35 | 16 | 5 | 4 | 2 | 0 | 8-10 | 80.0 | 0-0 | 80.0 | 0 | 5 | 4 | 3 | ||||
M. Johnson | 33 | 4 | 4 | 8 | 0 | 0 | 2-9 | 22.2 | 0-0 | 22.2 | 1 | 3 | 3 | 5 | ||||
O. Johnson | 7 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Landsberger | 35 | 17 | 15 | 0 | 1 | 0 | 7-13 | 53.8 | 3-9 | 33.3 | 50.1 | 8 | 7 | 1 | 0 | |||
J. Mengelt | 17 | 8 | 0 | 1 | 1 | 0 | 1-2 | 50.0 | 6-7 | 85.7 | 78.7 | 0 | 0 | 1 | 2 | |||
J. Brown | 12 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 50.0 | 0 | 0 | 2 | 1 | ||||
S. May | 9 | 2 | 2 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 33.3 | 1 | 1 | 1 | 1 | ||||
S. Lloyd | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 1 | 0 | 0 | 2 | ||||
T. Armstrong | 5 | 0 | 1 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 |
ORTG
113.8
12th
DRTG
116.7
25th
NETRTG
-2.9
20th
3P%
37.8
9th