Knicks
Suns
FG Made - Attempted
38-81
36-75
Field Goal %
46.9
48.0
3PT Made - Attempted
2-10
3-6
3PT %
20.0
50.0
FT Made - Attempted
17-22
29-36
Free Throw %
77.3
80.6
Rebounds
39
36
Offensive Rebounds
11
11
Defensive Rebounds
28
25
Assists
20
24
Steals
7
4
Blocks
8
7
Turnovers
13
15
Personal Fouls
31
20
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Ewing | 40 | 37 | 10 | 0 | 0 | 7 | 13-22 | 59.1 | 0-0 | 11-11 | 100.0 | 68.9 | 4 | 6 | 4 | 4 | ||
M. Jackson | 34 | 10 | 4 | 6 | 3 | 0 | 5-10 | 50.0 | 0-2 | 0.0 | 0-0 | 50.0 | 2 | 2 | 1 | 4 | ||
G. Wilkins | 33 | 22 | 3 | 7 | 0 | 0 | 10-18 | 55.6 | 1-5 | 20.0 | 1-2 | 50.0 | 58.3 | 1 | 2 | 0 | 1 | |
X. McDaniel | 27 | 6 | 2 | 0 | 1 | 1 | 3-7 | 42.9 | 0-0 | 0-0 | 42.9 | 0 | 2 | 2 | 3 | |||
C. Oakley | 23 | 1 | 8 | 0 | 1 | 0 | 0-1 | 0.0 | 0-0 | 1-2 | 50.0 | 26.6 | 2 | 6 | 1 | 5 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Starks | 30 | 9 | 3 | 2 | 1 | 0 | 3-10 | 30.0 | 1-2 | 50.0 | 2-3 | 66.7 | 39.8 | 1 | 2 | 3 | 4 | |
A. Mason | 27 | 6 | 9 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 2-4 | 50.0 | 44.4 | 1 | 8 | 2 | 4 | ||
G. Anthony | 14 | 4 | 0 | 5 | 1 | 0 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | 33.3 | 0 | 0 | 0 | 5 | ||
J. Donaldson | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | |||
K. VanDeWeghe | 6 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Chambers | 44 | 29 | 9 | 6 | 0 | 1 | 9-20 | 45.0 | 1-1 | 100.0 | 10-13 | 76.9 | 56.4 | 0 | 9 | 2 | 2 | |
K. Johnson | 44 | 25 | 4 | 9 | 1 | 1 | 6-11 | 54.5 | 0-0 | 13-15 | 86.7 | 71.0 | 2 | 2 | 3 | 2 | ||
J. Hornacek | 38 | 22 | 2 | 3 | 3 | 2 | 8-12 | 66.7 | 2-2 | 100.0 | 4-6 | 66.7 | 75.1 | 0 | 2 | 3 | 3 | |
T. Perry | 31 | 8 | 5 | 1 | 0 | 0 | 4-13 | 30.8 | 0-0 | 0-0 | 30.8 | 3 | 2 | 4 | 3 | |||
A. Lang | 16 | 0 | 2 | 1 | 0 | 2 | 0-3 | 0.0 | 0-0 | 0-0 | 0.0 | 2 | 0 | 0 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Majerle | 36 | 10 | 7 | 3 | 0 | 0 | 4-10 | 40.0 | 0-3 | 0.0 | 2-2 | 100.0 | 46.0 | 2 | 5 | 2 | 2 | |
M. West | 24 | 6 | 5 | 0 | 0 | 1 | 3-3 | 100.0 | 0-0 | 0-0 | 100.0 | 2 | 3 | 1 | 4 | |||
J. Mustaf | 7 | 4 | 2 | 1 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0-0 | 66.7 | 0 | 2 | 0 | 1 |
ORTG
115.8
7th
DRTG
116.4
24th
NETRTG
-0.5
16th
3P%
38.1
5th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
7 | Lakers | 15 | 12 | .556 | 7.0 |
8 | Timberwolves | 14 | 12 | .538 | 7.5 |
9 | Suns | 14 | 12 | .538 | 7.5 |
10 | Warriors | 14 | 12 | .538 | 7.5 |
11 | Spurs | 14 | 13 | .519 | 8.0 |