Mavericks
Nuggets
FG Made - Attempted
45-85
42-88
Field Goal %
52.9
47.7
3PT Made - Attempted
2-6
1-4
3PT %
33.3
25.0
FT Made - Attempted
14-21
24-27
Free Throw %
66.7
88.9
Rebounds
41
40
Offensive Rebounds
11
10
Defensive Rebounds
30
30
Assists
20
29
Steals
4
6
Blocks
4
6
Turnovers
12
8
Personal Fouls
21
23
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Blackman | 42 | 33 | 5 | 6 | 1 | 0 | 14-22 | 63.6 | 0-1 | 0.0 | 5-7 | 71.4 | 65.8 | 1 | 4 | 3 | 1 | |
S. Perkins | 39 | 18 | 12 | 5 | 0 | 1 | 9-20 | 45.0 | 0-0 | 0-0 | 45.0 | 3 | 9 | 2 | 2 | |||
T. Tyler | 33 | 13 | 4 | 2 | 1 | 1 | 6-11 | 54.5 | 0-0 | 1-4 | 25.0 | 50.9 | 1 | 3 | 0 | 4 | ||
J. Donaldson | 28 | 15 | 11 | 0 | 0 | 0 | 6-8 | 75.0 | 0-0 | 3-5 | 60.0 | 73.5 | 5 | 6 | 4 | 2 | ||
M. Wiley | 19 | 4 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-0 | 2-2 | 100.0 | 51.5 | 0 | 1 | 0 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Davis | 31 | 10 | 1 | 5 | 0 | 0 | 4-9 | 44.4 | 2-5 | 40.0 | 0-0 | 55.6 | 0 | 1 | 1 | 5 | ||
H. Williams | 23 | 7 | 3 | 0 | 0 | 0 | 3-5 | 60.0 | 0-0 | 1-1 | 100.0 | 64.3 | 0 | 3 | 2 | 3 | ||
U. Blab | 19 | 4 | 3 | 1 | 1 | 2 | 1-5 | 20.0 | 0-0 | 2-2 | 100.0 | 34.0 | 1 | 2 | 0 | 2 | ||
A. Jones | 6 | 2 | 1 | 0 | 1 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 1 | 0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Adams | 39 | 18 | 3 | 8 | 3 | 0 | 6-16 | 37.5 | 1-4 | 25.0 | 5-8 | 62.5 | 46.1 | 1 | 2 | 1 | 0 | |
F. Lever | 37 | 17 | 8 | 7 | 2 | 0 | 8-17 | 47.1 | 0-0 | 1-1 | 100.0 | 48.7 | 3 | 5 | 1 | 3 | ||
A. English | 36 | 19 | 7 | 5 | 0 | 0 | 7-18 | 38.9 | 0-0 | 5-5 | 100.0 | 47.0 | 3 | 4 | 3 | 3 | ||
W. Cooper | 33 | 13 | 8 | 2 | 1 | 2 | 5-6 | 83.3 | 0-0 | 3-3 | 100.0 | 88.8 | 1 | 7 | 0 | 1 | ||
D. Schayes | 28 | 16 | 9 | 2 | 0 | 2 | 5-8 | 62.5 | 0-0 | 6-6 | 100.0 | 75.2 | 2 | 7 | 2 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Davis | 22 | 20 | 0 | 1 | 0 | 0 | 9-15 | 60.0 | 0-0 | 2-2 | 100.0 | 63.0 | 0 | 0 | 1 | 2 | ||
E. Turner | 20 | 0 | 3 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 3 | 0 | 3 | |||
B. Rasmussen | 14 | 4 | 1 | 2 | 0 | 2 | 1-6 | 16.7 | 0-0 | 2-2 | 100.0 | 29.1 | 0 | 1 | 0 | 2 | ||
B. Hanzlik | 11 | 2 | 1 | 2 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 1 | 0 | 5 |
ORTG
116.5
5th
DRTG
113.9
16th
NETRTG
2.6
13th
3P%
38.0
7th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
3 | Rockets | 17 | 9 | .654 | 3.5 |
4 | Mavericks | 17 | 9 | .654 | 3.5 |
5 | Nuggets | 14 | 10 | .583 | 5.5 |
6 | Suns | 14 | 11 | .560 | 6.0 |
7 | Timberwolves | 14 | 11 | .560 | 6.0 |