Hawks
Lakers
FG Made - Attempted
41-75
42-84
Field Goal %
54.7
50.0
3PT Made - Attempted
5-14
11-32
3PT %
35.7
34.4
FT Made - Attempted
27-31
15-27
Free Throw %
87.1
55.6
Rebounds
42
25
Offensive Rebounds
13
11
Defensive Rebounds
29
14
Assists
24
32
Steals
5
9
Blocks
3
4
Turnovers
17
10
Personal Fouls
28
24
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Johnson | 41 | 20 | 3 | 15 | 2 | 0 | 8-16 | 50.0 | 1-6 | 16.7 | 3-3 | 100.0 | 57.7 | 1 | 2 | 5 | 3 | -1 |
J. Smith | 39 | 21 | 15 | 2 | 1 | 3 | 6-11 | 54.5 | 0-0 | 9-11 | 81.8 | 66.3 | 5 | 10 | 0 | 1 | +13 | |
A. Harrington | 29 | 8 | 3 | 1 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 2-2 | 100.0 | 45.0 | 1 | 2 | 4 | 6 | -13 |
Z. Pachulia | 27 | 12 | 3 | 2 | 1 | 0 | 6-8 | 75.0 | 0-0 | 0-0 | 75.0 | 0 | 3 | 3 | 5 | -9 | ||
R. Ivey | 19 | 11 | 2 | 0 | 0 | 0 | 4-6 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 79.9 | 2 | 0 | 1 | 3 | -9 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Childress | 34 | 21 | 7 | 1 | 1 | 0 | 6-10 | 60.0 | 3-3 | 100.0 | 6-8 | 75.0 | 77.7 | 1 | 6 | 2 | 4 | +11 |
M. Williams | 24 | 11 | 4 | 1 | 0 | 0 | 3-5 | 60.0 | 0-0 | 5-5 | 100.0 | 76.4 | 1 | 3 | 1 | 3 | +5 | |
S. Stoudamire | 17 | 6 | 2 | 0 | 0 | 0 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | 37.5 | 0 | 2 | 1 | 0 | +8 | |
E. Batista | 9 | 4 | 3 | 2 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0-0 | 66.7 | 2 | 1 | 0 | 3 | +15 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Bryant | 47 | 39 | 3 | 9 | 2 | 0 | 14-28 | 50.0 | 5-14 | 35.7 | 6-12 | 50.0 | 58.6 | 2 | 1 | 4 | 3 | 0 |
B. Cook | 36 | 15 | 6 | 5 | 0 | 1 | 5-10 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 66.3 | 4 | 2 | 2 | 4 | +13 |
L. Odom | 34 | 17 | 3 | 3 | 0 | 0 | 7-12 | 58.3 | 2-2 | 100.0 | 1-2 | 50.0 | 66.0 | 1 | 2 | 3 | 5 | -12 |
S. Parker | 33 | 3 | 2 | 7 | 5 | 0 | 1-9 | 11.1 | 0-5 | 0.0 | 1-4 | 25.0 | 13.9 | 1 | 1 | 1 | 1 | +12 |
K. Brown | 20 | 10 | 3 | 0 | 0 | 0 | 5-5 | 100.0 | 0-0 | 0-0 | 100.0 | 2 | 1 | 0 | 4 | -5 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. George | 32 | 16 | 4 | 3 | 1 | 1 | 7-11 | 63.6 | 2-4 | 50.0 | 0-0 | 72.7 | 1 | 3 | 0 | 3 | -2 | |
S. Vujacic | 17 | 4 | 2 | 4 | 1 | 0 | 1-7 | 14.3 | 0-4 | 0.0 | 2-2 | 100.0 | 25.4 | 0 | 2 | 0 | 2 | -15 |
A. Bynum | 11 | 2 | 2 | 1 | 0 | 2 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 2 | 0 | 0 | -1 | ||
L. Walton | 8 | 2 | 0 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 0 | 0 | 2 | -8 | ||
R. Turiaf | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 2-4 | 50.0 | 56.8 | 0 | 0 | 0 | 0 | -2 |
ORTG
117.2
6th
DRTG
117.0
25th
NETRTG
0.2
16th
3P%
36.9
12th