Nuggets
Nets
FG Made - Attempted
43-84
31-84
Field Goal %
51.2
36.9
3PT Made - Attempted
0-5
1-7
3PT %
0.0
14.3
FT Made - Attempted
27-29
37-46
Free Throw %
93.1
80.4
Rebounds
38
44
Offensive Rebounds
9
15
Defensive Rebounds
29
29
Assists
20
16
Steals
11
3
Blocks
8
7
Turnovers
14
15
Personal Fouls
27
26
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. English | 45 | 36 | 4 | 3 | 0 | 1 | 15-24 | 62.5 | 0-1 | 0.0 | 6-6 | 100.0 | 67.6 | 1 | 3 | 4 | 3 | |
T.R. Dunn | 37 | 4 | 7 | 2 | 1 | 2 | 2-5 | 40.0 | 0-0 | 0-0 | 40.0 | 2 | 5 | 0 | 2 | |||
W. Cooper | 35 | 19 | 13 | 1 | 1 | 4 | 8-15 | 53.3 | 0-0 | 3-3 | 100.0 | 58.2 | 4 | 9 | 3 | 5 | ||
F. Lever | 34 | 10 | 3 | 6 | 2 | 0 | 2-7 | 28.6 | 0-0 | 6-6 | 100.0 | 51.9 | 0 | 3 | 0 | 5 | ||
D. Schayes | 10 | 4 | 2 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0-0 | 66.7 | 1 | 1 | 0 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Hanzlik | 34 | 20 | 6 | 2 | 0 | 1 | 5-13 | 38.5 | 0-2 | 0.0 | 10-11 | 90.9 | 56.1 | 1 | 5 | 4 | 3 | |
M. Evans | 23 | 6 | 2 | 3 | 3 | 0 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | 42.9 | 0 | 2 | 1 | 4 | ||
D. Walker | 22 | 14 | 1 | 3 | 4 | 0 | 6-10 | 60.0 | 0-1 | 0.0 | 2-3 | 66.7 | 61.8 | 0 | 1 | 2 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Williams | 41 | 13 | 15 | 2 | 0 | 3 | 4-11 | 36.4 | 0-0 | 5-6 | 83.3 | 47.7 | 4 | 11 | 5 | 3 | ||
T. Brown | 25 | 9 | 5 | 2 | 0 | 0 | 3-10 | 30.0 | 0-0 | 3-4 | 75.0 | 38.3 | 2 | 3 | 0 | 5 | ||
P. Mannion | 25 | 6 | 7 | 2 | 1 | 1 | 2-8 | 25.0 | 0-0 | 2-4 | 50.0 | 30.7 | 0 | 7 | 0 | 3 | ||
M. Gminski | 23 | 12 | 3 | 0 | 0 | 1 | 4-9 | 44.4 | 0-0 | 4-6 | 66.7 | 51.5 | 2 | 1 | 2 | 4 | ||
J. Turner | 14 | 0 | 1 | 1 | 0 | 0 | 0-4 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 1 | 5 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Woolridge | 40 | 24 | 5 | 2 | 0 | 2 | 6-9 | 66.7 | 0-1 | 0.0 | 12-15 | 80.0 | 76.9 | 2 | 3 | 2 | 2 | |
A. King | 30 | 17 | 7 | 3 | 1 | 0 | 7-17 | 41.2 | 0-0 | 3-3 | 100.0 | 46.4 | 3 | 4 | 2 | 1 | ||
P. Washington | 26 | 16 | 1 | 4 | 0 | 0 | 4-9 | 44.4 | 0-0 | 8-8 | 100.0 | 63.9 | 1 | 0 | 1 | 2 | ||
L. Wood | 16 | 3 | 0 | 0 | 1 | 0 | 1-7 | 14.3 | 1-6 | 16.7 | 0-0 | 21.4 | 0 | 0 | 2 | 1 |
ORTG
111.8
18th
DRTG
116.9
25th
NETRTG
-5.1
25th
3P%
37.2
11th