Jazz
Mavericks
FG Made - Attempted
45-79
28-69
Field Goal %
57.0
40.6
3PT Made - Attempted
4-10
3-11
3PT %
40.0
27.3
FT Made - Attempted
18-20
28-37
Free Throw %
90.0
75.7
Rebounds
38
33
Offensive Rebounds
11
11
Defensive Rebounds
27
22
Assists
26
16
Steals
12
6
Blocks
1
4
Turnovers
17
19
Personal Fouls
30
22
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Malone | 31 | 21 | 5 | 2 | 2 | 0 | 9-17 | 52.9 | 0-1 | 0.0 | 3-4 | 75.0 | 56.0 | 1 | 4 | 3 | 3 | |
J. Stockton | 31 | 18 | 2 | 12 | 3 | 0 | 7-12 | 58.3 | 2-3 | 66.7 | 2-2 | 100.0 | 69.9 | 1 | 1 | 3 | 2 | |
J. Hornacek | 30 | 18 | 1 | 4 | 2 | 0 | 6-9 | 66.7 | 0-2 | 0.0 | 6-6 | 100.0 | 77.3 | 1 | 0 | 2 | 2 | |
D. Benoit | 21 | 6 | 3 | 0 | 0 | 0 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | 37.5 | 0 | 3 | 0 | 4 | ||
F. Spencer | 21 | 4 | 9 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0-0 | 50.0 | 3 | 6 | 3 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Carr | 29 | 22 | 7 | 2 | 0 | 1 | 10-13 | 76.9 | 0-0 | 2-2 | 100.0 | 79.3 | 1 | 6 | 2 | 4 | ||
T. Chambers | 21 | 10 | 2 | 2 | 0 | 0 | 3-6 | 50.0 | 0-0 | 4-4 | 100.0 | 64.4 | 0 | 2 | 0 | 2 | ||
J. Humphries | 19 | 0 | 1 | 2 | 1 | 0 | 0-2 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 0 | 1 | 3 | |||
B. Russell | 18 | 7 | 5 | 1 | 0 | 0 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | 58.3 | 2 | 3 | 1 | 4 | ||
J. Watson | 12 | 0 | 0 | 0 | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 3 | |||||
J. Crotty | 4 | 5 | 2 | 1 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 125.0 | 0 | 2 | 1 | 0 | ||
A. Keefe | 3 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 50.0 | 56.8 | 1 | 0 | 0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Jones | 40 | 10 | 12 | 2 | 1 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 64.4 | 3 | 9 | 0 | 5 | |
J. Jackson | 38 | 31 | 5 | 1 | 0 | 0 | 11-21 | 52.4 | 2-4 | 50.0 | 7-12 | 58.3 | 59.0 | 2 | 3 | 2 | 2 | |
J. Mashburn | 34 | 18 | 3 | 4 | 1 | 0 | 3-11 | 27.3 | 0-1 | 0.0 | 12-15 | 80.0 | 51.1 | 1 | 2 | 5 | 0 | |
J. Kidd | 32 | 3 | 3 | 3 | 2 | 0 | 1-10 | 10.0 | 1-5 | 20.0 | 0-0 | 15.0 | 2 | 1 | 4 | 3 | ||
L. Williams | 32 | 0 | 6 | 3 | 1 | 2 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 5 | 2 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Tarpley | 18 | 9 | 1 | 1 | 0 | 1 | 3-8 | 37.5 | 0-0 | 3-4 | 75.0 | 46.1 | 1 | 0 | 3 | 1 | ||
M. Wiley | 11 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 1 | 2 | |||
L. Harris | 10 | 10 | 1 | 1 | 0 | 1 | 4-7 | 57.1 | 0-0 | 2-2 | 100.0 | 63.5 | 1 | 0 | 0 | 0 | ||
T. Dumas | 9 | 6 | 0 | 0 | 0 | 0 | 3-3 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 0 | 1 | 1 | |||
D. Hodge | 8 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | |||
D. Smith | 8 | 0 | 2 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 2 |
ORTG
115.9
8th
DRTG
111.8
10th
NETRTG
4.1
8th
3P%
33.7
23rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | Grizzlies | 7 | 6 | .538 | 4.0 |
9 | Timberwolves | 7 | 6 | .538 | 4.0 |
10 | Mavericks | 6 | 7 | .462 | 5.0 |
11 | Clippers | 6 | 7 | .462 | 5.0 |
12 | Spurs | 6 | 8 | .429 | 5.5 |