Points
33
Hudson
ATL
Rebounds
12
Burleson
SEA
Assists
10
Henderson
ATL
The Atlanta Hawks couldn't pull it off against the Seattle SuperSonics, 120 to 119, on December 28, 1976.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Burleson #16 | 39 | 25 | 12 (0) | 3 | 0 | 3 | 0 | 0 | 4 | 9-14 | 0-0 | 7-13 | 63.4 |
S. Watts #13 | 32 | 11 | 1 (0) | 7 | 0 | 0 | 0 | 0 | 4 | 5-9 | 0-0 | 1-2 | 55.7 |
M. Bantom #42 | 26 | 14 | 6 (0) | 2 | 0 | 1 | 0 | 0 | 5 | 5-7 | 0-0 | 4-4 | 79.9 |
B. Seals #45 | 24 | 13 | 2 (0) | 4 | 0 | 0 | 0 | 0 | 5 | 5-8 | 0-0 | 3-4 | 66.6 |
W. Norwood #8 | 23 | 7 | 5 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 3-4 | 0-0 | 1-1 | 78.8 |
B. Wilkerson #32 | 21 | 4 | 6 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 | 40.0 |
F. Brown #32 | 20 | 12 | 1 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 4-8 | 0-0 | 4-4 | 61.5 |
N. Weatherspoon #12 | 20 | 25 | 3 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 10-13 | 0-0 | 5-7 | 77.7 |
F. Oleynick #44 | 17 | 9 | 2 (0) | 3 | 0 | 1 | 0 | 0 | 1 | 4-8 | 0-0 | 1-1 | 53.3 |
M. Green #23 | 8 | 0 | 0 (0) | 1 | 0 | 1 | 0 | 0 | 3 | 0-2 | 0-0 | 0-0 | 0.0 |
D. Johnson #3 | 7 | 0 | 1 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0-0 | 0-0 | 0.0 |
D. Tolson #20 | 3 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
SEA | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Brown #50 | 40 | 20 | 5 (0) | 3 | 0 | 0 | 0 | 0 | 5 | 6-13 | 0-0 | 8-9 | 59.0 |
T. Henderson #14 | 38 | 11 | 0 (0) | 10 | 0 | 0 | 0 | 0 | 3 | 2-10 | 0-0 | 7-8 | 40.7 |
L. Hudson #23 | 35 | 33 | 3 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 12-19 | 0-0 | 9-11 | 69.2 |
T. Barker #41 | 25 | 14 | 4 (0) | 3 | 0 | 0 | 0 | 0 | 4 | 6-9 | 0-0 | 2-3 | 67.8 |
R. Denton #34 | 25 | 10 | 3 (0) | 0 | 0 | 0 | 0 | 0 | 4 | 3-10 | 0-0 | 4-7 | 38.2 |
J. Meriweather #50 | 23 | 8 | 5 (0) | 2 | 0 | 0 | 0 | 0 | 6 | 3-6 | 0-0 | 2-2 | 58.1 |
B. Willoughby #32 | 23 | 13 | 6 (0) | 0 | 0 | 0 | 0 | 0 | 3 | 5-9 | 0-0 | 3-3 | 63.0 |
K. Charles #14 | 16 | 10 | 1 (0) | 3 | 0 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 2-2 | 72.7 |
A. Hill #24 | 10 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0-0 | 0-0 | 0.0 |
M. Sojourner #40 | 5 | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
47-79 (59.5%)
FG%
41-85 (48.2%)
- (%)
3PM
- (%)
26-36 (72.2%)
FTM
37-45 (82.2%)
39
Rebounds
27
Offensive Rebounds
Defensive Rebounds
30
Assists
24
7
Steals
8
7
Blocks
1
27
Turnovers
19
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
32
Fouls
32
Technical Fouls
Flagrant Fouls