Grizzlies
Mavericks
FG Made - Attempted
38-77
31-84
Field Goal %
49.4
36.9
3PT Made - Attempted
2-10
1-8
3PT %
20.0
12.5
FT Made - Attempted
23-29
11-17
Free Throw %
79.3
64.7
Rebounds
53
36
Offensive Rebounds
12
11
Defensive Rebounds
41
25
Assists
20
10
Steals
8
7
Blocks
5
9
Turnovers
19
17
Personal Fouls
27
25
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
O. Harrington | 36 | 21 | 9 | 0 | 0 | 0 | 8-15 | 53.3 | 0-0 | 5-7 | 71.4 | 58.1 | 3 | 6 | 0 | 4 | +22 | |
S. Abdur-Rahim | 34 | 22 | 12 | 2 | 3 | 0 | 7-13 | 53.8 | 1-1 | 100.0 | 7-7 | 100.0 | 68.4 | 2 | 10 | 3 | 2 | +23 |
M. Bibby | 32 | 9 | 6 | 6 | 0 | 0 | 3-8 | 37.5 | 0-2 | 0.0 | 3-4 | 75.0 | 46.1 | 0 | 6 | 4 | 2 | +11 |
B. Reeves | 25 | 6 | 5 | 2 | 1 | 0 | 3-8 | 37.5 | 0-0 | 0-0 | 37.5 | 2 | 3 | 3 | 2 | +14 | ||
M. Dickerson | 20 | 9 | 3 | 1 | 0 | 3 | 4-8 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 53.3 | 1 | 2 | 3 | 5 | +14 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Edwards | 25 | 8 | 5 | 3 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 54.6 | 1 | 4 | 3 | 3 | +15 |
D. Jones | 23 | 5 | 3 | 3 | 1 | 0 | 2-5 | 40.0 | 1-4 | 25.0 | 0-0 | 50.0 | 0 | 3 | 1 | 1 | +11 | |
G. Long | 21 | 5 | 3 | 2 | 1 | 0 | 2-4 | 50.0 | 0-0 | 1-2 | 50.0 | 51.2 | 0 | 3 | 1 | 2 | +9 | |
I. Austin | 18 | 9 | 5 | 1 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 3-3 | 100.0 | 61.5 | 2 | 3 | 1 | 3 | +13 |
S. Swift | 6 | 7 | 2 | 0 | 0 | 0 | 3-4 | 75.0 | 0-0 | 1-2 | 50.0 | 71.7 | 1 | 1 | 0 | 3 | +3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Finley | 34 | 10 | 5 | 1 | 1 | 0 | 4-15 | 26.7 | 0-1 | 0.0 | 2-4 | 50.0 | 29.8 | 1 | 4 | 2 | 3 | -25 |
D. Nowitzki | 28 | 5 | 5 | 1 | 1 | 1 | 2-12 | 16.7 | 1-3 | 33.3 | 0-0 | 20.8 | 0 | 5 | 2 | 0 | -20 | |
S. Bradley | 26 | 5 | 9 | 1 | 0 | 4 | 2-5 | 40.0 | 0-0 | 1-1 | 100.0 | 46.0 | 3 | 6 | 1 | 6 | -13 | |
S. Nash | 23 | 9 | 2 | 1 | 1 | 0 | 4-9 | 44.4 | 0-2 | 0.0 | 1-1 | 100.0 | 47.7 | 0 | 2 | 1 | 3 | -12 |
E. Najera | 22 | 6 | 7 | 0 | 0 | 1 | 3-5 | 60.0 | 0-0 | 0-0 | 60.0 | 3 | 4 | 2 | 1 | -1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Alexander | 25 | 10 | 1 | 1 | 2 | 1 | 4-9 | 44.4 | 0-0 | 2-4 | 50.0 | 46.5 | 0 | 1 | 2 | 2 | -17 | |
H. Davis | 22 | 2 | 1 | 0 | 1 | 0 | 0-2 | 0.0 | 0-0 | 2-2 | 100.0 | 34.7 | 1 | 0 | 1 | 2 | -12 | |
H. Eisley | 22 | 2 | 2 | 5 | 0 | 0 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 17.0 | 0 | 2 | 1 | 2 | -16 |
L. Vaught | 19 | 8 | 3 | 0 | 1 | 1 | 4-9 | 44.4 | 0-0 | 0-0 | 44.4 | 3 | 0 | 3 | 2 | -17 | ||
C. Laettner | 14 | 17 | 1 | 0 | 0 | 0 | 8-11 | 72.7 | 0-0 | 1-3 | 33.3 | 69.0 | 0 | 1 | 2 | 2 | -2 | |
B. Curley | 5 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 0 | 2 | 0 |
ORTG
115.9
8th
DRTG
111.8
10th
NETRTG
4.1
8th
3P%
33.7
23rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
8 | Grizzlies | 7 | 6 | .538 | 4.0 |
9 | Timberwolves | 7 | 6 | .538 | 4.0 |
10 | Mavericks | 6 | 7 | .462 | 5.0 |
11 | Clippers | 6 | 7 | .462 | 5.0 |
12 | Spurs | 6 | 8 | .429 | 5.5 |