Points
29
Scott
LAL
Rebounds
10
Perkins
LAL
Assists
11
Threatt
LAL
Threes
1
Scott
LAL
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Suns | 62 | 20 | .756 | |
2 | Rockets | 55 | 27 | .671 | 7.0 |
3 | SuperSonics | 55 | 27 | .671 | 7.0 |
4 | Trail Blazers | 51 | 31 | .622 | 11.0 |
5 | Spurs | 49 | 33 | .598 | 13.0 |
6 | Jazz | 47 | 35 | .573 | 15.0 |
7 | Clippers | 41 | 41 | .500 | 21.0 |
8 | Lakers | 39 | 43 | .476 | 23.0 |
9 | Nuggets | 36 | 46 | .439 | 26.0 |
10 | Warriors | 34 | 48 | .415 | 28.0 |
11 | Kings | 25 | 57 | .305 | 37.0 |
12 | Timberwolves | 19 | 63 | .232 | 43.0 |
13 | Mavericks | 11 | 71 | .134 | 51.0 |
The Los Angeles Clippers couldn't pull it off against the Los Angeles Lakers, 114 to 112, on November 6, 1992.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Scott #4 | 47 | 29 | 5 (1) | 3 | 1 | 0 | 0 | 3 | 3 | 13-22 | 1-2 | 2-2 | 63.4 |
S. Threatt #3 | 45 | 16 | 4 (0) | 11 | 4 | 0 | 0 | 2 | 3 | 7-12 | 0-1 | 2-3 | 60.1 |
S. Perkins #44 | 42 | 10 | 10 (3) | 2 | 1 | 4 | 0 | 5 | 4 | 4-12 | 0-0 | 2-2 | 38.8 |
V. Divac #12 | 37 | 14 | 9 (1) | 3 | 1 | 1 | 0 | 4 | 6 | 4-9 | 0-2 | 6-10 | 52.2 |
J. Worthy #42 | 34 | 24 | 5 (1) | 7 | 1 | 2 | 0 | 3 | 1 | 10-13 | 0-1 | 4-6 | 76.7 |
A.C. Green #45 | 21 | 6 | 5 (3) | 0 | 0 | 0 | 0 | 4 | 2 | 1-2 | 0-0 | 4-6 | 64.7 |
E. Campbell #41 | 20 | 6 | 5 (1) | 0 | 0 | 2 | 0 | 0 | 3 | 3-6 | 0-0 | 0-0 | 50.0 |
D. Cooper #5 | 8 | 4 | 0 (0) | 0 | 0 | 0 | 0 | 2 | 2 | 2-2 | 0-0 | 0-0 | 100.0 |
A. Peeler #44 | 6 | 4 | 1 (1) | 1 | 0 | 0 | 0 | 1 | 2 | 2-2 | 0-0 | 0-3 | 60.2 |
J. Edwards #40 | 5 | 1 | 0 (0) | 0 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0-0 | 1-2 | 17.4 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
LAL | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Harper #4 | 46 | 22 | 7 (3) | 1 | 1 | 0 | 0 | 0 | 3 | 7-21 | 1-1 | 7-12 | 41.9 |
M. Jackson #13 | 44 | 17 | 7 (4) | 11 | 4 | 0 | 0 | 3 | 1 | 5-12 | 1-2 | 6-6 | 58.1 |
D. Manning #5 | 39 | 26 | 5 (4) | 3 | 1 | 0 | 0 | 4 | 6 | 10-18 | 0-0 | 6-8 | 60.4 |
J. Williams #34 | 35 | 10 | 4 (0) | 6 | 2 | 1 | 0 | 3 | 4 | 4-9 | 0-0 | 2-2 | 50.6 |
K. Norman #3 | 32 | 11 | 9 (4) | 2 | 0 | 1 | 0 | 3 | 5 | 5-12 | 0-0 | 1-3 | 41.3 |
K. VanDeWeghe #55 | 20 | 16 | 3 (0) | 1 | 0 | 0 | 0 | 0 | 3 | 6-10 | 0-2 | 4-4 | 68.0 |
G. Grant #23 | 18 | 3 | 1 (0) | 2 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-1 | 1-1 | 43.6 |
S. Roberts #53 | 16 | 5 | 3 (0) | 0 | 0 | 1 | 0 | 2 | 3 | 2-5 | 0-0 | 1-2 | 42.5 |
E. Spencer #27 | 15 | 2 | 5 (1) | 1 | 0 | 1 | 0 | 0 | 3 | 1-3 | 0-0 | 0-0 | 33.3 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
LAC | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
46-82 (56.1%)
FG%
41-93 (44.1%)
1-6 (16.7%)
3PM
2-6 (33.3%)
21-34 (61.8%)
FTM
28-38 (73.7%)
44
Rebounds
44
11
Offensive Rebounds
16
33
Defensive Rebounds
28
27
Assists
27
8
Steals
11
9
Blocks
4
25
Turnovers
16
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
29
Technical Fouls
Flagrant Fouls