Raptors
Jazz
FG Made - Attempted
49-86
38-86
Field Goal %
57.0
44.2
3PT Made - Attempted
13-33
8-31
3PT %
39.4
25.8
FT Made - Attempted
13-14
27-41
Free Throw %
92.9
65.9
Rebounds
43
40
Offensive Rebounds
7
12
Defensive Rebounds
36
28
Assists
21
29
Steals
9
10
Blocks
3
4
Turnovers
14
12
Personal Fouls
28
19
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Siakam | 31 | 16 | 7 | 2 | 1 | 0 | 7-11 | 63.6 | 0-2 | 0.0 | 2-2 | 100.0 | 67.3 | 1 | 6 | 2 | 2 | +25 |
K. Lowry | 29 | 17 | 7 | 11 | 2 | 0 | 5-9 | 55.6 | 3-7 | 42.9 | 4-4 | 100.0 | 79.0 | 2 | 5 | 4 | 3 | +29 |
OG Anunoby | 25 | 17 | 1 | 0 | 2 | 0 | 7-13 | 53.8 | 3-5 | 60.0 | 0-1 | 0.0 | 63.2 | 0 | 1 | 1 | 4 | +7 |
D. Green | 22 | 7 | 2 | 0 | 3 | 1 | 3-5 | 60.0 | 1-3 | 33.3 | 0-0 | 70.0 | 0 | 2 | 0 | 3 | +6 | |
J. Valančiūnas | 22 | 11 | 6 | 0 | 1 | 2 | 4-10 | 40.0 | 1-2 | 50.0 | 2-2 | 100.0 | 50.6 | 0 | 6 | 1 | 1 | +9 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F. VanVleet | 28 | 17 | 4 | 6 | 0 | 0 | 6-14 | 42.9 | 2-5 | 40.0 | 3-3 | 100.0 | 55.5 | 0 | 4 | 2 | 0 | +10 |
CJ Miles | 25 | 5 | 6 | 1 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 62.5 | 2 | 4 | 1 | 5 | 0 | |
D. Wright | 24 | 9 | 1 | 0 | 0 | 0 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 65.4 | 0 | 1 | 0 | 0 | -5 |
S. Ibaka | 14 | 17 | 5 | 1 | 0 | 0 | 8-8 | 100.0 | 1-1 | 100.0 | 0-0 | 106.3 | 1 | 4 | 2 | 6 | +7 | |
G. Monroe | 13 | 8 | 3 | 0 | 0 | 0 | 4-5 | 80.0 | 0-1 | 0.0 | 0-0 | 80.0 | 1 | 2 | 1 | 2 | -3 | |
L. Brown | 4 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | -9 | ||||
M. Richardson | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 0 | -9 | |
N. Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | -2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Ingles | 32 | 9 | 2 | 2 | 1 | 0 | 3-13 | 23.1 | 2-6 | 33.3 | 1-4 | 25.0 | 30.5 | 1 | 1 | 2 | 2 | -20 |
R. Gobert | 30 | 14 | 12 | 2 | 1 | 1 | 6-9 | 66.7 | 0-0 | 2-4 | 50.0 | 65.1 | 3 | 9 | 2 | 2 | -4 | |
R. Rubio | 28 | 8 | 3 | 9 | 1 | 0 | 1-10 | 10.0 | 0-4 | 0.0 | 6-6 | 100.0 | 31.6 | 0 | 3 | 1 | 4 | -22 |
D. Favors | 23 | 11 | 10 | 1 | 3 | 2 | 4-6 | 66.7 | 0-0 | 3-4 | 75.0 | 70.9 | 5 | 5 | 1 | 2 | -22 | |
R. O'Neale | 19 | 11 | 3 | 3 | 1 | 0 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 61.9 | 1 | 2 | 2 | 1 | -2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Burks | 27 | 22 | 0 | 3 | 0 | 1 | 7-11 | 63.6 | 2-3 | 66.7 | 6-6 | 100.0 | 80.6 | 0 | 0 | 1 | 2 | -13 |
J. Crowder | 23 | 12 | 2 | 2 | 1 | 0 | 3-11 | 27.3 | 0-6 | 0.0 | 6-10 | 60.0 | 39.0 | 1 | 1 | 1 | 2 | -13 |
G. Allen | 16 | 9 | 0 | 0 | 0 | 0 | 3-8 | 37.5 | 2-6 | 33.3 | 1-3 | 33.3 | 48.3 | 0 | 0 | 0 | 0 | +13 |
D. Exum | 16 | 7 | 1 | 4 | 0 | 0 | 3-4 | 75.0 | 1-1 | 100.0 | 0-0 | 87.5 | 0 | 1 | 2 | 3 | -2 | |
G. Niang | 10 | 5 | 3 | 1 | 0 | 0 | 2-4 | 50.0 | 1-3 | 33.3 | 0-0 | 62.5 | 0 | 3 | 0 | 0 | -5 | |
E. Udoh | 6 | 2 | 1 | 0 | 1 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 1 | 0 | 0 | +7 | ||
T. Sefolosha | 6 | 1 | 3 | 2 | 1 | 0 | 0-0 | 0-0 | 1-2 | 50.0 | 56.8 | 1 | 2 | 0 | 0 | +7 | ||
N. Mitrou-Long | 4 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 0 | 0 | 1 | +11 |
ORTG
110.9
24th
DRTG
120.0
30th
NETRTG
-9.2
27th
3P%
36.0
17th
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
11 | Suns | 14 | 13 | .519 | 8.0 |
12 | Kings | 13 | 16 | .448 | 10.0 |
13 | Trail Blazers | 9 | 19 | .321 | 13.5 |
14 | Jazz | 7 | 20 | .259 | 15.0 |
15 | Pelicans | 5 | 24 | .172 | 18.0 |