Wizards
76ers
FG Made - Attempted
37-82
32-74
Field Goal %
45.1
43.2
3PT Made - Attempted
4-9
4-11
3PT %
44.4
36.4
FT Made - Attempted
16-18
19-24
Free Throw %
88.9
79.2
Rebounds
36
45
Offensive Rebounds
9
14
Defensive Rebounds
27
31
Assists
24
16
Steals
12
5
Blocks
4
6
Turnovers
10
21
Personal Fouls
26
18
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Hamilton | 44 | 28 | 9 | 1 | 0 | 1 | 11-20 | 55.0 | 1-1 | 100.0 | 5-5 | 100.0 | 63.1 | 2 | 7 | 1 | 0 | +10 |
M. Jordan | 38 | 30 | 6 | 7 | 5 | 1 | 11-27 | 40.7 | 0-1 | 0.0 | 8-10 | 80.0 | 47.8 | 0 | 6 | 1 | 2 | 0 |
C. Laettner | 33 | 6 | 5 | 3 | 2 | 0 | 3-5 | 60.0 | 0-0 | 0-0 | 60.0 | 1 | 4 | 2 | 3 | +5 | ||
C. Whitney | 23 | 4 | 2 | 5 | 3 | 0 | 1-4 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 41.0 | 0 | 2 | 1 | 3 | +2 |
J. White | 12 | 4 | 1 | 0 | 0 | 1 | 2-2 | 100.0 | 0-0 | 0-0 | 100.0 | 1 | 0 | 0 | 4 | -8 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Haywood | 30 | 3 | 6 | 0 | 0 | 1 | 1-4 | 25.0 | 0-0 | 1-1 | 100.0 | 33.8 | 2 | 4 | 2 | 4 | +15 | |
T. Lue | 24 | 9 | 1 | 7 | 1 | 0 | 4-12 | 33.3 | 1-3 | 33.3 | 0-0 | 37.5 | 1 | 0 | 0 | 6 | +5 | |
H. Davis | 17 | 6 | 1 | 0 | 1 | 0 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | 100.0 | 0 | 1 | 3 | 1 | +4 | |
P. Jones | 13 | 2 | 3 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 2 | 1 | 0 | 2 | +1 | ||
K. Brown | 6 | 2 | 2 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 0-0 | 33.3 | 0 | 2 | 0 | 1 | +1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Iverson | 46 | 40 | 6 | 3 | 1 | 0 | 15-31 | 48.4 | 3-9 | 33.3 | 7-7 | 100.0 | 58.7 | 3 | 3 | 9 | 3 | -7 |
A. McKie | 42 | 5 | 10 | 8 | 3 | 0 | 2-7 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 33.6 | 0 | 10 | 2 | 2 | -12 |
D. Coleman | 41 | 15 | 5 | 2 | 0 | 2 | 4-7 | 57.1 | 0-0 | 7-8 | 87.5 | 71.3 | 2 | 3 | 4 | 3 | -4 | |
M. Harpring | 34 | 13 | 9 | 0 | 0 | 0 | 5-12 | 41.7 | 1-1 | 100.0 | 2-4 | 50.0 | 47.2 | 3 | 6 | 0 | 3 | -1 |
D. Mutombo | 33 | 6 | 5 | 0 | 0 | 3 | 2-5 | 40.0 | 0-0 | 2-4 | 50.0 | 44.4 | 4 | 1 | 4 | 1 | -12 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Ruffin | 20 | 2 | 7 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 2 | 5 | 2 | 2 | 0 | ||
S. Claxton | 16 | 4 | 2 | 2 | 1 | 0 | 2-9 | 22.2 | 0-0 | 0-0 | 22.2 | 0 | 2 | 0 | 4 | +1 | ||
R. Bell | 8 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 0 | 1 | 0 | 0 | 0 |
ORTG
105.9
30th
DRTG
114.9
18th
NETRTG
-9.0
27th
3P%
31.7
29th