Trail Blazers
Bucks
FG Made - Attempted
44-105
50-105
Field Goal %
41.9
47.6
3PT Made - Attempted
3PT %
FT Made - Attempted
17-29
20-26
Free Throw %
58.6
76.9
Rebounds
44
57
Offensive Rebounds
Defensive Rebounds
Assists
23
27
Steals
Blocks
Turnovers
Personal Fouls
21
21
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S. Wicks | 35 | 30 | 11 | 5 | 13-29 | 44.8 | 4-8 | 50.0 | 46.1 | 2 | ||||||||
W. Smith | 27 | 15 | 6 | 0 | 6-14 | 42.9 | 3-6 | 50.0 | 45.1 | 3 | ||||||||
S. McKenzie | 27 | 7 | 1 | 2 | 3-8 | 37.5 | 1-2 | 50.0 | 39.4 | 3 | ||||||||
R. Adelman | 24 | 8 | 1 | 5 | 3-9 | 33.3 | 2-2 | 100.0 | 40.5 | 0 | ||||||||
L. Steele | 13 | 0 | 1 | 1 | 0-1 | 0.0 | 0-0 | 0.0 | 3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. McCarter | 23 | 8 | 1 | 3 | 3-9 | 33.3 | 2-2 | 100.0 | 40.5 | 0 | ||||||||
G. Gregor | 23 | 7 | 7 | 1 | 3-8 | 37.5 | 1-1 | 100.0 | 41.5 | 1 | ||||||||
C. Yelverton | 22 | 11 | 3 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 55.7 | 4 | ||||||||
D. Schlueter | 21 | 7 | 10 | 4 | 3-7 | 42.9 | 1-3 | 33.3 | 42.1 | 4 | ||||||||
R. Knight | 13 | 10 | 1 | 1 | 4-8 | 50.0 | 2-3 | 66.7 | 53.6 | 1 | ||||||||
J. Marsh | 12 | 2 | 2 | 0 | 1-3 | 33.3 | 0-0 | 33.3 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Abdul-Jabbar | 41 | 33 | 14 | 3 | 15-24 | 62.5 | 3-4 | 75.0 | 64.1 | 3 | ||||||||
O. Robertson | 40 | 9 | 4 | 7 | 4-11 | 36.4 | 1-1 | 100.0 | 39.3 | 0 | ||||||||
L. Allen | 38 | 15 | 6 | 7 | 7-16 | 43.8 | 1-2 | 50.0 | 44.4 | 4 | ||||||||
B. Dandridge | 29 | 21 | 6 | 2 | 10-18 | 55.6 | 1-3 | 33.3 | 54.3 | 1 | ||||||||
G. Smith | 26 | 15 | 5 | 2 | 6-10 | 60.0 | 3-4 | 75.0 | 63.8 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Kimball | 20 | 8 | 11 | 3 | 3-8 | 37.5 | 2-3 | 66.7 | 42.9 | 1 | ||||||||
J. Block | 17 | 15 | 6 | 1 | 4-9 | 44.4 | 7-7 | 100.0 | 62.1 | 3 | ||||||||
C. Lowery | 9 | 4 | 2 | 1 | 1-4 | 25.0 | 2-2 | 100.0 | 41.0 | 2 | ||||||||
J. Webb | 9 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 1 | |||||||||
B. Dinwiddie | 8 | 0 | 2 | 0 | 0-3 | 0.0 | 0-0 | 0.0 | 3 | |||||||||
B. Nelson | 3 | 0 | 1 | 1 | 0-0 | 0-0 | 1 |
ORTG
112.9
18th
DRTG
115.7
19th
NETRTG
-2.9
18th
3P%
36.3
14th