Knicks
Bullets
FG Made - Attempted
33-74
32-85
Field Goal %
44.6
37.6
3PT Made - Attempted
3PT %
FT Made - Attempted
30-38
21-32
Free Throw %
78.9
65.6
Rebounds
52
52
Offensive Rebounds
Defensive Rebounds
Assists
27
23
Steals
Blocks
Turnovers
Personal Fouls
22
27
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Braun | 28 | 11 | 6 | 9-21 | 42.9 | 10-13 | 76.9 | 52.4 | 4 | |||||||||
H. Gallatin | 17 | 13 | 2 | 3-9 | 33.3 | 11-12 | 91.7 | 59.5 | 1 | |||||||||
N. Clifton | 15 | 6 | 5 | 6-9 | 66.7 | 3-4 | 75.0 | 69.7 | 5 | |||||||||
V. Boryla | 12 | 6 | 5 | 5-15 | 33.3 | 2-2 | 100.0 | 37.8 | 2 | |||||||||
E. Vandeweghe | 12 | 4 | 5 | 5-8 | 62.5 | 2-3 | 66.7 | 64.4 | 3 | |||||||||
D. McGuire | 10 | 6 | 4 | 4-5 | 80.0 | 2-4 | 50.0 | 74.0 | 3 | |||||||||
C. Simmons | 2 | 6 | 0 | 1-7 | 14.3 | 0-0 | 14.3 | 4 | ||||||||||
A. McGuire | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Zaslofsky | 24 | 9 | 5 | 9-24 | 37.5 | 6-8 | 75.0 | 43.6 | 3 | |||||||||
P. Hoffman | 15 | 12 | 8 | 5-17 | 29.4 | 5-6 | 83.3 | 38.2 | 5 | |||||||||
R. Felix | 13 | 9 | 0 | 4-10 | 40.0 | 5-11 | 45.5 | 43.8 | 4 | |||||||||
A. Roges | 10 | 5 | 3 | 4-12 | 33.3 | 2-2 | 100.0 | 38.8 | 3 | |||||||||
E. Miller | 7 | 3 | 0 | 3-3 | 100.0 | 1-2 | 50.0 | 90.2 | 3 | |||||||||
L. Barnhorst | 6 | 8 | 7 | 2-10 | 20.0 | 2-3 | 66.7 | 26.5 | 5 | |||||||||
M. Workman | 6 | 2 | 0 | 3-4 | 75.0 | 0-0 | 75.0 | 2 | ||||||||||
B. Bolger | 4 | 4 | 0 | 2-5 | 40.0 | 0-0 | 40.0 | 2 | ||||||||||
H. Uplinger | 0 | 0 | 0 | 0-0 | 0-0 | 0 |
PPG
RPG
APG