Pacers
Rockets
FG Made - Attempted
33-82
29-86
Field Goal %
40.2
33.7
3PT Made - Attempted
12-41
6-28
3PT %
29.3
21.4
FT Made - Attempted
21-27
27-32
Free Throw %
77.8
84.4
Rebounds
45
49
Offensive Rebounds
12
14
Defensive Rebounds
33
35
Assists
25
15
Steals
8
8
Blocks
10
4
Turnovers
15
17
Personal Fouls
26
24
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Haliburton | 36 | 19 | 6 | 8 | 1 | 0 | 7-16 | 43.8 | 2-9 | 22.2 | 3-3 | 100.0 | 54.8 | 0 | 6 | 1 | 1 | 0 |
B. Hield | 33 | 10 | 4 | 1 | 1 | 1 | 3-15 | 20.0 | 3-13 | 23.1 | 1-1 | 100.0 | 32.4 | 1 | 3 | 4 | 2 | +6 |
J. Smith | 30 | 10 | 18 | 4 | 1 | 3 | 4-10 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 46.0 | 4 | 14 | 1 | 3 | +3 |
M. Turner | 26 | 17 | 7 | 1 | 0 | 4 | 5-8 | 62.5 | 0-0 | 7-9 | 77.8 | 71.1 | 3 | 4 | 2 | 4 | +3 | |
A. Nembhard | 21 | 8 | 1 | 4 | 0 | 0 | 3-6 | 50.0 | 2-4 | 50.0 | 0-0 | 66.7 | 0 | 1 | 0 | 4 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Mathurin | 29 | 15 | 4 | 2 | 2 | 0 | 4-14 | 28.6 | 1-5 | 20.0 | 6-8 | 75.0 | 42.8 | 1 | 3 | 2 | 3 | +21 |
O. Brissett | 18 | 14 | 0 | 0 | 1 | 0 | 5-7 | 71.4 | 4-6 | 66.7 | 0-0 | 100.0 | 0 | 0 | 0 | 4 | +5 | |
I. Jackson | 18 | 4 | 5 | 1 | 0 | 1 | 1-2 | 50.0 | 0-0 | 2-2 | 100.0 | 69.4 | 3 | 2 | 0 | 2 | +7 | |
T.J. McConnell | 16 | 2 | 0 | 3 | 2 | 0 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | 33.3 | 0 | 0 | 2 | 1 | +1 | |
A. Nesmith | 9 | 0 | 0 | 1 | 0 | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-2 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | -3 |
G. Bitadze | 2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -1 | ||||
J. Johnson | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | -2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Smith Jr. | 36 | 12 | 8 | 1 | 0 | 2 | 4-14 | 28.6 | 2-8 | 25.0 | 2-2 | 100.0 | 40.3 | 1 | 7 | 2 | 4 | -2 |
E. Gordon | 36 | 24 | 6 | 3 | 1 | 2 | 8-17 | 47.1 | 1-6 | 16.7 | 7-7 | 100.0 | 59.8 | 2 | 4 | 2 | 1 | +8 |
J. Green | 32 | 16 | 5 | 5 | 2 | 0 | 2-10 | 20.0 | 0-4 | 0.0 | 12-15 | 80.0 | 48.2 | 0 | 5 | 6 | 4 | 0 |
A. Şengün | 28 | 11 | 9 | 4 | 1 | 0 | 4-13 | 30.8 | 1-1 | 100.0 | 2-2 | 100.0 | 39.6 | 3 | 6 | 1 | 4 | +4 |
KJ Martin | 26 | 12 | 8 | 1 | 1 | 0 | 5-9 | 55.6 | 0-2 | 0.0 | 2-4 | 50.0 | 55.8 | 4 | 4 | 2 | 4 | +6 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Nix | 25 | 3 | 2 | 1 | 1 | 0 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | 30.0 | 0 | 2 | 2 | 1 | -16 | |
U. Garuba | 20 | 4 | 4 | 0 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 4 | 0 | 2 | -12 | ||
T. Eason | 19 | 4 | 6 | 0 | 0 | 0 | 1-9 | 11.1 | 0-1 | 0.0 | 2-2 | 100.0 | 20.2 | 3 | 3 | 2 | 2 | -12 |
G. Mathews | 14 | 3 | 0 | 0 | 1 | 0 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | 37.5 | 0 | 0 | 0 | 2 | -8 | |
J. Christopher | 4 | 2 | 1 | 0 | 0 | 0 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 1 | 0 | 0 | 0 | -8 |
ORTG
113.4
15th
DRTG
105.5
3rd
NETRTG
7.9
5th
3P%
32.4
28th