Raptors
Magic
FG Made - Attempted
43-86
38-80
Field Goal %
50.0
47.5
3PT Made - Attempted
3-9
3-14
3PT %
33.3
21.4
FT Made - Attempted
26-31
30-34
Free Throw %
83.9
88.2
Rebounds
49
35
Offensive Rebounds
18
8
Defensive Rebounds
31
27
Assists
17
22
Steals
4
9
Blocks
5
2
Turnovers
16
9
Personal Fouls
25
27
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Lenard | 40 | 15 | 7 | 4 | 1 | 0 | 4-12 | 33.3 | 0-2 | 0.0 | 7-8 | 87.5 | 48.3 | 1 | 6 | 1 | 4 | +7 |
A. Williams | 38 | 32 | 4 | 3 | 3 | 2 | 9-18 | 50.0 | 2-2 | 100.0 | 12-12 | 100.0 | 68.7 | 1 | 3 | 1 | 5 | +20 |
J. Williams | 38 | 30 | 8 | 4 | 0 | 0 | 13-18 | 72.2 | 0-0 | 4-6 | 66.7 | 72.7 | 6 | 2 | 1 | 1 | +7 | |
M. Peterson | 37 | 23 | 12 | 2 | 0 | 0 | 11-19 | 57.9 | 1-4 | 25.0 | 0-1 | 0.0 | 59.2 | 5 | 7 | 5 | 5 | +14 |
M. N'Diaye | 14 | 2 | 4 | 0 | 0 | 1 | 0-4 | 0.0 | 0-0 | 2-2 | 100.0 | 20.5 | 1 | 3 | 1 | 3 | -3 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Foster | 25 | 4 | 8 | 0 | 0 | 0 | 2-3 | 66.7 | 0-0 | 0-0 | 66.7 | 2 | 6 | 2 | 4 | +17 | ||
L. Hunter | 21 | 6 | 1 | 3 | 0 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 0-0 | 33.3 | 0 | 1 | 2 | 0 | -15 | |
M. Bradley | 16 | 0 | 2 | 1 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 1 | 1 | 0 | 1 | -10 | ||
C. Jefferies | 11 | 3 | 3 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 1-2 | 50.0 | 52.1 | 1 | 2 | 3 | 2 | -7 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. McGrady | 43 | 38 | 5 | 8 | 1 | 0 | 13-28 | 46.4 | 1-5 | 20.0 | 11-13 | 84.6 | 56.3 | 4 | 1 | 0 | 2 | -4 |
P. Garrity | 34 | 11 | 5 | 0 | 0 | 0 | 4-9 | 44.4 | 2-6 | 33.3 | 1-1 | 100.0 | 58.3 | 1 | 4 | 2 | 5 | -12 |
G. Hill | 32 | 21 | 9 | 4 | 2 | 0 | 7-11 | 63.6 | 0-0 | 7-8 | 87.5 | 72.3 | 2 | 7 | 1 | 1 | -10 | |
D. Armstrong | 28 | 9 | 4 | 1 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 7-8 | 87.5 | 52.8 | 0 | 4 | 1 | 3 | -4 |
P. Burke | 15 | 6 | 0 | 0 | 2 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | 50.0 | 0 | 0 | 1 | 2 | -15 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. DeClercq | 22 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 0 | 0 | 4 | 0 | ||
S. Kemp | 20 | 11 | 4 | 0 | 1 | 0 | 5-6 | 83.3 | 0-0 | 1-1 | 100.0 | 85.4 | 0 | 4 | 2 | 6 | +6 | |
M. Miller | 20 | 5 | 7 | 4 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 3-3 | 100.0 | 39.6 | 1 | 6 | 0 | 2 | +11 |
J. Vaughn | 17 | 4 | 1 | 3 | 1 | 0 | 2-4 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 1 | 1 | 1 | +2 | ||
R. Humphrey | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 0 | 1 | 0 | -1 | ||
J. Sasser | 4 | 2 | 0 | 1 | 0 | 0 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 0 | 0 | 1 | -3 |
ORTG
104.8
29th
DRTG
108.3
3rd
NETRTG
-3.5
20th
3P%
30.4
29th