Points
22
Person
PHX
Rebounds
11
Barkley
PHX
Assists
9
Johnson
PHX
Threes
1
Green
PHX
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | SuperSonics | 64 | 18 | .780 | |
2 | Spurs | 59 | 23 | .720 | 5.0 |
3 | Jazz | 55 | 27 | .671 | 9.0 |
4 | Lakers | 53 | 29 | .646 | 11.0 |
5 | Rockets | 48 | 34 | .585 | 16.0 |
6 | Trail Blazers | 44 | 38 | .537 | 20.0 |
7 | Suns | 41 | 41 | .500 | 23.0 |
8 | Kings | 39 | 43 | .476 | 25.0 |
9 | Warriors | 36 | 46 | .439 | 28.0 |
10 | Nuggets | 35 | 47 | .427 | 29.0 |
11 | Clippers | 29 | 53 | .354 | 35.0 |
12 | Timberwolves | 26 | 56 | .317 | 38.0 |
13 | Mavericks | 26 | 56 | .317 | 38.0 |
14 | Grizzlies | 15 | 67 | .183 | 49.0 |
Team | W | L | PCT | GB | |
---|---|---|---|---|---|
1 | Bulls | 72 | 10 | .878 | |
2 | Magic | 60 | 22 | .732 | 12.0 |
3 | Pacers | 52 | 30 | .634 | 20.0 |
4 | Cavaliers | 47 | 35 | .573 | 25.0 |
5 | Knicks | 47 | 35 | .573 | 25.0 |
6 | Hawks | 46 | 36 | .561 | 26.0 |
7 | Pistons | 46 | 36 | .561 | 26.0 |
8 | Heat | 42 | 40 | .512 | 30.0 |
9 | Hornets | 41 | 41 | .500 | 31.0 |
10 | Bullets | 39 | 43 | .476 | 33.0 |
11 | Celtics | 33 | 49 | .402 | 39.0 |
12 | Nets | 30 | 52 | .366 | 42.0 |
13 | Bucks | 25 | 57 | .305 | 47.0 |
14 | Raptors | 21 | 61 | .256 | 51.0 |
15 | 76ers | 18 | 64 | .220 | 54.0 |
The Atlanta Hawks got crushed by the Phoenix Suns, 120 to 84, on January 31, 1996.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Person #1 | 40 | 22 | 10 (1) | 3 | 0 | 0 | 0 | 2 | 1 | 10-17 | 0-1 | 2-2 | 61.5 |
M. Finley #4 | 36 | 15 | 6 (3) | 2 | 0 | 1 | 0 | 1 | 4 | 6-10 | 0-0 | 3-4 | 63.8 |
K. Johnson #7 | 32 | 18 | 1 (0) | 9 | 1 | 0 | 0 | 4 | 2 | 7-10 | 0-0 | 4-4 | 76.5 |
H. Rod Williams #18 | 29 | 5 | 4 (0) | 0 | 1 | 0 | 0 | 1 | 1 | 2-4 | 0-0 | 1-1 | 56.3 |
C. Barkley #32 | 28 | 18 | 11 (5) | 3 | 2 | 0 | 0 | 0 | 0 | 7-13 | 0-1 | 4-4 | 61.0 |
W. Tisdale #23 | 22 | 19 | 9 (1) | 1 | 0 | 0 | 0 | 2 | 4 | 9-11 | 0-0 | 1-2 | 80.0 |
J. Kleine #35 | 17 | 6 | 1 (1) | 2 | 0 | 0 | 0 | 1 | 1 | 2-2 | 0-0 | 2-2 | 104.2 |
E. Perry #2 | 16 | 6 | 1 (0) | 5 | 2 | 0 | 0 | 2 | 3 | 3-6 | 0-0 | 0-0 | 50.0 |
C. Carr #43 | 8 | 4 | 2 (0) | 1 | 0 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 50.0 |
A.C. Green #45 | 7 | 7 | 2 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 1-1 | 0-1 | 101.7 |
T. Smith #34 | 5 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
PHX | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Lang #28 | 34 | 21 | 3 (1) | 1 | 0 | 2 | 0 | 0 | 3 | 10-14 | 0-0 | 1-2 | 70.6 |
G. Long #43 | 34 | 13 | 7 (2) | 0 | 0 | 0 | 0 | 2 | 4 | 6-14 | 0-1 | 1-1 | 45.0 |
S. Smith #8 | 34 | 11 | 4 (3) | 2 | 0 | 0 | 0 | 3 | 2 | 4-9 | 1-5 | 2-2 | 55.7 |
S. Augmon #2 | 33 | 17 | 3 (1) | 2 | 3 | 1 | 0 | 2 | 3 | 7-11 | 0-0 | 3-3 | 69.0 |
A. Henderson #44 | 25 | 4 | 7 (3) | 1 | 3 | 0 | 0 | 2 | 3 | 1-11 | 0-0 | 2-2 | 16.8 |
M. Blaylock #10 | 24 | 2 | 4 (1) | 3 | 2 | 0 | 0 | 1 | 2 | 1-11 | 0-7 | 0-0 | 9.1 |
S. Webb #4 | 20 | 8 | 1 (0) | 3 | 1 | 0 | 0 | 1 | 1 | 2-7 | 0-1 | 4-5 | 43.5 |
C. Ehlo #3 | 16 | 4 | 1 (1) | 2 | 1 | 0 | 0 | 1 | 1 | 2-5 | 0-1 | 0-0 | 40.0 |
M. Bullard #50 | 9 | 0 | 0 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0-2 | 0-0 | 0.0 |
R. Grandison #31 | 6 | 2 | 3 (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 100.0 |
T. Mundt #51 | 5 | 2 | 0 (0) | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0-0 | 0-0 | 50.0 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
ATL | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
51-80 (63.8%)
FG%
35-88 (39.8%)
1-3 (33.3%)
3PM
1-17 (5.9%)
17-20 (85.0%)
FTM
13-15 (86.7%)
47
Rebounds
33
11
Offensive Rebounds
13
36
Defensive Rebounds
20
27
Assists
15
6
Steals
10
1
Blocks
3
14
Turnovers
12
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
17
Fouls
19
Technical Fouls
Flagrant Fouls