Points
24
Smith
CLE
Rebounds
17
Wesley
CLE
Assists
9
Washington
CLE
The Cleveland Cavaliers emerged victorious over the Buffalo Braves, 117 to 108, on January 31, 1971.
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B. Kauffman #44 | 36 | 14 | 8 (0) | 4 | 0 | 0 | 0 | 0 | 6 | 5-9 | 0-0 | 4-4 | 65.1 |
D. Garrett #20 | 35 | 12 | 2 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 5-12 | 0-0 | 2-2 | 46.6 |
E. Bryant #7 | 31 | 19 | 1 (0) | 7 | 0 | 0 | 0 | 0 | 4 | 9-17 | 0-0 | 1-1 | 54.5 |
D. May #22 | 28 | 13 | 3 (0) | 3 | 0 | 0 | 0 | 0 | 2 | 5-11 | 0-0 | 3-3 | 52.8 |
H. Gilliam #3 | 27 | 18 | 3 (0) | 3 | 0 | 0 | 0 | 0 | 4 | 6-12 | 0-0 | 6-7 | 59.7 |
J. Hummer #45 | 22 | 5 | 6 (0) | 0 | 0 | 0 | 0 | 0 | 2 | 2-3 | 0-0 | 1-3 | 57.9 |
P. Long #26,36 | 21 | 16 | 3 (0) | 2 | 0 | 0 | 0 | 0 | 3 | 7-14 | 0-0 | 2-2 | 53.8 |
C. Warner #35 | 20 | 8 | 5 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 4-6 | 0-0 | 0-1 | 62.1 |
N. Bowman #17 | 12 | 2 | 1 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 0-0 | 33.3 |
M. Silliman #27,4 | 8 | 1 | 4 (0) | 1 | 0 | 0 | 0 | 0 | 0 | 0-4 | 0-0 | 1-1 | 11.3 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
BUF | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
Players | MIN | PTS | REB (O) | AST | STL | BLK | +/- | TOV | PF | FG | 3P | FT | TS% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. McLemore #18 | 43 | 15 | 6 (0) | 2 | 0 | 0 | 0 | 0 | 1 | 5-12 | 0-0 | 5-6 | 51.2 |
B. Smith #7 | 43 | 24 | 15 (0) | 4 | 0 | 0 | 0 | 0 | 2 | 10-19 | 0-0 | 4-4 | 57.8 |
J. Johnson #27 | 34 | 16 | 7 (0) | 5 | 0 | 0 | 0 | 0 | 3 | 7-14 | 0-0 | 2-4 | 50.8 |
W. Wesley #44 | 31 | 20 | 17 (0) | 1 | 0 | 0 | 0 | 0 | 5 | 6-17 | 0-0 | 8-8 | 48.7 |
J. Warren #11 | 26 | 4 | 0 (0) | 3 | 0 | 0 | 0 | 0 | 2 | 2-6 | 0-0 | 0-0 | 33.3 |
B. Washington #17 | 22 | 16 | 2 (0) | 9 | 0 | 0 | 0 | 0 | 2 | 6-10 | 0-0 | 4-4 | 68.0 |
B. Lewis #15 | 14 | 7 | 2 (0) | 2 | 0 | 0 | 0 | 0 | 0 | 2-5 | 0-0 | 3-3 | 55.4 |
D. Sorenson #15 | 14 | 12 | 4 (0) | 1 | 0 | 0 | 0 | 0 | 2 | 6-6 | 0-0 | 0-1 | 93.2 |
L. Rackley #45 | 13 | 3 | 2 (0) | 2 | 0 | 0 | 0 | 0 | 2 | 1-3 | 0-0 | 1-1 | 43.6 |
Team | PTS | REB (O) | AST | STL | BLK | TOV | FG | 3P | FT | TS% | |
---|---|---|---|---|---|---|---|---|---|---|---|
CLE | 0 | 0 (0) | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 |
44-91 (48.4%)
FG%
45-92 (48.9%)
- (%)
3PM
- (%)
20-24 (83.3%)
FTM
27-31 (87.1%)
36
Rebounds
55
Offensive Rebounds
Defensive Rebounds
29
Assists
29
Steals
Blocks
Turnovers
Points Off Turnovers
Fastbreak Points
Points In Paint
Second Chance Points
27
Fouls
19
Technical Fouls
Flagrant Fouls