Suns
Pacers
FG Made - Attempted
39-82
37-70
Field Goal %
47.6
52.9
3PT Made - Attempted
7-13
10-21
3PT %
53.8
47.6
FT Made - Attempted
19-25
33-40
Free Throw %
76.0
82.5
Rebounds
35
45
Offensive Rebounds
11
13
Defensive Rebounds
24
32
Assists
21
22
Steals
7
4
Blocks
2
4
Turnovers
11
16
Personal Fouls
27
28
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Johnson | 38 | 30 | 2 | 8 | 1 | 0 | 11-19 | 57.9 | 2-2 | 100.0 | 6-6 | 100.0 | 69.3 | 1 | 1 | 3 | 1 | -14 |
R. Chapman | 32 | 12 | 4 | 2 | 0 | 0 | 4-13 | 30.8 | 2-5 | 40.0 | 2-2 | 100.0 | 43.2 | 3 | 1 | 2 | 2 | -15 |
R. Horry | 32 | 11 | 7 | 2 | 2 | 0 | 4-7 | 57.1 | 1-3 | 33.3 | 2-3 | 66.7 | 66.1 | 1 | 6 | 1 | 1 | -13 |
M. Bryant | 28 | 8 | 5 | 2 | 2 | 0 | 3-9 | 33.3 | 0-0 | 2-4 | 50.0 | 37.2 | 1 | 4 | 1 | 4 | 0 | |
H. Rod Williams | 28 | 5 | 11 | 0 | 2 | 1 | 2-6 | 33.3 | 0-0 | 1-2 | 50.0 | 36.3 | 4 | 7 | 0 | 4 | -1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Manning | 31 | 14 | 4 | 3 | 0 | 0 | 6-9 | 66.7 | 0-0 | 2-4 | 50.0 | 65.1 | 1 | 3 | 0 | 6 | -14 | |
W. Person | 24 | 7 | 0 | 0 | 0 | 0 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | 50.0 | 0 | 0 | 1 | 4 | -4 | |
J. Kleine | 12 | 8 | 2 | 1 | 0 | 0 | 4-7 | 57.1 | 0-0 | 0-0 | 57.1 | 0 | 2 | 1 | 1 | -5 | ||
S. Nash | 12 | 7 | 0 | 3 | 0 | 0 | 1-3 | 33.3 | 1-1 | 100.0 | 4-4 | 100.0 | 73.5 | 0 | 0 | 2 | 3 | +1 |
T. Dumas | 3 | 2 | 0 | 0 | 0 | 1 | 1-2 | 50.0 | 0-0 | 0-0 | 50.0 | 0 | 0 | 0 | 1 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Miller | 38 | 33 | 6 | 4 | 1 | 0 | 11-19 | 57.9 | 7-14 | 50.0 | 4-4 | 100.0 | 79.5 | 1 | 5 | 1 | 2 | +15 |
D. Davis | 29 | 10 | 9 | 0 | 0 | 0 | 5-8 | 62.5 | 0-0 | 0-0 | 62.5 | 4 | 5 | 0 | 3 | +6 | ||
D. McKey | 28 | 17 | 6 | 2 | 0 | 1 | 5-9 | 55.6 | 1-3 | 33.3 | 6-8 | 75.0 | 67.9 | 2 | 4 | 1 | 5 | +8 |
E. Dampier | 28 | 9 | 8 | 3 | 1 | 0 | 3-5 | 60.0 | 0-0 | 3-4 | 75.0 | 66.6 | 2 | 6 | 1 | 1 | +9 | |
T. Best | 26 | 5 | 1 | 5 | 0 | 0 | 2-7 | 28.6 | 0-0 | 1-2 | 50.0 | 31.7 | 0 | 1 | 2 | 2 | +6 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
V. Askew | 22 | 10 | 3 | 2 | 1 | 0 | 3-6 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 64.4 | 1 | 2 | 1 | 2 | +10 |
A. Davis | 22 | 8 | 7 | 0 | 0 | 1 | 2-5 | 40.0 | 0-0 | 4-4 | 100.0 | 59.2 | 3 | 4 | 6 | 5 | -1 | |
J. Allen | 17 | 4 | 2 | 4 | 0 | 0 | 1-3 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 51.5 | 0 | 2 | 0 | 5 | +7 |
J. Rose | 12 | 12 | 0 | 1 | 1 | 2 | 2-3 | 66.7 | 0-0 | 8-10 | 80.0 | 81.1 | 0 | 0 | 1 | 2 | -1 | |
D. Ferrell | 11 | 5 | 2 | 0 | 0 | 0 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | 125.0 | 0 | 2 | 1 | 1 | +2 | |
E. Johnson | 6 | 4 | 1 | 0 | 0 | 0 | 1-3 | 33.3 | 0-0 | 2-2 | 100.0 | 51.5 | 0 | 1 | 2 | 0 | 0 | |
F. Hoiberg | 1 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | +4 |
ORTG
113.2
16th
DRTG
117.3
23rd
NETRTG
-4.1
21st
3P%
37.2
12th