Pacers
76ers
FG Made - Attempted
48-103
48-84
Field Goal %
46.6
57.1
3PT Made - Attempted
6-18
5-12
3PT %
33.3
41.7
FT Made - Attempted
25-33
24-31
Free Throw %
75.8
77.4
Rebounds
44
41
Offensive Rebounds
19
8
Defensive Rebounds
25
33
Assists
31
36
Steals
7
7
Blocks
3
9
Turnovers
8
16
Personal Fouls
25
25
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Miller | 44 | 19 | 7 | 5 | 0 | 0 | 8-18 | 44.4 | 2-7 | 28.6 | 1-2 | 50.0 | 50.3 | 3 | 4 | 0 | 3 | |
P. Richardson | 43 | 16 | 5 | 10 | 1 | 1 | 7-16 | 43.8 | 0-2 | 0.0 | 2-2 | 100.0 | 47.4 | 3 | 2 | 0 | 1 | |
D. Davis | 25 | 7 | 6 | 1 | 2 | 2 | 2-3 | 66.7 | 0-0 | 3-6 | 50.0 | 62.1 | 4 | 2 | 0 | 3 | ||
R. Smits | 22 | 13 | 4 | 0 | 0 | 0 | 5-16 | 31.3 | 0-0 | 3-4 | 75.0 | 36.6 | 2 | 2 | 4 | 3 | ||
M. Sealy | 7 | 2 | 2 | 3 | 1 | 0 | 1-3 | 33.3 | 0-0 | 0-0 | 33.3 | 2 | 0 | 2 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D. Schrempf | 44 | 31 | 12 | 4 | 1 | 0 | 11-21 | 52.4 | 0-0 | 9-11 | 81.8 | 60.0 | 2 | 10 | 0 | 5 | ||
G. McCloud | 37 | 17 | 1 | 4 | 2 | 0 | 6-13 | 46.2 | 3-8 | 37.5 | 2-2 | 100.0 | 61.2 | 0 | 1 | 0 | 5 | |
S. Mitchell | 22 | 14 | 4 | 2 | 0 | 0 | 5-7 | 71.4 | 1-1 | 100.0 | 3-4 | 75.0 | 79.9 | 1 | 3 | 0 | 2 | |
V. Fleming | 16 | 8 | 2 | 2 | 0 | 0 | 3-4 | 75.0 | 0-0 | 2-2 | 100.0 | 82.0 | 2 | 0 | 2 | 0 | ||
L. Thompson | 5 | 0 | 1 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 1 | 0 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H. Hawkins | 45 | 28 | 13 | 10 | 2 | 1 | 8-14 | 57.1 | 3-4 | 75.0 | 9-10 | 90.0 | 76.1 | 1 | 12 | 1 | 5 | |
J. Hornacek | 44 | 20 | 1 | 8 | 3 | 0 | 7-16 | 43.8 | 1-4 | 25.0 | 5-5 | 100.0 | 54.9 | 0 | 1 | 1 | 2 | |
C. Weatherspoon | 34 | 15 | 3 | 3 | 0 | 2 | 7-9 | 77.8 | 0-0 | 1-2 | 50.0 | 75.9 | 1 | 2 | 2 | 6 | ||
M. Bol | 22 | 2 | 1 | 0 | 1 | 3 | 1-1 | 100.0 | 0-0 | 0-0 | 100.0 | 1 | 0 | 2 | 3 | |||
A. Gilliam | 12 | 9 | 2 | 2 | 0 | 0 | 3-6 | 50.0 | 0-0 | 3-6 | 50.0 | 52.1 | 2 | 0 | 1 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Perry | 38 | 20 | 7 | 5 | 1 | 2 | 9-15 | 60.0 | 1-2 | 50.0 | 1-3 | 33.3 | 61.3 | 0 | 7 | 2 | 3 | |
R. Anderson | 29 | 17 | 4 | 3 | 0 | 0 | 7-13 | 53.8 | 0-1 | 0.0 | 3-3 | 100.0 | 59.4 | 2 | 2 | 1 | 0 | |
A. Lang | 23 | 10 | 7 | 1 | 0 | 1 | 4-5 | 80.0 | 0-0 | 2-2 | 100.0 | 85.0 | 1 | 6 | 3 | 4 | ||
J. Dawkins | 14 | 4 | 3 | 2 | 0 | 0 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 40.0 | 0 | 3 | 2 | 0 | ||
G. Grant | 4 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 |
ORTG
108.7
27th
DRTG
112.7
12th
NETRTG
-4.1
23rd
3P%
32.9
27th