Celtics
Pistons
FG Made - Attempted
34-78
39-79
Field Goal %
43.6
49.4
3PT Made - Attempted
6-12
5-19
3PT %
50.0
26.3
FT Made - Attempted
14-18
17-27
Free Throw %
77.8
63.0
Rebounds
39
44
Offensive Rebounds
12
12
Defensive Rebounds
27
32
Assists
16
27
Steals
8
7
Blocks
2
8
Turnovers
15
11
Personal Fouls
22
16
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
P. Pierce | 32 | 13 | 7 | 0 | 1 | 1 | 4-11 | 36.4 | 0-1 | 0.0 | 5-7 | 71.4 | 46.2 | 0 | 7 | 2 | 2 | -31 |
J. Welsch | 30 | 14 | 2 | 2 | 3 | 0 | 4-7 | 57.1 | 3-3 | 100.0 | 3-4 | 75.0 | 79.9 | 0 | 2 | 0 | 4 | -6 |
R. LaFrentz | 27 | 9 | 7 | 1 | 0 | 1 | 3-10 | 30.0 | 1-2 | 50.0 | 2-2 | 100.0 | 41.4 | 3 | 4 | 0 | 2 | -23 |
M. Blount | 20 | 6 | 2 | 0 | 0 | 0 | 2-5 | 40.0 | 0-0 | 2-2 | 100.0 | 51.0 | 0 | 2 | 3 | 2 | -26 | |
G. Payton | 20 | 6 | 2 | 5 | 2 | 0 | 3-10 | 30.0 | 0-0 | 0-0 | 30.0 | 0 | 2 | 1 | 0 | -21 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Davis | 33 | 8 | 2 | 4 | 2 | 0 | 4-10 | 40.0 | 0-2 | 0.0 | 0-0 | 40.0 | 1 | 1 | 6 | 3 | +3 | |
T. Allen | 21 | 18 | 5 | 1 | 0 | 0 | 8-11 | 72.7 | 1-1 | 100.0 | 1-2 | 50.0 | 75.8 | 4 | 1 | 0 | 2 | +19 |
M. Banks | 18 | 3 | 3 | 2 | 0 | 0 | 1-4 | 25.0 | 1-1 | 100.0 | 0-0 | 37.5 | 1 | 2 | 3 | 1 | -4 | |
W. McCarty | 18 | 2 | 1 | 1 | 0 | 0 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | 33.3 | 0 | 1 | 0 | 2 | +15 | |
A. Jefferson | 14 | 9 | 6 | 0 | 0 | 0 | 4-6 | 66.7 | 0-0 | 1-1 | 100.0 | 69.9 | 3 | 3 | 0 | 4 | +4 | |
T. Gugliotta | 6 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 1 | 0 | 0 | +10 | ||
K. Perkins | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Billups | 41 | 12 | 4 | 8 | 2 | 0 | 4-12 | 33.3 | 2-9 | 22.2 | 2-2 | 100.0 | 46.6 | 0 | 4 | 2 | 2 | +16 |
R. Wallace | 36 | 23 | 12 | 5 | 3 | 2 | 8-17 | 47.1 | 1-5 | 20.0 | 6-8 | 75.0 | 56.0 | 3 | 9 | 0 | 1 | +18 |
R. Hamilton | 36 | 13 | 2 | 5 | 0 | 0 | 6-11 | 54.5 | 0-1 | 0.0 | 1-1 | 100.0 | 56.8 | 1 | 1 | 2 | 3 | +5 |
T. Prince | 34 | 18 | 2 | 4 | 1 | 0 | 6-8 | 75.0 | 2-2 | 100.0 | 4-8 | 50.0 | 78.1 | 0 | 2 | 1 | 3 | +4 |
B. Wallace | 31 | 8 | 11 | 2 | 1 | 5 | 4-9 | 44.4 | 0-0 | 0-2 | 0.0 | 40.5 | 2 | 9 | 2 | 3 | +30 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. McDyess | 23 | 13 | 6 | 0 | 0 | 0 | 5-9 | 55.6 | 0-0 | 3-4 | 75.0 | 60.4 | 3 | 3 | 1 | 1 | -15 | |
L. Hunter | 20 | 2 | 2 | 3 | 0 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | 25.0 | 0 | 2 | 2 | 0 | +9 | |
R. Dupree | 12 | 11 | 4 | 0 | 0 | 0 | 5-8 | 62.5 | 0-0 | 1-2 | 50.0 | 61.9 | 3 | 1 | 0 | 2 | +9 | |
S. Parker | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | -8 | ||||
D. Milicic | 3 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 1 | 1 | 0 | -8 |
ORTG
109.9
23rd
DRTG
112.5
12th
NETRTG
-2.6
19th
3P%
35.2
18th