Knicks
Warriors
FG Made - Attempted
47-115
49-88
Field Goal %
40.9
55.7
3PT Made - Attempted
5-28
3-7
3PT %
17.9
42.9
FT Made - Attempted
20-36
32-38
Free Throw %
55.6
84.2
Rebounds
58
46
Offensive Rebounds
28
7
Defensive Rebounds
30
39
Assists
21
26
Steals
13
11
Blocks
5
7
Turnovers
23
26
Personal Fouls
31
28
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Newman | 35 | 17 | 4 | 1 | 1 | 1 | 7-21 | 33.3 | 1-6 | 16.7 | 2-3 | 66.7 | 38.1 | 2 | 2 | 5 | 4 | |
M. Jackson | 35 | 11 | 9 | 7 | 1 | 0 | 3-10 | 30.0 | 0-4 | 0.0 | 5-9 | 55.6 | 39.4 | 4 | 5 | 4 | 2 | |
P. Ewing | 34 | 29 | 8 | 0 | 0 | 3 | 13-21 | 61.9 | 0-0 | 3-4 | 75.0 | 63.7 | 5 | 3 | 0 | 2 | ||
G. Wilkins | 33 | 22 | 3 | 6 | 4 | 1 | 9-20 | 45.0 | 0-4 | 0.0 | 4-6 | 66.7 | 48.6 | 2 | 1 | 1 | 3 | |
C. Oakley | 27 | 17 | 15 | 2 | 3 | 0 | 6-8 | 75.0 | 0-0 | 5-10 | 50.0 | 68.5 | 8 | 7 | 5 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T. Tucker | 24 | 9 | 4 | 1 | 1 | 0 | 3-13 | 23.1 | 3-12 | 25.0 | 0-0 | 34.6 | 1 | 3 | 1 | 3 | ||
S. Green | 19 | 6 | 8 | 1 | 0 | 0 | 3-7 | 42.9 | 0-0 | 0-0 | 42.9 | 3 | 5 | 2 | 3 | |||
R. Strickland | 13 | 5 | 3 | 2 | 3 | 0 | 2-10 | 20.0 | 1-2 | 50.0 | 0-0 | 25.0 | 1 | 2 | 3 | 4 | ||
E. Lee Wilkins | 11 | 2 | 2 | 1 | 0 | 0 | 1-4 | 25.0 | 0-0 | 0-2 | 0.0 | 20.5 | 1 | 1 | 1 | 1 | ||
K. Walker | 7 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0.0 | 0-0 | 0-0 | 0.0 | 0 | 1 | 1 | 3 | |||
G. Butler | 2 | 1 | 1 | 0 | 0 | 0 | 0-0 | 0-0 | 1-2 | 50.0 | 56.8 | 1 | 0 | 0 | 2 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
W. Garland | 44 | 31 | 7 | 5 | 1 | 0 | 10-13 | 76.9 | 2-2 | 100.0 | 9-12 | 75.0 | 84.8 | 0 | 7 | 1 | 4 | |
M. Richmond | 41 | 31 | 8 | 11 | 2 | 0 | 10-15 | 66.7 | 1-3 | 33.3 | 10-12 | 83.3 | 76.4 | 1 | 7 | 9 | 3 | |
C. Mullin | 37 | 30 | 8 | 5 | 3 | 1 | 13-20 | 65.0 | 0-0 | 4-4 | 100.0 | 68.9 | 3 | 5 | 7 | 5 | ||
T. Teagle | 24 | 18 | 3 | 0 | 2 | 0 | 8-19 | 42.1 | 0-0 | 2-2 | 100.0 | 45.3 | 0 | 3 | 3 | 2 | ||
L. Smith | 24 | 0 | 8 | 2 | 1 | 1 | 0-3 | 0.0 | 0-0 | 0-0 | 0.0 | 3 | 5 | 2 | 5 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R. Higgins | 31 | 11 | 6 | 1 | 2 | 1 | 3-9 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 47.3 | 0 | 6 | 3 | 2 | |
M. Bol | 25 | 4 | 5 | 0 | 0 | 4 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | 40.0 | 0 | 5 | 0 | 5 | ||
S. Alford | 14 | 8 | 1 | 2 | 0 | 0 | 3-4 | 75.0 | 0-0 | 2-2 | 100.0 | 82.0 | 0 | 1 | 1 | 2 |
ORTG
114.9
8th
DRTG
108.6
5th
NETRTG
6.3
8th
3P%
37.6
8th