Rockets
Trail Blazers
FG Made - Attempted
40-83
41-96
Field Goal %
48.2
42.7
3PT Made - Attempted
3PT %
FT Made - Attempted
30-38
25-37
Free Throw %
78.9
67.6
Rebounds
50
48
Offensive Rebounds
14
18
Defensive Rebounds
36
30
Assists
23
28
Steals
7
8
Blocks
6
9
Turnovers
Personal Fouls
31
31
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Newlin | 47 | 19 | 7 | 4 | 1 | 0 | 7-18 | 38.9 | 5-6 | 83.3 | 46.0 | 1 | 6 | 3 | ||||
R. Tomjanovich | 41 | 22 | 8 | 7 | 2 | 1 | 11-17 | 64.7 | 0-0 | 64.7 | 2 | 6 | 2 | |||||
K. Kunnert | 23 | 11 | 6 | 0 | 0 | 1 | 5-9 | 55.6 | 1-2 | 50.0 | 55.7 | 1 | 5 | 6 | ||||
C. Murphy | 22 | 14 | 2 | 2 | 1 | 0 | 4-10 | 40.0 | 6-6 | 100.0 | 55.4 | 0 | 2 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J. Meriweather | 27 | 11 | 5 | 0 | 0 | 3 | 2-7 | 28.6 | 7-9 | 77.8 | 50.2 | 2 | 3 | 3 | ||||
J. Johnson | 24 | 22 | 6 | 2 | 0 | 0 | 8-13 | 61.5 | 6-6 | 100.0 | 70.3 | 3 | 3 | 4 | ||||
E. Ratleff | 24 | 7 | 9 | 3 | 1 | 1 | 2-5 | 40.0 | 3-4 | 75.0 | 51.8 | 3 | 6 | 1 | ||||
R. Riley | 5 | 0 | 3 | 2 | 1 | 0 | 0-1 | 0.0 | 0-0 | 0.0 | 0 | 3 | 1 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Neal | 44 | 16 | 8 | 3 | 0 | 4 | 7-16 | 43.8 | 2-3 | 66.7 | 46.2 | 1 | 7 | 5 | ||||
G. Petrie | 43 | 20 | 3 | 7 | 2 | 0 | 7-21 | 33.3 | 6-9 | 66.7 | 40.1 | 1 | 2 | 4 | ||||
B. Walton | 40 | 30 | 17 | 2 | 2 | 4 | 13-23 | 56.5 | 4-8 | 50.0 | 56.6 | 5 | 12 | 3 | ||||
B. Clemens | 27 | 9 | 2 | 3 | 1 | 0 | 4-6 | 66.7 | 1-2 | 50.0 | 65.4 | 2 | 0 | 4 | ||||
L. Steele | 19 | 7 | 5 | 4 | 1 | 0 | 2-3 | 66.7 | 3-4 | 75.0 | 73.5 | 2 | 3 | 4 |
NAME | MIN | PTS | REB | AST | STL | BLK | FG | FG% | 3PT | 3P% | FT | FT% | TS% | OREB | DREB | TOV | PF | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L. Hollins | 29 | 17 | 2 | 4 | 1 | 0 | 6-17 | 35.3 | 5-5 | 100.0 | 44.3 | 0 | 2 | 4 | ||||
B. Gross | 25 | 7 | 10 | 3 | 1 | 1 | 2-8 | 25.0 | 3-4 | 75.0 | 35.9 | 7 | 3 | 5 | ||||
S. Jones | 5 | 0 | 0 | 0 | 0 | 0 | 0-2 | 0.0 | 0-0 | 0.0 | 0 | 0 | 1 | |||||
L. Martin | 4 | 1 | 1 | 1 | 0 | 0 | 0-0 | 1-2 | 50.0 | 56.8 | 0 | 1 | 0 | |||||
S. Hawes | 4 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
ORTG
106.4
29th
DRTG
113.5
17th
NETRTG
-7.0
25th
3P%
33.4
26th