NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z. Tabak | 4/18/1998 | BOS | @ | WAS | 19 | 9 | 4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 1 | 4 | 25.0 | 58.0 | 2 | 2 | 0 | 6 | +2 | ||
2 | Z. Tabak | 4/17/1998 | BOS | vs | CLE | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 3 | +1 | |||
3 | Z. Tabak | 4/15/1998 | BOS | vs | MIL | 10 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 10.2 | 1 | 2 | 1 | 3 | -3 | ||
4 | Z. Tabak | 4/14/1998 | BOS | @ | CLE | 22 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 1 | 0 | 2 | 5 | -12 | |||
5 | Z. Tabak | 4/12/1998 | BOS | vs | IND | 25 | 11 | 9 | 1 | 2 | 1 | 5 | 7 | 71.4 | 0 | 0 | 1 | 1 | 100.0 | 73.9 | 3 | 6 | 3 | 4 | +4 | ||
6 | Z. Tabak | 4/10/1998 | BOS | vs | ORL | 19 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 1 | 3 | 2 | 2 | -3 | |||
7 | Z. Tabak | 4/8/1998 | BOS | vs | NJN | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | -4 | |||||
8 | Z. Tabak | 4/5/1998 | BOS | vs | NYK | 8 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 26.6 | 3 | 1 | 0 | 0 | +2 | ||
9 | Z. Tabak | 4/3/1998 | BOS | @ | DET | 14 | 6 | 3 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 2 | 2 | 100.0 | 51.0 | 0 | 3 | 1 | 3 | +7 | ||
10 | Z. Tabak | 4/1/1998 | BOS | @ | ORL | 25 | 9 | 8 | 4 | 0 | 1 | 4 | 6 | 66.7 | 0 | 0 | 1 | 2 | 50.0 | 65.4 | 4 | 4 | 1 | 5 | +17 | ||
11 | Z. Tabak | 3/31/1998 | BOS | @ | MIA | 11 | 2 | 7 | 0 | 0 | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 4 | 3 | 1 | 1 | -9 | |||
12 | Z. Tabak | 3/29/1998 | BOS | @ | PHI | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +8 | |||||
13 | Z. Tabak | 3/27/1998 | BOS | @ | NJN | 17 | 2 | 5 | 0 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 4 | 2 | 4 | -5 | |||
14 | Z. Tabak | 3/25/1998 | BOS | vs | MIA | 21 | 6 | 7 | 2 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 4 | 3 | 0 | 3 | -18 | |||
15 | Z. Tabak | 3/23/1998 | BOS | @ | CHI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -7 | |||||
16 | Z. Tabak | 3/19/1998 | BOS | @ | HOU | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
17 | Z. Tabak | 3/15/1998 | BOS | @ | ATL | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 4 | -3 | |||
18 | Z. Tabak | 3/13/1998 | BOS | vs | DET | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 2 | 0 | |||
19 | Z. Tabak | 2/3/1998 | TOR | vs | PHX | 11 | 6 | 1 | 0 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 60.0 | 1 | 0 | 0 | 0 | +10 | |||
20 | Z. Tabak | 2/1/1998 | TOR | @ | POR | 15 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 0 | 1 | 0 | 2 | -10 | |||
21 | Z. Tabak | 1/30/1998 | TOR | @ | SAC | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | -3 | |||
22 | Z. Tabak | 1/29/1998 | TOR | @ | DEN | 14 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 2 | 0.0 | 34.0 | 0 | 2 | 1 | 2 | +7 | ||
23 | Z. Tabak | 1/26/1998 | TOR | vs | PHI | 18 | 9 | 2 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 1 | 2 | 50.0 | 57.1 | 0 | 2 | 0 | 3 | -3 | ||
24 | Z. Tabak | 1/24/1998 | TOR | vs | MIN | 14 | 6 | 6 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 37.5 | 5 | 1 | 0 | 1 | -5 | |||
25 | Z. Tabak | 1/21/1998 | TOR | vs | SAC | 30 | 6 | 6 | 0 | 1 | 3 | 3 | 10 | 30.0 | 0 | 0 | 0 | 0 | 30.0 | 3 | 3 | 2 | 4 | +6 | |||
Average | 4.1 | 1.0 | 1.0 | 0.2 | 0.1 | 0.2 | 0.5 | 1.0 | 47.3 | 0.0 | 0.0 | 0.1 | 0.2 | 53.8 | 48.6 | 0.4 | 0.6 | 0.3 | 0.8 | -0.4 | |||||||
Total | 232 | 59 | 58 | 12 | 5 | 11 | 26 | 55 | 47.3 | 0 | 0 | 7 | 13 | 53.8 | 48.6 | 25 | 33 | 17 | 46 | -23 | |||||||
ORTG
119.6
3rd
DRTG
110.4
5th
NETRTG
9.2
3rd
3P%
36.5
13th