NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | W. Bedford | 13 | 1/24/1987 | ![]() | @ | ![]() | 32 | 14 | 2 | 1 | 0 | 6 | 11 | 54.5 | 0 | 0 | 2 | 3 | 66.7 | 56.8 | 3 | 10 | 1 | 4 | ||
2 | ![]() | W. Bedford | 12 | 2/13/1987 | ![]() | vs | ![]() | 29 | 11 | 2 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 1 | 3 | 33.3 | 44.6 | 4 | 8 | 3 | 3 | ||
3 | ![]() | W. Bedford | 12 | 1/31/1987 | ![]() | @ | ![]() | 40 | 17 | 2 | 1 | 1 | 7 | 18 | 38.9 | 0 | 0 | 3 | 4 | 75.0 | 43.0 | 7 | 5 | 3 | 3 | ||
4 | ![]() | W. Bedford | 11 | 12/26/1987 | ![]() | vs | ![]() | 34 | 8 | 0 | 0 | 4 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 5 | 6 | 2 | 2 | |||
5 | ![]() | W. Bedford | 10 | 4/21/1991 | ![]() | @ | ![]() | 33 | 11 | 3 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 1 | 1 | 100.0 | 48.1 | 2 | 8 | 2 | 3 | ||
6 | ![]() | W. Bedford | 10 | 1/5/1991 | ![]() | vs | ![]() | 21 | 15 | 0 | 0 | 2 | 5 | 10 | 50.0 | 0 | 0 | 5 | 7 | 71.4 | 57.3 | 6 | 4 | 0 | 0 | ||
7 | ![]() | W. Bedford | 10 | 12/29/1987 | ![]() | vs | ![]() | 18 | 14 | 0 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 2 | 2 | 100.0 | 78.8 | 6 | 4 | 0 | 2 | ||
8 | ![]() | W. Bedford | 10 | 1/30/1987 | ![]() | vs | ![]() | 30 | 8 | 2 | 0 | 1 | 4 | 13 | 30.8 | 0 | 0 | 0 | 2 | 0.0 | 28.8 | 3 | 7 | 2 | 3 | ||
9 | ![]() | W. Bedford | 10 | 12/23/1986 | ![]() | vs | ![]() | 27 | 10 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 6 | 8 | 75.0 | 39.9 | 6 | 4 | 2 | 2 | ||
10 | ![]() | W. Bedford | 10 | 12/9/1986 | ![]() | @ | ![]() | 22 | 4 | 2 | 0 | 1 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 8 | 2 | 1 | |||
11 | ![]() | W. Bedford | 9 | 11/1/1991 | ![]() | vs | ![]() | 22 | 8 | 1 | 0 | 2 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 66.7 | 1 | 8 | 0 | 0 | |||
12 | ![]() | W. Bedford | 9 | 4/16/1991 | ![]() | vs | ![]() | 31 | 8 | 3 | 0 | 2 | 2 | 10 | 20.0 | 0 | 0 | 4 | 4 | 100.0 | 34.0 | 5 | 4 | 0 | 1 | ||
13 | ![]() | W. Bedford | 9 | 4/20/1990 | ![]() | @ | ![]() | 26 | 12 | 0 | 0 | 0 | 6 | 16 | 37.5 | 0 | 1 | 0.0 | 0 | 0 | 37.5 | 5 | 4 | 0 | 2 | ||
14 | ![]() | W. Bedford | 9 | 1/23/1987 | ![]() | @ | ![]() | 32 | 16 | 2 | 1 | 2 | 7 | 15 | 46.7 | 0 | 0 | 2 | 4 | 50.0 | 47.7 | 2 | 7 | 3 | 5 | ||
15 | ![]() | W. Bedford | 8 | 3/11/1987 | ![]() | @ | ![]() | 25 | 7 | 2 | 1 | 2 | 3 | 8 | 37.5 | 0 | 0 | 1 | 1 | 100.0 | 41.5 | 3 | 5 | 3 | 1 | ||
16 | ![]() | W. Bedford | 8 | 2/3/1987 | ![]() | @ | ![]() | 32 | 11 | 3 | 0 | 0 | 4 | 12 | 33.3 | 0 | 0 | 3 | 4 | 75.0 | 40.0 | 2 | 6 | 4 | 5 | ||
17 | ![]() | W. Bedford | 8 | 12/27/1986 | ![]() | @ | ![]() | 34 | 10 | 3 | 0 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 45.5 | 4 | 4 | 4 | 2 | |||
18 | ![]() | W. Bedford | 8 | 12/13/1986 | ![]() | vs | ![]() | 24 | 6 | 2 | 0 | 2 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 42.9 | 1 | 7 | 3 | 2 | |||
19 | ![]() | W. Bedford | 7 | 2/22/1991 | ![]() | @ | ![]() | 17 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 33.3 | 1 | 6 | 0 | 2 | |||
20 | ![]() | W. Bedford | 7 | 2/24/1987 | ![]() | vs | ![]() | 23 | 6 | 0 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 37.5 | 1 | 6 | 2 | 5 | |||
21 | ![]() | W. Bedford | 7 | 2/10/1987 | ![]() | @ | ![]() | 27 | 8 | 1 | 1 | 3 | 3 | 9 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 40.5 | 3 | 4 | 2 | 1 | ||
22 | ![]() | W. Bedford | 7 | 1/15/1987 | ![]() | vs | ![]() | 20 | 7 | 1 | 0 | 2 | 3 | 6 | 50.0 | 0 | 0 | 1 | 3 | 33.3 | 47.8 | 1 | 6 | 1 | 1 | ||
23 | ![]() | W. Bedford | 7 | 1/2/1987 | ![]() | @ | ![]() | 22 | 9 | 4 | 1 | 1 | 2 | 6 | 33.3 | 0 | 0 | 5 | 7 | 71.4 | 49.6 | 4 | 3 | 3 | 3 | ||
24 | ![]() | W. Bedford | 6 | 12/5/1991 | ![]() | vs | ![]() | 24 | 6 | 0 | 1 | 1 | 2 | 8 | 25.0 | 0 | 0 | 2 | 2 | 100.0 | 33.8 | 2 | 4 | 1 | 5 | ||
25 | ![]() | W. Bedford | 6 | 3/22/1991 | ![]() | vs | ![]() | 8 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 4 | 0 | 3 | |||
ORTG
116.2
10th
DRTG
119.3
28th
NETRTG
-3.1
23rd
3P%
37.8
3rd
TEAM | W | L | PCT | GB | |
---|---|---|---|---|---|
9 | ![]() | 40 | 42 | .488 | 28.0 |
10 | ![]() | 39 | 43 | .476 | 29.0 |
11 | ![]() | 36 | 46 | .439 | 32.0 |
12 | ![]() | 36 | 46 | .439 | 32.0 |
13 | ![]() | 34 | 48 | .415 | 34.0 |