NAME | REB | DATE | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | S. Williams | 6 | 4/20/2010 | BOS | vs | MIA | 18 | 2 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 25.0 | 2 | 4 | 1 | 1 | +4 | |||
2 | S. Williams | 3 | 6/15/2010 | BOS | @ | LAL | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 2 | +7 | |||
3 | S. Williams | 2 | 5/7/2010 | BOS | vs | CLE | 6 | 4 | 0 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 2 | 100.0 | 106.4 | 0 | 2 | 0 | 0 | +2 | ||
4 | S. Williams | 1 | 6/6/2010 | BOS | @ | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 2 | -4 | |||
5 | S. Williams | 1 | 5/22/2010 | BOS | vs | ORL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | -6 |
ORTG
122.3
3rd
DRTG
112.5
13th
NETRTG
9.8
4th
3P%
37.9
8th