TEAM | REC | SEASON | W% | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rockets | 65-17 | 2017-18 | .793 | 82 | 240.9 | 112.4 | 43.5 | 21.5 | 8.5 | 4.8 | 38.7 | 84.2 | 46.0 | 15.3 | 42.3 | 36.2 | 19.6 | 25.1 | 78.1 | 59.0 | 9.0 | 34.5 | 13.8 | 19,755 | 9,213 | 3,564 | 1,767 | 699 | 392 | 1,135 | 1,597 | |
2 | Rockets | 58-24 | 1993-94 | .707 | 82 | 241.2 | 101.1 | 43.2 | 25.5 | 8.7 | 5.9 | 39.0 | 82.1 | 47.5 | 5.2 | 15.7 | 33.4 | 17.9 | 24.1 | 74.3 | 54.5 | 11.3 | 31.9 | 16.3 | 19,780 | 8,292 | 3,545 | 2,087 | 717 | 485 | 1,338 | 1,646 | |
3 | Rockets | 57-25 | 1996-97 | .695 | 82 | 242.1 | 100.6 | 42.6 | 24.5 | 8.4 | 4.2 | 37.0 | 79.1 | 46.8 | 8.2 | 22.4 | 36.5 | 18.3 | 24.3 | 75.5 | 56.0 | 11.3 | 31.3 | 16.6 | 19,855 | 8,248 | 3,492 | 2,013 | 685 | 347 | 1,365 | 1,610 | |
4 | Rockets | 9-4 | 2024-25 | .692 | 13 | 241.9 | 112.4 | 49.5 | 22.1 | 8.5 | 5.1 | 41.5 | 94.5 | 44.0 | 12.0 | 36.5 | 32.9 | 17.3 | 22.7 | 76.3 | 53.8 | 14.8 | 34.7 | 13.1 | 3,145 | 1,461 | 644 | 287 | 110 | 66 | 170 | 280 | |
5 | Rockets | 56-26 | 2014-15 | .683 | 82 | 241.5 | 103.9 | 43.7 | 22.2 | 9.5 | 5.0 | 37.0 | 83.3 | 44.4 | 11.4 | 32.7 | 34.8 | 18.6 | 26.0 | 71.5 | 54.8 | 11.7 | 32.0 | 16.7 | 19,805 | 8,522 | 3,582 | 1,820 | 777 | 407 | 1,366 | 1,803 | |
6 | Rockets | 55-27 | 2016-17 | .671 | 82 | 241.2 | 115.3 | 44.4 | 25.2 | 8.2 | 4.3 | 40.3 | 87.2 | 46.2 | 14.4 | 40.3 | 35.7 | 20.3 | 26.5 | 76.6 | 58.3 | 10.9 | 33.5 | 15.1 | 19,780 | 9,458 | 3,638 | 2,070 | 670 | 352 | 1,240 | 1,634 | |
7 | Rockets | 55-27 | 2007-08 | .671 | 82 | 240.6 | 96.7 | 44.6 | 21.4 | 7.3 | 5.1 | 36.6 | 81.7 | 44.8 | 7.1 | 20.8 | 34.2 | 16.4 | 22.5 | 72.6 | 52.8 | 12.2 | 32.4 | 13.7 | 19,730 | 7,931 | 3,661 | 1,757 | 598 | 420 | 1,125 | 1,609 | |
8 | Rockets | 55-27 | 1992-93 | .671 | 82 | 241.2 | 104.0 | 42.9 | 25.8 | 8.3 | 6.6 | 40.0 | 82.2 | 48.6 | 4.7 | 13.1 | 36.1 | 19.3 | 25.5 | 75.8 | 55.7 | 12.0 | 30.9 | 15.8 | 19,780 | 8,531 | 3,517 | 2,115 | 682 | 543 | 1,295 | 1,699 | |
9 | Rockets | 54-28 | 2013-14 | .659 | 82 | 241.8 | 107.7 | 45.3 | 21.4 | 7.6 | 5.6 | 38.0 | 80.5 | 47.2 | 9.5 | 26.6 | 35.8 | 22.1 | 31.1 | 71.2 | 57.1 | 11.2 | 34.1 | 16.1 | 19,830 | 8,829 | 3,717 | 1,755 | 621 | 461 | 1,323 | 1,676 | |
10 | Rockets | 53-29 | 2018-19 | .646 | 82 | 241.8 | 113.9 | 42.1 | 21.2 | 8.5 | 4.9 | 39.2 | 87.4 | 44.9 | 16.1 | 45.4 | 35.6 | 19.3 | 24.4 | 79.1 | 58.1 | 10.2 | 31.9 | 13.3 | 19,830 | 9,341 | 3,449 | 1,741 | 700 | 405 | 1,094 | 1,803 | |
11 | Rockets | 53-29 | 2008-09 | .646 | 82 | 241.5 | 98.4 | 43.0 | 20.3 | 6.7 | 4.3 | 36.1 | 79.6 | 45.3 | 7.6 | 20.2 | 37.5 | 18.7 | 23.2 | 80.5 | 54.8 | 10.5 | 32.5 | 14.1 | 19,805 | 8,070 | 3,524 | 1,662 | 548 | 355 | 1,158 | 1,553 | |
12 | Rockets | 52-30 | 2006-07 | .634 | 82 | 242.1 | 97.0 | 43.3 | 20.8 | 7.1 | 4.1 | 35.4 | 79.6 | 44.5 | 8.6 | 23.1 | 37.2 | 17.5 | 23.2 | 75.3 | 54.0 | 10.7 | 32.6 | 14.2 | 19,855 | 7,953 | 3,553 | 1,704 | 583 | 337 | 1,162 | 1,710 | |
13 | Rockets | 52-30 | 1990-91 | .634 | 82 | 242.1 | 106.7 | 46.1 | 23.2 | 9.7 | 5.0 | 41.5 | 88.9 | 46.7 | 3.9 | 12.1 | 32.0 | 19.9 | 26.8 | 74.1 | 53.0 | 15.5 | 30.6 | 17.1 | 19,855 | 8,753 | 3,783 | 1,906 | 796 | 409 | 1,402 | 1,874 | |
14 | Rockets | 51-31 | 2004-05 | .622 | 82 | 242.1 | 95.1 | 42.4 | 21.1 | 6.9 | 4.6 | 34.7 | 78.3 | 44.3 | 6.7 | 18.5 | 36.4 | 18.9 | 24.2 | 78.1 | 53.4 | 10.7 | 31.7 | 13.8 | 19,855 | 7,796 | 3,475 | 1,733 | 563 | 378 | 1,135 | 1,807 | |
15 | Rockets | 51-31 | 1985-86 | .622 | 82 | 240.9 | 114.4 | 45.7 | 28.3 | 9.1 | 6.7 | 45.8 | 93.5 | 49.0 | 1.0 | 3.8 | 27.4 | 21.7 | 29.7 | 73.0 | 53.6 | 16.0 | 29.7 | 16.8 | 19,755 | 9,379 | 3,750 | 2,318 | 745 | 551 | 1,374 | 1,991 | |
16 | Rockets | 31-19 | 1998-99 | .620 | 50 | 241.5 | 94.2 | 41.5 | 21.2 | 7.7 | 5.2 | 35.1 | 76.0 | 46.2 | 6.7 | 18.3 | 36.8 | 17.3 | 23.7 | 72.9 | 54.5 | 10.7 | 30.8 | 16.2 | 12,075 | 4,711 | 2,076 | 1,058 | 386 | 260 | 812 | 960 | |
17 | Rockets | 44-28 | 2019-20 | .611 | 72 | 241.4 | 117.8 | 44.3 | 21.6 | 8.7 | 5.1 | 40.8 | 90.4 | 45.1 | 15.6 | 45.3 | 34.5 | 20.6 | 26.1 | 79.1 | 57.8 | 9.8 | 34.5 | 14.7 | 17,380 | 8,482 | 3,188 | 1,557 | 627 | 370 | 1,057 | 1,566 | |
18 | Rockets | 49-33 | 1976-77 | .598 | 82 | 241.2 | 106.4 | 47.4 | 23.3 | 7.5 | 5.0 | 43.1 | 89.3 | 48.3 | 20.2 | 25.6 | 78.7 | 52.9 | 15.3 | 32.1 | 19.5 | 19,780 | 8,726 | 3,886 | 1,913 | 616 | 411 | 1,600 | 2,132 | ||||
19 | Rockets | 48-34 | 1995-96 | .585 | 82 | 241.5 | 102.5 | 41.1 | 24.2 | 7.9 | 5.8 | 37.5 | 81.0 | 46.4 | 7.8 | 21.5 | 36.2 | 19.6 | 25.7 | 76.5 | 55.5 | 11.2 | 29.9 | 15.2 | 19,805 | 8,404 | 3,374 | 1,982 | 645 | 476 | 1,245 | 1,753 | |
20 | Rockets | 48-34 | 1984-85 | .585 | 82 | 241.8 | 111.2 | 45.4 | 27.3 | 8.3 | 7.3 | 45.7 | 90.7 | 50.4 | 0.5 | 2.3 | 22.0 | 19.3 | 27.6 | 69.9 | 54.0 | 16.2 | 29.2 | 19.6 | 19,830 | 9,118 | 3,720 | 2,239 | 683 | 597 | 1,605 | 2,033 | |
21 | Rockets | 47-35 | 1994-95 | .573 | 82 | 240.6 | 103.5 | 40.5 | 25.1 | 8.8 | 6.3 | 38.5 | 80.2 | 48.0 | 7.9 | 21.4 | 36.8 | 18.6 | 24.9 | 74.9 | 56.8 | 10.7 | 29.8 | 16.1 | 19,730 | 8,491 | 3,320 | 2,060 | 721 | 514 | 1,322 | 1,714 | |
22 | Rockets | 47-35 | 1978-79 | .573 | 82 | 241.2 | 113.4 | 45.9 | 28.1 | 7.7 | 3.5 | 45.4 | 91.4 | 49.7 | 22.5 | 28.4 | 79.2 | 54.5 | 15.3 | 30.5 | 18.4 | 19,780 | 9,297 | 3,760 | 2,302 | 632 | 286 | 1,510 | 2,001 | ||||
23 | Rockets | 46-36 | 1987-88 | .561 | 82 | 240.0 | 109.0 | 46.0 | 23.6 | 8.7 | 6.1 | 42.3 | 89.7 | 47.1 | 0.8 | 3.5 | 23.7 | 23.6 | 30.3 | 78.0 | 52.9 | 15.1 | 30.9 | 16.7 | 19,680 | 8,935 | 3,769 | 1,936 | 712 | 502 | 1,367 | 1,865 | |
24 | Rockets | 46-36 | 1981-82 | .561 | 82 | 241.2 | 105.9 | 45.0 | 24.1 | 7.9 | 5.2 | 42.7 | 89.8 | 47.6 | 0.6 | 2.1 | 28.4 | 19.8 | 27.1 | 72.9 | 52.0 | 17.1 | 27.9 | 16.1 | 19,780 | 8,680 | 3,687 | 1,977 | 648 | 430 | 1,321 | 1,871 | |
25 | Rockets | 45-37 | 2012-13 | .549 | 82 | 241.2 | 106.0 | 43.4 | 23.2 | 8.3 | 4.4 | 38.1 | 82.7 | 46.1 | 10.6 | 28.9 | 36.6 | 19.2 | 25.5 | 75.4 | 56.4 | 11.1 | 32.3 | 16.4 | 19,780 | 8,688 | 3,561 | 1,902 | 679 | 359 | 1,348 | 1,662 | |
ORTG
113.4
15th
DRTG
107.0
3rd
NETRTG
6.4
6th
3P%
32.9
26th