okc playoffs record

The Oklahoma City Thunder are 170-171 in the playoffs all-time.

TEAM REC SEASON W% GP MPG PPG RPG APG SPG BPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB TPG MIN PTS REB AST STL BLK TOV PF
1 SuperSonics SuperSonics 4-5 1974-75 .444 9 240.0 99.4 44.3 21.7 9.9 4.8 40.1 88.4 45.4 19.2 25.2 76.2 50.0 12.3 32.0 19.6 2,160 895 399 195 89 43 176 219
2 SuperSonics SuperSonics 2-4 1975-76 .333 6 240.0 107.3 42.0 19.5 9.8 4.3 41.2 85.8 48.0 25.0 35.5 70.4 52.9 15.0 27.0 23.2 1,440 644 252 117 59 26 139 175
3 SuperSonics SuperSonics 13-9 1977-78 .591 22 241.1 102.9 47.8 18.7 6.7 5.6 39.7 89.2 44.5 23.5 32.2 72.8 49.8 17.0 30.7 16.3 5,305 2,264 1,051 412 147 124 359 551
4 SuperSonics SuperSonics 12-5 1978-79 .706 17 244.4 104.6 48.3 22.2 8.3 5.8 42.2 91.6 46.1 20.1 28.0 71.8 50.3 17.2 31.1 18.0 4,155 1,778 821 378 141 98 306 432
5 SuperSonics SuperSonics 7-8 1979-80 .467 15 245.0 102.2 45.7 25.3 8.9 3.5 40.9 89.9 45.5 1.1 3.9 27.6 19.4 25.3 76.8 50.6 16.6 29.1 18.2 3,675 1,533 686 379 133 52 273 360
6 SuperSonics SuperSonics 3-5 1981-82 .375 8 240.0 99.5 45.9 26.0 7.5 4.4 38.3 86.3 44.3 0.5 1.6 30.8 22.5 29.3 76.9 50.2 15.4 30.5 14.5 1,920 796 367 208 60 35 116 197
7 SuperSonics SuperSonics 0-2 1982-83 .000 2 240.0 96.5 54.0 21.5 5.5 3.5 39.5 97.5 40.5 0.0 3.0 0.0 17.5 25.0 70.0 44.5 20.5 33.5 11.5 480 193 108 43 11 7 23 53
8 SuperSonics SuperSonics 2-3 1983-84 .400 5 245.0 97.0 44.2 24.6 6.0 4.6 41.8 88.2 47.4 0.8 4.0 20.0 12.6 17.6 71.6 50.6 12.2 32.0 11.8 1,225 485 221 123 30 23 59 128
9 SuperSonics SuperSonics 7-7 1986-87 .500 14 245.4 110.1 44.1 27.1 8.6 5.6 43.1 93.6 46.1 2.1 6.7 31.9 21.7 29.0 74.9 51.8 17.4 26.7 14.1 3,435 1,542 617 379 120 78 198 412
10 SuperSonics SuperSonics 2-3 1987-88 .400 5 240.0 114.2 44.6 27.6 5.2 4.0 46.0 89.2 51.6 2.2 7.8 28.2 20.0 28.4 70.4 56.1 13.8 30.8 15.4 1,200 571 223 138 26 20 77 149
11 SuperSonics SuperSonics 3-5 1988-89 .375 8 240.0 102.0 43.8 23.3 8.6 7.5 39.9 87.9 45.4 2.6 10.0 26.3 19.6 27.6 71.0 51.0 17.4 26.4 15.8 1,920 816 350 186 69 60 126 218
12 SuperSonics SuperSonics 2-3 1990-91 .400 5 240.0 103.6 38.6 20.8 9.2 4.6 37.8 82.4 45.9 2.6 9.2 28.3 25.4 31.0 81.9 53.9 13.4 25.2 16.2 1,200 518 193 104 46 23 81 135
13 SuperSonics SuperSonics 4-5 1991-92 .444 9 240.0 105.6 40.4 20.4 6.6 6.2 39.4 81.2 48.6 3.2 11.0 29.3 23.4 29.7 79.0 56.0 14.4 26.0 16.1 2,160 950 364 184 59 56 145 238
14 SuperSonics SuperSonics 10-9 1992-93 .526 19 241.3 100.2 41.9 22.4 9.1 5.8 38.6 84.6 45.6 3.5 10.4 34.0 19.4 25.2 77.2 52.4 16.1 25.9 13.8 4,585 1,904 797 425 172 110 262 449
15 SuperSonics SuperSonics 2-3 1993-94 .400 5 250.0 95.0 42.8 19.0 8.8 5.2 33.0 78.8 41.9 3.4 10.0 34.0 25.6 37.0 69.2 50.0 13.8 29.0 12.6 1,250 475 214 95 44 26 63 135
16 SuperSonics SuperSonics 1-3 1994-95 .250 4 240.0 97.3 41.8 26.0 9.3 5.3 35.8 80.5 44.4 7.5 18.0 41.7 18.3 24.0 76.0 53.4 14.5 27.3 14.8 960 389 167 104 37 21 59 103
17 SuperSonics SuperSonics 13-8 1995-96 .619 21 242.4 94.1 38.0 20.2 8.0 4.5 33.2 70.5 47.1 7.0 19.0 37.0 20.7 27.4 75.5 57.0 9.2 28.8 17.7 5,090 1,977 798 425 169 95 372 520
18 SuperSonics SuperSonics 6-6 1996-97 .500 12 244.2 105.1 42.8 23.4 10.1 4.1 36.8 82.8 44.4 8.3 21.8 38.3 23.3 28.5 81.6 55.1 13.9 28.8 13.6 2,930 1,261 513 281 121 49 163 282
19 SuperSonics SuperSonics 4-6 1997-98 .400 10 240.0 95.2 38.8 22.0 8.7 4.3 35.6 78.3 45.5 6.6 19.2 34.4 17.4 23.1 75.3 53.8 12.7 26.1 12.7 2,400 952 388 220 87 43 127 235
20 SuperSonics SuperSonics 2-3 1999-00 .400 5 240.0 93.2 41.0 19.8 8.2 3.4 34.8 79.6 43.7 7.0 16.4 42.7 16.6 23.2 71.6 51.9 12.4 28.6 14.6 1,200 466 205 99 41 17 73 109
21 SuperSonics SuperSonics 2-3 2001-02 .400 5 240.0 86.2 40.2 17.4 4.0 4.8 34.2 79.6 43.0 4.8 12.2 39.3 13.0 19.0 68.4 49.0 11.4 28.8 10.6 1,200 431 201 87 20 24 53 117
22 SuperSonics SuperSonics 6-5 2004-05 .545 11 240.0 98.5 40.3 16.2 6.5 4.5 35.5 77.5 45.8 4.8 15.7 30.6 22.8 28.5 79.9 54.7 12.6 27.6 13.8 2,640 1,084 443 178 72 50 152 287
23 Thunder Thunder 2-4 2009-10 .333 6 240.0 93.8 43.3 16.2 6.5 6.2 30.7 78.5 39.1 5.5 18.5 29.7 27.0 32.3 83.5 50.6 11.7 31.7 12.5 1,440 563 260 97 39 37 75 137
24 Thunder Thunder 9-8 2010-11 .529 17 247.4 102.5 45.9 17.6 6.8 7.6 35.3 79.7 44.3 6.3 19.9 31.6 25.6 31.4 81.6 54.8 13.1 32.9 15.4 4,205 1,742 781 300 116 129 262 425
25 Thunder Thunder 13-7 2011-12 .650 20 240.0 101.3 39.8 18.0 8.7 6.9 37.2 80.0 46.5 6.8 19.2 35.5 20.1 24.5 82.0 55.8 9.3 30.5 11.6 4,800 2,025 795 360 173 137 231 448
Average .499 10.3 242.2 101.6 43.6 20.9 7.8 5.4 37.9 83.8 45.2 5.9 17.4 33.9 20.8 27.0 76.9 53.1 13.2 30.3 15.0 2502.7 1049.6 450.1 215.7 80.3 56.3 154.9 250.0
Total 170-171 .499 341 242.2 101.6 43.6 20.9 7.8 5.4 37.9 83.8 45.2 5.9 17.4 33.9 20.8 27.0 76.9 53.1 13.2 30.3 15.0 82,590 34,638 14,852 7,117 2,649 1,857 5,112 8,250

More Thunder Stats

Team Rankings

ORTG

119.5

3rd

DRTG

112.1

4th

NETRTG

7.4

2nd

3P%

38.9

1st

2023-24 Conference Standings
TEAM W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
Last Game

117

Final

116

Sat 18 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA Fantasy 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0