NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Collison | 2013-14 | OKC | 17 | 10.8 | 1.9 | 2.2 | 0.8 | 0.2 | 0.4 | 0.7 | 1.7 | 41.4 | 0.1 | 0.3 | 40.0 | 0.4 | 0.6 | 70.0 | 49.4 | 0.7 | 1.5 | 0.4 | 183 | 33 | 38 | 13 | 4 | 7 | 6 | 28 | -30 |
NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Collison | 5/31/2014 | 2013-14 | OKC | vs | SAS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | +3 | |||||
2 | N. Collison | 5/29/2014 | 2013-14 | OKC | @ | SAS | 13 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 3 | 4 | 75.0 | 90.6 | 1 | 2 | 1 | 2 | -8 | ||
3 | N. Collison | 5/27/2014 | 2013-14 | OKC | vs | SAS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | |||||
4 | N. Collison | 5/21/2014 | 2013-14 | OKC | @ | SAS | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 2 | 0 | 2 | -15 | |||
5 | N. Collison | 5/19/2014 | 2013-14 | OKC | @ | SAS | 16 | 0 | 3 | 1 | 2 | 1 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 1 | -7 | ||
6 | N. Collison | 5/15/2014 | 2013-14 | OKC | @ | LAC | 17 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 106.4 | 0 | 2 | 0 | 2 | +16 | |
7 | N. Collison | 5/13/2014 | 2013-14 | OKC | vs | LAC | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | 53.2 | 0 | 0 | 2 | 2 | -12 | ||
8 | N. Collison | 5/11/2014 | 2013-14 | OKC | @ | LAC | 9 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 33.3 | 1 | 1 | 1 | 1 | +3 | ||
9 | N. Collison | 5/9/2014 | 2013-14 | OKC | @ | LAC | 10 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 1 | 3 | 0 | 1 | +5 | |||
10 | N. Collison | 5/7/2014 | 2013-14 | OKC | vs | LAC | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | +1 | |||
11 | N. Collison | 5/5/2014 | 2013-14 | OKC | vs | LAC | 8 | 4 | 3 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 40.0 | 2 | 1 | 0 | 0 | -15 | ||
12 | N. Collison | 5/1/2014 | 2013-14 | OKC | @ | MEM | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 0 | 1 | +1 | |||
13 | N. Collison | 4/29/2014 | 2013-14 | OKC | vs | MEM | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | -5 | |||||
14 | N. Collison | 4/26/2014 | 2013-14 | OKC | @ | MEM | 11 | 3 | 2 | 0 | 0 | 1 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 150.0 | 1 | 1 | 1 | 3 | +7 | ||
15 | N. Collison | 4/24/2014 | 2013-14 | OKC | @ | MEM | 16 | 2 | 5 | 2 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 2 | 3 | 0 | 1 | -10 | |||
16 | N. Collison | 4/21/2014 | 2013-14 | OKC | vs | MEM | 15 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 2 | 1 | 0 | 1 | 0 | |||
17 | N. Collison | 4/19/2014 | 2013-14 | OKC | vs | MEM | 19 | 3 | 5 | 3 | 0 | 2 | 1 | 6 | 16.7 | 0 | 0 | 1 | 2 | 50.0 | 21.8 | 2 | 3 | 0 | 3 | +9 | ||
Average | 10.8 | 1.9 | 2.2 | 0.8 | 0.2 | 0.4 | 0.7 | 1.7 | 41.4 | 0.1 | 0.3 | 40.0 | 0.4 | 0.6 | 70.0 | 49.4 | 0.7 | 1.5 | 0.4 | 1.6 | -1.8 | |||||||
Total | 183 | 33 | 38 | 13 | 4 | 7 | 12 | 29 | 41.4 | 2 | 5 | 40.0 | 7 | 10 | 70.0 | 49.4 | 12 | 26 | 6 | 28 | -30 |
ORTG
113.6
13th
DRTG
103.1
1st
NETRTG
10.6
2nd
3P%
34.4
20th