NAME | DATE | SEASON | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | N. Reid | 4/26/2022 | 2021-22 | MIN | @ | MEM | 13 | 9 | 2 | 0 | 0 | 1 | 4 | 7 | 57.1 | 1 | 2 | 50.0 | 0 | 0 | 64.3 | 0 | 2 | 0 | 2 | +1 | ||
2 | N. Reid | 4/23/2022 | 2021-22 | MIN | vs | MEM | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | -4 | ||
3 | N. Reid | 4/21/2022 | 2021-22 | MIN | vs | MEM | 10 | 3 | 3 | 0 | 1 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 27.6 | 1 | 2 | 0 | 5 | -9 | |
4 | N. Reid | 4/19/2022 | 2021-22 | MIN | @ | MEM | 20 | 12 | 7 | 0 | 0 | 2 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 6 | 6 | 100.0 | 90.4 | 1 | 6 | 2 | 3 | -7 | |
5 | N. Reid | 4/16/2022 | 2021-22 | MIN | @ | MEM | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | -3 | |||||
Average | 10.8 | 4.8 | 2.8 | 0.0 | 0.2 | 1.2 | 1.4 | 3.4 | 41.2 | 0.6 | 1.4 | 42.9 | 1.4 | 1.4 | 100.0 | 59.8 | 0.4 | 2.4 | 1.0 | 2.8 | -4.4 | |||||||
Total | 54 | 24 | 14 | 0 | 1 | 6 | 7 | 17 | 41.2 | 3 | 7 | 42.9 | 7 | 7 | 100.0 | 59.8 | 2 | 12 | 5 | 14 | -22 |
ORTG
115.1
8th
DRTG
112.3
11th
NETRTG
2.8
11th
3P%
38.2
5th