NAME | PTS/FGA | PTS | FGA | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | T. Wheeler | 4 | 4 | 1 | 1 | 3.0 | 4.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 1.0 | 2.0 | 50.0 | 106.4 | 0.0 | 0.0 | 0.0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | +4 | |
2 | I. Lockhart | 4 | 4 | 1 | 1 | 2.0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 106.4 | 0.0 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |||
3 | J. Martin | 3 | 3 | 1 | 2 | 1.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | -4 | ||
4 | J. Gortman | 3 | 3 | 1 | 2 | 2.5 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | -5 | ||
5 | J. Sibert | 3 | 3 | 1 | 1 | 4.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | 150.0 | 0.0 | 0.0 | 0.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | ||
6 | G. Carlisle | 2.67 | 8 | 3 | 6 | 2.7 | 1.3 | 0.2 | 0.2 | 0.0 | 0.0 | 0.3 | 66.7 | 0.0 | 0.0 | 0.7 | 1.0 | 66.7 | 70.9 | 0.2 | 0.0 | 0.2 | 16 | 1 | 1 | 0 | 0 | 1 | 1 | -7 | ||
7 | F. Reddout | 2.17 | 13 | 6 | 7 | 2.6 | 1.9 | 1.3 | 0.0 | 0.7 | 83.3 | 0.4 | 0.6 | 75.0 | 83.8 | 18 | 9 | 0 | 6 | |||||||||||||
8 | R. Beekman | 2 | 2 | 1 | 2 | 2.0 | 1.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.5 | 0.0 | 0.0 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |||
9 | U. Chomche | 2 | 2 | 1 | 1 | 5.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1.0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | -4 | |||
10 | A. Reese | 2 | 2 | 1 | 1 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.0 | 0.0 | 0.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | +3 | |||
11 | L. Miller | 2 | 2 | 1 | 1 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | 0.0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | +3 | |||
12 | M. Nowell | 2 | 2 | 1 | 1 | 4.0 | 2.0 | 2.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 53.2 | 2.0 | 0.0 | 0.0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | +4 | ||
13 | A. Caver | 2 | 2 | 1 | 1 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |||
14 | E. Mika | 2 | 6 | 3 | 1 | 19.0 | 6.0 | 7.0 | 0.0 | 0.0 | 0.0 | 2.0 | 66.7 | 0.0 | 0.0 | 2.0 | 2.0 | 100.0 | 77.3 | 2.0 | 5.0 | 0.0 | 19 | 7 | 0 | 0 | 0 | 0 | 5 | +8 | ||
15 | D. Stockton | 2 | 18 | 9 | 6 | 7.0 | 3.0 | 0.3 | 1.5 | 0.3 | 0.0 | 0.7 | 44.4 | 0.5 | 0.8 | 60.0 | 1.2 | 1.7 | 70.0 | 67.2 | 0.0 | 0.3 | 0.8 | 42 | 2 | 9 | 2 | 0 | 5 | 4 | +12 | |
16 | T. Gilder | 2 | 2 | 1 | 2 | 2.5 | 1.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.5 | 0.0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | +3 | |||
17 | S. Hill | 2 | 2 | 1 | 1 | 2.0 | 2.0 | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 2.0 | 1.0 | 0.0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | +5 | |||
18 | R. Holcomb | 2 | 2 | 1 | 4 | 2.8 | 0.5 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.3 | 0.0 | 0.0 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | -1 | |||
19 | M. Walsh | 2 | 2 | 1 | 2 | 1.5 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 100.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 53.2 | 0.0 | 0.0 | 0.5 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -13 | ||
20 | P. Podkolzin | 2 | 4 | 2 | 6 | 4.7 | 0.7 | 1.5 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 50.0 | 36.2 | 0.0 | 1.5 | 0.7 | 28 | 9 | 0 | 0 | 1 | 4 | 4 | -1 | ||
21 | C. Gallagher | 2 | 6 | 3 | 2 | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||||
22 | T. Bryn | 2 | 4 | 2 | 3 | 3.3 | 1.3 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 66.7 | 43.1 | 0.0 | 0.7 | 0.3 | 10 | 2 | 0 | 2 | 1 | 1 | 5 | |||
23 | R. Rellford | 2 | 16 | 8 | 4 | 10.5 | 4.0 | 1.8 | 0.3 | 0.0 | 0.8 | 1.3 | 62.5 | 0.0 | 0.0 | 1.5 | 2.0 | 75.0 | 69.4 | 0.5 | 1.3 | 1.0 | 42 | 7 | 1 | 0 | 3 | 4 | 3 | |||
24 | C. McQueen | 2 | 6 | 3 | 3 | 2.3 | 2.0 | 2.7 | 0.0 | 0.0 | 0.3 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.0 | 1.7 | 0.0 | 7 | 8 | 0 | 0 | 1 | 0 | 1 | ||||
25 | D. Lockhart | 2 | 4 | 2 | 2 | 7.0 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 | 1.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1.5 | 1.0 | 14 | 3 | 0 | 0 | 0 | 2 | 5 | ||||
ORTG
115.6
7th
DRTG
112.9
16th
NETRTG
2.7
11th
3P%
39.6
2nd