NAME | SEASON | TM | GP | MPG | PPG | RPG | APG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Jackson | 2003-04 | HOU | 42 | 13.7 | 2.5 | 1.7 | 2.8 | 0.4 | 0.0 | 0.8 | 2.4 | 34.0 | 0.2 | 1.0 | 17.1 | 0.7 | 0.9 | 71.8 | 44.0 | 0.2 | 1.4 | 1.3 | 577 | 103 | 70 | 119 | 17 | 1 | 53 | 41 | +7 |
NAME | DATE | TM | OPP | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M. Jackson | 4/14/2004 | HOU | vs | DAL | 30 | 3 | 5 | 2 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 0 | 0 | 37.5 | 1 | 4 | 2 | 2 | -11 | ||
2 | M. Jackson | 4/12/2004 | HOU | @ | SEA | 39 | 25 | 5 | 9 | 1 | 0 | 4 | 8 | 50.0 | 3 | 7 | 42.9 | 14 | 17 | 82.4 | 80.7 | 0 | 5 | 3 | 2 | +8 | |
3 | M. Jackson | 4/10/2004 | HOU | @ | UTA | 30 | 5 | 3 | 6 | 2 | 0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 2 | 50.0 | 86.8 | 0 | 3 | 4 | 2 | -2 | ||
4 | M. Jackson | 4/9/2004 | HOU | vs | DEN | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | -5 | |||||
5 | M. Jackson | 4/7/2004 | HOU | @ | LAC | 15 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 1 | +5 | |||
6 | M. Jackson | 4/6/2004 | HOU | @ | GSW | 9 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 0 | 2 | 1 | -4 | |||
7 | M. Jackson | 4/4/2004 | HOU | vs | SAC | 10 | 4 | 0 | 2 | 2 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 0 | 0 | 2 | 0 | 0 | |||
8 | M. Jackson | 4/2/2004 | HOU | @ | DEN | 10 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | +2 | ||
9 | M. Jackson | 4/1/2004 | HOU | @ | LAL | 6 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 100.0 | 0 | 0 | 1 | 0 | -2 | |||
10 | M. Jackson | 3/29/2004 | HOU | vs | MIN | 10 | 3 | 2 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 30.7 | 1 | 1 | 2 | 0 | +6 | |
11 | M. Jackson | 3/28/2004 | HOU | @ | MIL | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 2 | 50.0 | 17.4 | 0 | 1 | 0 | 1 | +4 | ||
12 | M. Jackson | 3/26/2004 | HOU | @ | MEM | 15 | 4 | 5 | 5 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 2 | 2 | 100.0 | 51.5 | 1 | 4 | 2 | 1 | +2 | ||
13 | M. Jackson | 3/24/2004 | HOU | vs | TOR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | |||||
14 | M. Jackson | 3/22/2004 | HOU | @ | POR | 8 | 7 | 2 | 1 | 0 | 1 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 87.5 | 1 | 1 | 1 | 1 | -4 | ||
15 | M. Jackson | 3/21/2004 | HOU | @ | SAC | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -10 | |||||
16 | M. Jackson | 3/19/2004 | HOU | @ | GSW | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | -8 | ||
17 | M. Jackson | 3/15/2004 | HOU | vs | PHX | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 26.6 | 0 | 2 | 1 | 0 | -10 | |
18 | M. Jackson | 3/13/2004 | HOU | vs | MEM | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | +1 | |||||
19 | M. Jackson | 3/11/2004 | HOU | vs | NOH | 20 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 34.7 | 0 | 3 | 1 | 0 | +14 | |
20 | M. Jackson | 3/9/2004 | HOU | vs | LAC | 21 | 6 | 2 | 2 | 2 | 0 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 60.0 | 0 | 2 | 3 | 0 | +15 | ||
21 | M. Jackson | 3/7/2004 | HOU | vs | DAL | 15 | 4 | 3 | 4 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 50.0 | 1 | 2 | 2 | 3 | -1 | |||
22 | M. Jackson | 3/5/2004 | HOU | @ | MIN | 6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 75.0 | 0 | 1 | 0 | 0 | -2 | ||
23 | M. Jackson | 3/3/2004 | HOU | vs | LAL | 5 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 4 | 1 | 2 | +5 | ||
24 | M. Jackson | 2/29/2004 | HOU | vs | SEA | 17 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 50.0 | 0 | 1 | 0 | 5 | -4 | ||
25 | M. Jackson | 2/27/2004 | HOU | vs | POR | 10 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | +1 | |||||
Average | 13.7 | 2.5 | 1.7 | 2.8 | 0.4 | 0.0 | 0.8 | 2.4 | 34.0 | 0.2 | 1.0 | 17.1 | 0.7 | 0.9 | 71.8 | 44.0 | 0.2 | 1.4 | 1.3 | 1.0 | 0.2 | ||||||
Total | 577 | 103 | 70 | 119 | 17 | 1 | 34 | 100 | 34.0 | 7 | 41 | 17.1 | 28 | 39 | 71.8 | 44.0 | 10 | 60 | 53 | 41 | +7 | ||||||
ORTG
118.5
5th
DRTG
115.6
23rd
NETRTG
2.8
11th
3P%
40.4
2nd