TEAM | DATE | TM | OPP | RESULT | MIN | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knicks | 1/6/2025 | ![]() | vs | ![]() | L 94-103 | 240 | 94 | 38 | 16 | 4 | 3 | 36 | 81 | 44.4 | 4 | 22 | 18.2 | 18 | 22 | 81.8 | 51.8 | 11 | 27 | 12 | 18 |
2 | ![]() | Knicks | 12/27/2024 | ![]() | @ | ![]() | W 108-85 | 240 | 108 | 44 | 18 | 10 | 3 | 40 | 75 | 53.3 | 4 | 15 | 26.7 | 24 | 34 | 70.6 | 60.0 | 12 | 32 | 18 | 20 |
3 | ![]() | Knicks | 12/15/2024 | ![]() | @ | ![]() | W 100-91 | 240 | 100 | 45 | 20 | 8 | 3 | 33 | 71 | 46.5 | 10 | 24 | 41.7 | 24 | 30 | 80.0 | 59.4 | 7 | 38 | 17 | 16 |
4 | ![]() | Knicks | 12/3/2024 | ![]() | vs | ![]() | W 121-106 | 240 | 121 | 39 | 30 | 6 | 4 | 43 | 85 | 50.6 | 15 | 35 | 42.9 | 20 | 20 | 100.0 | 64.5 | 5 | 34 | 17 | 25 |
5 | ![]() | Knicks | 3/8/2024 | ![]() | vs | ![]() | W 98-74 | 240 | 98 | 43 | 20 | 7 | 10 | 38 | 79 | 48.1 | 16 | 33 | 48.5 | 6 | 8 | 75.0 | 59.4 | 11 | 32 | 15 | 14 |
6 | ![]() | Knicks | 2/14/2024 | ![]() | @ | ![]() | L 100-118 | 240 | 100 | 34 | 15 | 8 | 0 | 35 | 84 | 41.7 | 11 | 29 | 37.9 | 19 | 24 | 79.2 | 52.9 | 16 | 18 | 10 | 11 |
7 | ![]() | Knicks | 1/15/2024 | ![]() | vs | ![]() | L 94-98 | 240 | 94 | 41 | 20 | 3 | 3 | 33 | 83 | 39.8 | 13 | 40 | 32.5 | 15 | 22 | 68.2 | 50.7 | 13 | 28 | 9 | 20 |
8 | ![]() | Knicks | 12/29/2023 | ![]() | @ | ![]() | L 108-117 | 240 | 108 | 40 | 22 | 8 | 4 | 38 | 86 | 44.2 | 6 | 30 | 20.0 | 26 | 29 | 89.7 | 54.7 | 6 | 34 | 16 | 30 |
9 | ![]() | Knicks | 3/23/2023 | ![]() | @ | ![]() | L 106-111 | 240 | 106 | 44 | 26 | 8 | 8 | 37 | 88 | 42.0 | 12 | 40 | 30.0 | 20 | 26 | 76.9 | 53.3 | 13 | 31 | 13 | 15 |
10 | ![]() | Knicks | 2/7/2023 | ![]() | @ | ![]() | W 102-98 | 240 | 102 | 43 | 21 | 6 | 2 | 37 | 81 | 45.7 | 15 | 43 | 34.9 | 13 | 19 | 68.4 | 57.1 | 11 | 32 | 10 | 22 |
11 | ![]() | Knicks | 10/24/2022 | ![]() | vs | ![]() | W 115-102 | 240 | 115 | 50 | 24 | 7 | 3 | 43 | 93 | 46.2 | 11 | 37 | 29.7 | 18 | 25 | 72.0 | 55.3 | 18 | 32 | 13 | 24 |
12 | ![]() | Knicks | 4/3/2022 | ![]() | @ | ![]() | W 118-88 | 240 | 118 | 56 | 29 | 9 | 7 | 45 | 93 | 48.4 | 15 | 44 | 34.1 | 13 | 16 | 81.3 | 59.0 | 13 | 43 | 9 | 22 |
13 | ![]() | Knicks | 11/17/2021 | ![]() | vs | ![]() | L 98-104 | 240 | 98 | 45 | 25 | 5 | 7 | 37 | 88 | 42.0 | 16 | 49 | 32.7 | 8 | 12 | 66.7 | 52.5 | 11 | 34 | 18 | 20 |
14 | ![]() | Knicks | 10/24/2021 | ![]() | vs | ![]() | L 104-110 | 240 | 104 | 52 | 20 | 8 | 8 | 37 | 100 | 37.0 | 13 | 48 | 27.1 | 17 | 25 | 68.0 | 46.8 | 16 | 36 | 12 | 21 |
15 | ![]() | Knicks | 10/22/2021 | ![]() | @ | ![]() | W 121-96 | 240 | 121 | 38 | 34 | 10 | 4 | 44 | 88 | 50.0 | 24 | 54 | 44.4 | 9 | 17 | 52.9 | 63.4 | 6 | 32 | 11 | 19 |
16 | ![]() | Knicks | 3/18/2021 | ![]() | vs | ![]() | W 94-93 | 240 | 94 | 43 | 24 | 6 | 4 | 37 | 86 | 43.0 | 14 | 34 | 41.2 | 6 | 11 | 54.5 | 51.7 | 5 | 38 | 7 | 14 |
17 | ![]() | Knicks | 2/17/2021 | ![]() | @ | ![]() | L 89-107 | 240 | 89 | 46 | 16 | 7 | 5 | 33 | 87 | 37.9 | 7 | 27 | 25.9 | 16 | 19 | 84.2 | 46.7 | 10 | 36 | 16 | 14 |
18 | ![]() | Knicks | 1/18/2021 | ![]() | vs | ![]() | W 91-84 | 240 | 91 | 53 | 15 | 6 | 4 | 31 | 87 | 35.6 | 5 | 27 | 18.5 | 24 | 34 | 70.6 | 44.6 | 13 | 40 | 6 | 16 |
19 | ![]() | Knicks | 2/6/2020 | ![]() | vs | ![]() | W 105-103 | 240 | 105 | 39 | 27 | 12 | 5 | 43 | 92 | 46.7 | 6 | 20 | 30.0 | 13 | 19 | 68.4 | 52.3 | 10 | 29 | 13 | 23 |
20 | ![]() | Knicks | 10/30/2019 | ![]() | @ | ![]() | L 83-95 | 240 | 83 | 44 | 19 | 1 | 10 | 31 | 82 | 37.8 | 7 | 31 | 22.6 | 14 | 20 | 70.0 | 45.7 | 10 | 34 | 11 | 15 |
21 | ![]() | Knicks | 4/3/2019 | ![]() | @ | ![]() | L 100-114 | 240 | 100 | 39 | 21 | 10 | 5 | 38 | 85 | 44.7 | 6 | 27 | 22.2 | 18 | 21 | 85.7 | 53.1 | 8 | 31 | 12 | 18 |
22 | ![]() | Knicks | 2/26/2019 | ![]() | vs | ![]() | W 108-103 | 240 | 108 | 51 | 17 | 11 | 7 | 38 | 89 | 42.7 | 7 | 24 | 29.2 | 25 | 32 | 78.1 | 52.4 | 14 | 37 | 10 | 15 |
23 | ![]() | Knicks | 11/18/2018 | ![]() | @ | ![]() | L 117-131 | 240 | 117 | 42 | 12 | 7 | 2 | 40 | 87 | 46.0 | 8 | 24 | 33.3 | 29 | 35 | 82.9 | 57.1 | 17 | 25 | 14 | 26 |
24 | ![]() | Knicks | 11/11/2018 | ![]() | vs | ![]() | L 89-115 | 240 | 89 | 54 | 13 | 4 | 15 | 31 | 88 | 35.2 | 5 | 28 | 17.9 | 22 | 30 | 73.3 | 44.0 | 13 | 41 | 19 | 21 |
25 | ![]() | Knicks | 4/3/2018 | ![]() | vs | ![]() | L 73-97 | 240 | 73 | 42 | 17 | 5 | 9 | 30 | 86 | 34.9 | 4 | 27 | 14.8 | 9 | 12 | 75.0 | 40.0 | 7 | 35 | 11 | 17 |
ORTG
118.5
5th
DRTG
114.3
14th
NETRTG
4.2
8th
3P%
36.9
8th